Viewing the timetable for service 5, 5C, 5D
Llandudno to Bangor and Caernarfon
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 5C | Service 5C | Service 5C | Service 5C | Service 5C | Service 5 | Service 5C | Service 5C | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5D | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5D | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5D | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5D | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5D | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5D | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5D | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5D | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5D | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5D | Service 5 | Service 5C | Service 5 | Service 5C | Service 5D | Service 5 | Service 5C | Service 5 | Service 5C | Service 5 | Service 5 | Service 5C | Service 5 | Service 5C | Service 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penmorfa West Shore (o/s White Rabbit), Llandudno | - | - | - | - | - | 06:15 | - | - | - | 06:55 | - | 07:25 | - | 07:45 | - | 08:00 | - | 08:25 | - | 08:50 | - | 09:05 | - | 09:25 | - | 09:47 | - | 10:05 | - | 10:30 | - | 10:47 | - | 11:05 | - | 11:25 | - | 11:47 | - | 12:05 | - | 12:27 | - | 12:47 | - | 13:07 | - | 13:27 | - | 13:47 | - | 14:08 | - | 14:35 | - | 14:47 | - | 15:08 | - | 15:30 | - | 15:47 | - | 16:10 | - | 16:33 | - | 17:00 | 17:10 | - | 17:45 | - | 18:05 | 18:25 | - | 18:50 | - | 19:40 | 20:40 | - | 21:35 | - | 22:50 |
| Maesdu Bridge (adj Golf Course), Llandudno | - | - | - | - | - | - | - | - | - | - | - | - | - | 07:58 | - | - | - | - | - | 09:05 | - | - | - | - | - | 10:04 | - | - | - | - | - | 11:04 | - | - | - | - | - | 12:04 | - | - | - | - | - | 13:04 | - | - | - | - | - | 14:04 | - | - | - | - | - | 15:07 | - | - | - | - | - | 16:05 | - | - | - | - | - | 17:16 | - | - | - | - | 18:21 | - | - | - | - | - | - | - | - | - | - |
| Roumania Drive (before), Craig-y-Don | - | - | - | - | - | 06:24 | - | - | - | 07:06 | - | 07:36 | - | - | - | 08:12 | - | 08:39 | - | - | - | 09:19 | - | 09:39 | - | - | - | 10:20 | - | 10:45 | - | - | - | 11:20 | - | 11:40 | - | - | - | 12:20 | - | 12:42 | - | - | - | 13:21 | - | 13:41 | - | - | - | 14:22 | - | 14:49 | - | - | - | 15:22 | - | 15:44 | - | - | - | 16:24 | - | 16:47 | - | - | 17:23 | - | 17:58 | - | - | 18:37 | - | 19:02 | - | 19:52 | 20:52 | - | 21:47 | - | 23:01 |
| Conwy Railway Station (at), Conwy | - | - | - | - | - | 06:36 | - | - | - | 07:20 | - | 07:50 | - | 08:11 | - | 08:29 | - | 08:55 | - | 09:20 | - | 09:35 | - | 09:55 | - | 10:19 | - | 10:36 | - | 11:01 | - | 11:19 | - | 11:36 | - | 11:56 | - | 12:19 | - | 12:36 | - | 12:58 | - | 13:19 | - | 13:37 | - | 13:57 | - | 14:19 | - | 14:38 | - | 15:05 | - | 15:22 | - | 15:38 | - | 16:00 | - | 16:20 | - | 16:40 | - | 17:03 | - | 17:31 | 17:39 | - | 18:12 | - | 18:35 | 18:51 | - | 19:16 | - | 20:06 | 21:06 | - | 22:01 | - | 23:15 |
| Glan-y-coed Farm (after), Dwygyfylchi | - | - | - | - | - | 06:43 | - | - | - | 07:28 | - | 07:58 | - | 08:19 | - | 08:37 | - | 09:03 | - | 09:28 | - | 09:43 | - | 10:03 | - | 10:27 | - | 10:44 | - | 11:09 | - | 11:27 | - | 11:44 | - | 12:04 | - | 12:27 | - | 12:44 | - | 13:06 | - | 13:27 | - | 13:45 | - | 14:05 | - | 14:27 | - | 14:46 | - | 15:13 | - | 15:30 | - | 15:46 | - | 16:08 | - | 16:28 | - | 16:48 | - | 17:11 | - | 17:39 | 17:47 | - | 18:20 | - | 18:43 | 18:59 | - | 19:24 | - | 20:14 | 21:14 | - | 22:09 | - | 23:23 |
| Bont Newydd (opp), Llanfairfechan | - | - | - | - | - | 06:58 | - | - | - | 07:44 | - | 08:14 | - | 08:34 | - | 08:53 | - | 09:19 | - | 09:43 | - | 09:59 | - | 10:19 | - | 10:42 | - | 10:59 | - | 11:24 | - | 11:42 | - | 11:59 | - | 12:19 | - | 12:42 | - | 12:59 | - | 13:21 | - | 13:42 | - | 14:00 | - | 14:20 | - | 14:42 | - | 15:01 | - | 15:28 | - | 15:47 | - | 16:01 | - | 16:23 | - | 16:44 | - | 17:03 | - | 17:26 | - | 17:55 | 18:02 | - | 18:35 | - | 18:58 | 19:14 | - | 19:39 | - | 20:29 | 21:29 | - | 22:24 | - | 23:38 |
| Aber Falls Shelter (o/s), Abergwyngregyn | - | - | - | - | - | 07:03 | - | - | - | 07:49 | - | 08:19 | - | 08:38 | - | 08:58 | - | 09:24 | - | 09:47 | - | 10:04 | - | 10:24 | - | 10:46 | - | 11:04 | - | 11:29 | - | 11:46 | - | 12:04 | - | 12:24 | - | 12:46 | - | 13:04 | - | 13:26 | - | 13:46 | - | 14:05 | - | 14:25 | - | 14:46 | - | 15:06 | - | 15:33 | - | 15:51 | - | 16:06 | - | 16:28 | - | 16:48 | - | 17:08 | - | 17:31 | - | 17:59 | 18:07 | - | 18:40 | - | 19:02 | 19:19 | - | 19:44 | - | 20:34 | 21:34 | - | 22:28 | - | 23:42 |
| Llandegai Industrial Estate (before), Llandygai | 05:10 | 05:40 | 06:00 | 06:30 | 06:55 | 07:12 | - | - | 07:40 | 07:59 | - | 08:29 | - | 08:47 | - | 09:07 | - | 09:33 | - | 09:56 | - | 10:13 | - | 10:33 | - | 10:55 | - | 11:13 | - | 11:38 | - | 11:55 | - | 12:13 | - | 12:33 | - | 12:55 | - | 13:13 | - | 13:35 | - | 13:55 | - | 14:14 | - | 14:34 | - | 14:55 | - | 15:15 | - | 15:42 | - | 16:00 | - | 16:15 | - | 16:37 | - | 16:57 | - | 17:18 | - | 17:40 | - | 18:08 | 18:16 | - | 18:49 | - | 19:11 | 19:28 | - | 19:53 | - | 20:43 | 21:43 | - | 22:38 | - | 23:52 |
| Bangor Bus Station Stand B (at), Bangor | 05:20 | 05:50 | 06:10 | 06:40 | 07:05 | 07:17 | 07:20 | 07:25 | 07:52 | 08:04 | 08:12 | 08:34 | 08:40 | 08:51 | 09:00 | 09:12 | 09:20 | 09:38 | 09:45 | 10:00 | 10:05 | 10:18 | 10:25 | 10:38 | 10:45 | 11:00 | 11:05 | 11:18 | 11:25 | 11:43 | 11:50 | 12:00 | 12:05 | 12:18 | 12:25 | 12:38 | 12:45 | 13:00 | 13:05 | 13:18 | 13:25 | 13:40 | 13:45 | 14:00 | 14:05 | 14:19 | 14:25 | 14:39 | 14:45 | 15:00 | 15:10 | 15:20 | 15:27 | 15:47 | 15:55 | 16:05 | 16:15 | 16:20 | 16:25 | 16:42 | 16:50 | 17:02 | 17:10 | 17:22 | 17:30 | 17:45 | 17:50 | 18:13 | 18:21 | 18:30 | 18:54 | 19:00 | 19:15 | 19:33 | 19:45 | 19:58 | 20:35 | 20:48 | 21:48 | 21:55 | 22:42 | 22:50 | 23:56 |
| Ffordd Gelli Morgan (o/s Ty Coch), Parc Menai | - | - | - | - | - | - | - | 07:49 | - | - | 08:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Faenol (before), Aber Pwll | 05:41 | 06:11 | 06:32 | 07:00 | 07:25 | - | 07:41 | 07:54 | 08:14 | - | 08:46 | - | 09:03 | - | 09:23 | - | 09:43 | - | 10:08 | - | 10:28 | - | 10:48 | - | 11:08 | - | 11:28 | - | 11:48 | - | 12:13 | - | 12:28 | - | 12:48 | - | 13:08 | - | 13:28 | - | 13:48 | - | 14:08 | - | 14:28 | - | 14:48 | - | 15:08 | - | 15:40 | - | 15:55 | - | 16:20 | - | 16:40 | - | 16:50 | - | 17:15 | - | 17:35 | - | 17:52 | - | 18:12 | - | - | 18:50 | - | 19:20 | - | - | 20:05 | - | 20:53 | - | - | 22:13 | - | 23:08 | - |
| Caernarfon Bus Station Stand A (at), Caernarfon | 05:55 | 06:25 | 06:47 | 07:17 | 07:42 | - | 07:57 | 08:08 | 08:29 | - | 09:01 | - | 09:17 | - | 09:37 | - | 09:57 | - | 10:22 | - | 10:42 | - | 11:02 | - | 11:22 | - | 11:42 | - | 12:02 | - | 12:27 | - | 12:42 | - | 13:02 | - | 13:22 | - | 13:42 | - | 14:02 | - | 14:22 | - | 14:42 | - | 15:02 | - | 15:24 | - | 15:56 | - | 16:10 | - | 16:35 | - | 16:55 | - | 17:05 | - | 17:30 | - | 17:50 | - | 18:07 | - | 18:27 | - | - | 19:04 | - | 19:34 | - | - | 20:19 | - | 21:07 | - | - | 22:27 | - | 23:22 | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.