Viewing the timetable for service G9, G9A
Maesgeirchen to Bangor
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service G9 | Service G9A | Service G9A | Service G9A | Service G9 | Service G9 | Service G9 | Service G9 | Service G9 | Service G9 | Service G9 | Service G9 | Service G9 | Service G9 | Service G9 | Service G9 | Service G9 | Service G9 | Service G9 | Service G9 | Service G9 | Service G9 | Service G9 | Service G9 | Service G9 | Service G9A | Service G9A | Service G9A | Service G9A | Service G9A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangor Bus Station Stand E (at), Bangor | - | 06:38 | 07:08 | 07:38 | 08:05 | 08:38 | - | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 15:38 | - | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 20:38 | 22:08 | 23:28 |
| Police Houses (nr), Maesgeirchen | 06:19 | 06:49 | 07:19 | 07:49 | - | 08:49 | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | - | - | - | - | 18:49 | 19:19 | 20:49 | 22:19 | 23:39 |
| Bangor Bus Station Stand E (at), Bangor | 06:29 | 06:59 | 07:32 | 08:02 | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:02 | - | - | - | - | - | 19:02 | 19:29 | 20:59 | 22:29 | - |
| Tesco (o/s), Coed Mawr | - | - | - | - | - | 09:14 | 08:52 | 10:14 | 09:50 | 11:14 | 10:50 | 12:14 | 11:50 | 13:14 | 12:50 | 14:14 | 13:50 | 15:14 | 14:50 | 16:14 | 15:50 | - | - | - | - | - | - | - | - | - |
| Bangor Bus Station Stand E (at), Bangor | - | - | - | - | - | - | 09:10 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | - | 16:08 | - | - | - | - | - | - | - | - | - |
| Police Houses (nr), Maesgeirchen | - | - | - | - | 08:16 | - | 09:21 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | - | - | - | - | - |
| Bangor Bus Station Stand E (at), Bangor | - | - | - | - | 08:29 | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | - | - | - | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.