Viewing the timetable for service 10, 10A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Significant delays on the 10, 10A, 11, 11A, F5 & X4
12th Jan 2026 - 29th May 2026
Major roadworks starting early January in Shotton and Ewloe, and are expected to last for up to 6 months. Due to expected additional congestion, please allow extra travel time.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 10 | Service 10A | Service 10 | Service 10A | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10A | Service 10 | Service 10A | Service 10 | Service 10 | Service 10 | Service 10A | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chester Bus Interchange (Stand F), Chester | 07:05 | 07:20 | 07:35 | 07:40 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:46 | 15:05 | 15:16 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:55 | 18:20 | 18:50 | 19:50 | 20:50 | 21:50 | 22:40 |
| Burgess (nr), Sealand | 07:16 | 07:31 | 07:46 | 07:51 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 14:58 | 15:16 | 15:28 | 15:46 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:08 | 18:33 | 19:03 | 20:03 | 21:03 | 22:03 | 22:53 |
| Post Office (after), Garden City | 07:23 | 07:38 | 07:53 | 08:00 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:05 | 15:23 | 15:35 | 15:53 | 16:09 | 16:24 | 16:40 | 16:54 | 17:09 | 17:24 | 17:40 | 17:55 | 18:15 | 18:40 | 19:10 | 20:10 | 21:10 | 22:10 | 23:00 |
| Wepre War Memorial (before), Wepre | 07:33 | 07:49 | 08:05 | 08:14 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:17 | 15:35 | 15:47 | 16:05 | 16:21 | 16:36 | 16:52 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:26 | 18:50 | 19:20 | 20:20 | 21:20 | 22:20 | 23:10 |
| Quay Shopping Centre (o/s), Golftyn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:30 | 22:30 | 23:20 |
| Quay Shopping Centre (opp), Golftyn | 07:47 | - | 08:19 | - | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:34 | 13:49 | 14:04 | 14:19 | 14:35 | 14:50 | 15:05 | 15:20 | - | 15:50 | - | 16:20 | 16:36 | 16:51 | - | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:39 | 19:03 | 19:33 | 20:33 | - | - | - |
| Deeside College (before), Kelsterton | - | 07:57 | - | 08:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:26 | - | 15:56 | - | - | - | 17:00 | - | - | - | - | - | - | - | - | - | - | - | - |
| McDonalds (before), Flint | - | 08:07 | - | 08:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:36 | - | 16:06 | - | - | - | 17:10 | - | - | - | - | - | - | - | - | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.