Viewing the timetable for service 4, 4B, 4S
Chester to Mold
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4S | Service 4S | Service 4S | Service 4S | Service 4S | Service 4S | Service 4S | Service 4S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Railway Station (S4), Chester | - | - | 06:25 | 06:50 | 07:25 | 07:45 | 08:30 | 08:50 | 09:35 | 09:55 | 10:35 | 10:50 | 11:35 | 11:55 | 12:35 | 12:50 | 13:35 | 13:50 | 14:40 | 15:00 | 15:40 | 16:00 | 16:45 | 17:05 | 17:55 | 18:15 | 19:10 | 19:55 | 20:40 | 20:55 | 22:00 | 23:00 |
| Foregate Street Stop BB (Stop BB), Chester | - | - | 06:32 | 06:57 | 07:32 | 07:52 | 08:37 | 08:57 | 09:42 | 10:02 | 10:42 | 10:57 | 11:43 | 12:03 | 12:43 | 12:58 | 13:43 | 13:58 | 14:48 | 15:08 | 15:50 | 16:09 | 16:54 | 17:14 | 18:02 | 18:22 | 19:15 | 20:00 | 20:45 | 21:00 | 22:05 | 23:05 |
| St Mark's Road (cnr), Hough Green | - | - | 06:40 | 07:06 | 07:44 | 08:04 | 08:49 | 09:09 | 09:54 | 10:14 | 10:54 | 11:09 | 11:55 | 12:15 | 12:55 | 13:10 | 13:55 | 14:10 | 15:00 | 15:20 | 16:02 | 16:21 | 17:06 | 17:26 | 18:10 | 18:30 | 19:21 | 20:06 | 20:51 | 21:06 | 22:11 | 23:11 |
| Saltney Ferry Road (after), Saltney | - | - | 06:46 | 07:12 | 07:50 | 08:10 | 08:55 | 09:15 | 10:00 | 10:20 | 11:00 | 11:15 | 12:01 | 12:21 | 13:01 | 13:16 | 14:01 | 14:16 | 15:07 | 15:27 | 16:11 | 16:29 | 17:14 | 17:34 | 18:15 | 18:34 | 19:25 | 20:10 | 20:54 | 21:10 | 22:15 | 23:15 |
| Broughton Park Tesco (at), Broughton | 05:54 | 06:21 | 06:51 | 07:17 | 07:55 | 08:15 | 09:00 | 09:20 | 10:05 | 10:25 | 11:05 | 11:20 | 12:06 | 12:26 | 13:06 | 13:27 | 14:06 | 14:21 | 15:12 | 15:32 | 16:16 | 16:34 | 17:19 | 17:39 | 18:21 | 18:39 | 19:29 | 20:14 | 20:59 | 21:14 | 22:19 | 23:19 |
| Broughton Post Office (o/s), Broughton | - | - | 06:56 | 07:22 | 07:59 | 08:19 | 09:04 | 09:24 | 10:09 | 10:29 | 11:09 | 11:24 | 12:11 | 12:31 | 13:11 | 13:33 | 14:11 | 14:26 | 15:17 | 15:37 | 16:21 | 16:41 | 17:24 | 17:44 | 18:28 | 18:46 | 19:35 | 20:20 | 21:05 | 21:20 | 22:25 | 23:25 |
| Arriva Depot (opp), Broughton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:13 | - | - | - |
| Manor Lane (after), Hawarden | 06:01 | 06:28 | 07:02 | 07:28 | 08:06 | 08:26 | 09:13 | 09:33 | 10:18 | 10:35 | 11:15 | 11:30 | 12:17 | 12:37 | 13:17 | 13:39 | 14:17 | 14:33 | 15:25 | 15:45 | 16:29 | 16:54 | 17:31 | 17:51 | 18:37 | 18:55 | 19:43 | 20:28 | - | 21:28 | 22:30 | 23:30 |
| Sycamore Lodge (before), Hawarden | 06:09 | 06:36 | 07:12 | 07:38 | 08:18 | 08:38 | 09:21 | 09:41 | 10:26 | 10:43 | 11:23 | 11:38 | 12:25 | 12:45 | 13:25 | 13:47 | 14:25 | 14:41 | 15:33 | 15:53 | 16:37 | 17:02 | 17:39 | 17:59 | 18:44 | 19:02 | 19:49 | 20:34 | - | 21:34 | 22:39 | 23:39 |
| Black Lion (o/s), Buckley | 06:21 | 06:48 | 07:24 | 07:50 | 08:30 | 08:50 | 09:33 | 09:53 | 10:38 | 10:55 | 11:35 | 11:50 | 12:37 | 12:57 | 13:37 | 13:59 | 14:37 | 14:54 | 15:46 | 16:06 | 16:50 | 17:14 | 17:51 | 18:11 | 18:57 | 19:13 | 20:00 | 20:45 | - | 21:45 | 22:50 | 23:50 |
| Cherry Drive (after), Mynydd Isa | 06:27 | 06:54 | 07:31 | 07:58 | 08:38 | 08:58 | 09:41 | 10:01 | 10:46 | 11:03 | 11:43 | 11:58 | 12:45 | 13:05 | 13:45 | 14:06 | 14:44 | 15:01 | 15:53 | 16:13 | 16:58 | 17:22 | 17:58 | 18:18 | - | - | - | - | - | - | - | - |
| Bus Station 7 (at), Mold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:11 | 19:24 | 20:13 | 20:58 | - | 21:58 | 23:03 | 00:03 |
| Bus Station 5 (at), Mold | 06:33 | 07:00 | 07:38 | 08:06 | 08:46 | 09:06 | 09:49 | 10:09 | 10:54 | 11:11 | 11:51 | 12:06 | 12:52 | 13:12 | 13:52 | 14:15 | 14:53 | 15:08 | 16:00 | 16:20 | 17:05 | 17:29 | 18:05 | 18:25 | - | - | - | - | - | - | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.