Viewing the timetable for service T51
Rhyl to Wrexham
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | Service T51 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyl Bus Station Stand D (at), Rhyl | 05:00 | - | 05:20 | 05:45 | - | 06:05 | 06:15 | - | 07:00 | - | 07:15 | 07:33 | 07:45 | 08:18 | - | 08:48 | 08:48 | 09:18 | - | 09:48 | 10:18 | - | 10:48 | 10:48 | 11:18 | - | 11:48 | 12:15 | - | 12:48 | 12:48 | 13:18 | - | 13:48 | 14:18 | - | 14:48 | 14:48 | 15:18 | - | 15:50 | 16:23 | - | 17:00 | 17:00 | 17:20 | - | 17:55 | 18:23 | - | 19:00 | 19:00 | - | 19:48 | - | 20:48 | 20:48 | - | 21:48 | 21:48 | 22:48 | 22:48 |
| Marsh Warden (opp), Rhuddlan | 05:12 | - | 05:34 | 05:59 | - | 06:19 | 06:29 | - | 07:16 | - | 07:31 | 07:52 | 08:04 | 08:37 | - | 09:05 | 09:05 | 09:35 | - | 10:05 | 10:35 | - | 11:05 | 11:05 | 11:35 | - | 12:05 | 12:32 | - | 13:05 | 13:05 | 13:35 | - | 14:05 | 14:35 | - | 15:06 | 15:06 | 15:40 | - | 16:07 | 16:40 | - | 17:17 | 17:17 | 17:37 | - | 18:10 | 18:38 | - | 19:15 | 19:15 | - | 20:02 | - | 21:02 | 21:02 | - | 22:01 | 22:01 | 23:01 | 23:01 |
| HM Stanley Hospital (nr), St Asaph | 05:31 | - | 05:54 | 06:19 | - | 06:39 | 06:49 | - | 07:39 | - | 07:54 | 08:18 | 08:30 | 09:00 | - | 09:27 | 09:27 | 09:57 | - | 10:27 | 10:57 | - | 11:27 | 11:27 | 11:57 | - | 12:27 | 12:54 | - | 13:27 | 13:27 | 13:57 | - | 14:27 | 14:57 | - | 15:28 | 15:28 | 16:03 | - | 16:30 | 17:03 | - | 17:39 | 17:39 | 17:59 | - | 18:31 | 18:59 | - | 19:36 | 19:36 | - | 20:22 | - | 21:22 | 21:22 | - | 22:20 | 22:20 | 23:20 | 23:20 |
| Tweedmill Shopping Outlet (in), Hafod-y-green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:00 | - | - | - | - | - | - | - | - | - | 12:57 | - | - | - | - | - | - | - | - | - | - | - | - | 16:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nant-y-Patrick (after), Hafod-y-green | 05:36 | - | 05:58 | 06:23 | - | 06:43 | 06:53 | - | 07:43 | - | 07:58 | 08:24 | 08:36 | 09:04 | - | 09:31 | 09:31 | 10:04 | - | 10:31 | 11:01 | - | 11:31 | 11:31 | 12:01 | - | 12:31 | 13:01 | - | 13:31 | 13:31 | 14:01 | - | 14:31 | 15:01 | - | 15:32 | 15:32 | 16:07 | - | 16:37 | 17:07 | - | 17:43 | 17:43 | 18:03 | - | 18:35 | 19:03 | - | 19:40 | 19:40 | - | 20:26 | - | 21:26 | 21:26 | - | 22:24 | 22:24 | 23:24 | 23:24 |
| Ty`n-yr-eithin (after), Green | - | - | - | - | - | - | - | - | - | - | - | 08:34 | 08:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lenten Pool (o/s), Denbigh | 05:44 | 05:47 | 06:08 | 06:33 | 06:47 | 06:53 | 07:03 | 07:10 | 07:55 | 08:00 | 08:10 | 08:42 | 08:54 | 09:17 | 09:20 | 09:43 | 09:43 | 10:16 | 10:20 | 10:43 | 11:13 | 11:18 | 11:43 | 11:43 | 12:13 | 12:18 | 12:43 | 13:13 | 13:18 | 13:43 | 13:43 | 14:13 | 14:18 | 14:43 | 15:16 | 15:20 | 15:49 | 15:49 | 16:21 | 16:25 | 16:50 | 17:20 | 17:25 | 17:55 | 17:55 | 18:15 | 18:18 | 18:47 | 19:15 | 19:18 | 19:52 | 19:52 | 19:55 | 20:37 | 20:50 | 21:37 | 21:37 | 21:50 | 22:34 | 22:34 | 23:34 | 23:34 |
| Kings Head Inn (o/s), Llanrhaeadr-yng-Nghinmeirch | - | 05:57 | - | - | 06:57 | - | - | 07:20 | - | 08:14 | - | - | - | - | 09:32 | - | - | - | 10:32 | - | - | 11:30 | - | - | - | 12:30 | - | - | 13:30 | - | - | - | 14:30 | - | - | 15:32 | - | - | - | 16:36 | - | - | 17:36 | - | - | - | 18:29 | - | - | 19:29 | - | - | 20:05 | - | 21:00 | - | - | 22:00 | - | - | - | - |
| Ruthin War Memorial (before), Ruthin | - | 06:11 | - | - | 07:13 | - | - | 07:37 | - | 08:33 | - | - | - | - | 09:46 | - | - | - | 10:46 | - | - | 11:44 | - | - | - | 12:44 | - | - | 13:44 | - | - | - | 14:44 | - | - | 15:47 | - | - | - | 16:50 | - | - | 17:50 | - | - | - | 18:43 | - | - | 19:43 | - | - | 20:19 | - | 21:14 | - | - | 22:14 | - | - | - | - |
| Ysgol Brynhyfryd (in), Ruthin | - | - | - | - | - | - | - | - | - | 08:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Llysfasi College, Pentre-celyn | - | 06:22 | - | - | - | - | - | 07:48 | - | 08:52 | - | - | - | - | 09:56 | - | - | - | 10:56 | - | - | 11:54 | - | - | - | 12:54 | - | - | 13:54 | - | - | - | 14:54 | - | - | 15:57 | - | - | - | 17:00 | - | - | 18:00 | - | - | - | 18:53 | - | - | 19:53 | - | - | - | - | - | - | - | 22:24 | - | - | - | - |
| Post Office (opp), Llandegla | - | 06:35 | - | - | - | - | - | 08:00 | - | 09:04 | - | - | - | - | 10:08 | - | - | - | 11:08 | - | - | 12:06 | - | - | - | 13:06 | - | - | 14:06 | - | - | - | 15:06 | - | - | 16:09 | - | - | - | 17:12 | - | - | 18:12 | - | - | - | 19:05 | - | - | 20:05 | - | - | - | - | - | - | - | 22:35 | - | - | - | - |
| Village Bakery (after), Minera | - | 06:52 | - | - | - | - | - | 08:15 | - | 09:19 | - | - | - | - | 10:23 | - | - | - | 11:23 | - | - | 12:21 | - | - | - | 13:21 | - | - | 14:21 | - | - | - | 15:21 | - | - | 16:23 | - | - | - | 17:26 | - | - | 18:27 | - | - | - | 19:20 | - | - | 20:20 | - | - | - | - | - | - | - | 22:47 | - | - | - | - |
| Wrexham Bus Station 8 (at), Wrexham | - | 07:15 | - | - | - | - | - | 08:42 | - | 09:35 | - | - | - | - | 10:38 | - | - | - | 11:38 | - | - | 12:36 | - | - | - | 13:36 | - | - | 14:36 | - | - | - | 15:36 | - | - | 16:47 | - | - | - | 17:44 | - | - | 18:42 | - | - | - | 19:35 | - | - | 20:35 | - | - | - | - | - | - | - | 23:02 | - | - | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.