Viewing the timetable for service 2A, 2, 2C, 2S
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Rhosymedre High Street Closed
22nd - 29th Apr 2026
As from Wednesday 22nd April until Wednesday 29th April, due to roadworks we will be unable to serve the High Street in Cefn Mawr, which will impact on several routes, 2, 2A, 2C & 5C.
More information
All services from Wrexham will be normal until Plas Madoc.
Service 2 & 2A will turn towards the old skips, then will turn right and right again onto Hampden Way, travel up Hampden Way to the top of the estate, pass the Health Clinic then turn right back onto the main Llangollen Road, then right back towards Colliery Wheel Roundabout (Aldi/Costa Coffee). Go right around the roundabout taking the 4th exit onto the B5605, Park Road, continue through Rhosymedre, passing the turning for the High Street as the road will be closed, then continue down Park Road towards New Bridge as normal then follow normal route from there.
On the return we will come up Park Road and stay on Park Road, passing the turning for the High Street as it will be closed, through Rhosymedre until the Colliery Wheel Roundabout (Aldi/Costa Coffee) then turn left towards Plas Madoc and follow the slight diversion around the top of the estate, back onto Llangollen Road then back to the Colliery Wheel Roundabout (Aldi/Costa Coffee) and proceed through Ruabon back to Wrexham as normal.
Service 2C & 5C will turn towards the old skips, then will turn right and right again onto Hampden Way, travel up Hampden Way to the top of the estate, pass the Health Clinic then turn right back onto the main Llangollen Road, then turn left along Llangollen Road for half a mile then turn left into Acrefair, through Cefn Mawr along Queen Street and Cae-Gwilym Lane as normal. After the library turn right onto Hill Street towards Tesco, after passing Tesco continue to the roundabout and do a full loop around the roundabout back towards Tesco, stay on Oxford Street, Hill Street, passing the Queens Hotels and the Car Park on your right. Follow it right round then turn left back onto Llangollen Road. Turn left if you are going to Llangollen or turn right if you are going to Wrexham. This diversion in Cefn Mawr is the same for both Inbound and Outbound journeys as we’ll have no access to Rock Road or the High Street. -
Diversion on the 2, 2A, 2C & 5C
22nd Apr 2026 onwards
Diversions are in place on the 2, 2A, 2C & 5C because of a road closure.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 2C | Service 2A | Service 2 | Service 2A | Service 2C | Service 2C | Service 2 | Service 2C | Service 2 | Service 2C | Service 2A | Service 2C | Service 2 | Service 2C | Service 2A | Service 2C | Service 2 | Service 2C | Service 2A | Service 2C | Service 2 | Service 2C | Service 2A | Service 2C | Service 2 | Service 2C | Service 2A | Service 2C | Service 2 | Service 2C | Service 2A | Service 2C | Service 2 | Service 2C | Service 2A | Service 2C | Service 2S | Service 2 | Service 2C | Service 2A | Service 2C | Service 2 | Service 2C | Service 2A | Service 2C | Service 2 | Service 2C | Service 2C | Service 2 | Service 2C | Service 2 | Service 2C | Service 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wrexham Bus Station 1 (at), Wrexham | - | 06:22 | 07:02 | 07:22 | - | - | 07:52 | 07:53 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:15 | 14:37 | 14:52 | 15:07 | - | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 18:07 | 18:22 | 19:07 | 19:55 | 21:00 | 22:15 |
| Croesfoel Farm (after), Pentre Bychan | - | - | - | - | - | - | - | 08:08 | - | 08:52 | - | 09:19 | - | 09:49 | - | 10:19 | - | 10:49 | - | 11:19 | - | 11:49 | - | 12:19 | - | 12:49 | - | 13:19 | - | 13:49 | - | 14:19 | - | 14:50 | - | 15:21 | - | - | 15:51 | - | 16:21 | - | 16:50 | - | 17:20 | - | 17:49 | 18:19 | - | 19:19 | - | 21:12 | - |
| Plas Telford Extra Care (after), Plas Madoc | - | - | - | - | - | - | - | 08:18 | - | 09:02 | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:03 | - | 15:36 | - | - | 16:06 | - | 16:36 | - | 17:04 | - | 17:34 | - | 18:01 | 18:31 | - | 19:31 | - | 21:24 | - |
| Heol Craigfab (before), Cefn-Bychan | 06:42 | - | - | - | 07:42 | 07:54 | - | 08:30 | - | 09:14 | - | 09:44 | - | 10:14 | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:44 | - | 15:14 | - | 15:50 | - | - | 16:20 | - | 16:50 | - | 17:14 | - | 17:44 | - | 18:14 | 18:44 | - | 19:44 | - | 21:33 | - |
| Cefn Mawr Tesco (opp), Cefn-Mawr | 06:47 | - | - | - | 07:47 | 07:59 | - | 08:36 | - | 09:19 | - | 09:49 | - | 10:19 | - | 10:49 | - | 11:19 | - | 11:49 | - | 12:19 | - | 12:49 | - | 13:19 | - | 13:49 | - | 14:19 | - | 14:49 | - | 15:19 | - | 15:55 | - | - | 16:25 | - | 16:54 | - | 17:18 | - | 17:48 | - | 18:18 | 18:48 | - | 19:48 | - | - | - |
| Plas Telford Extra Care (before), Plas Madoc | 06:57 | - | - | - | 07:57 | 08:09 | - | 08:45 | - | 09:28 | - | 09:58 | - | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:28 | - | 14:58 | - | 15:28 | - | 16:04 | - | - | 16:34 | - | 17:02 | - | 17:26 | - | 17:56 | - | 18:26 | 18:56 | - | 19:56 | - | - | - |
| Croesfoel Farm (before), Pentre Bychan | 07:12 | - | - | - | 08:12 | 08:24 | - | 09:00 | - | 09:41 | - | 10:11 | - | 10:41 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:41 | - | 14:11 | - | 14:41 | - | 15:11 | - | 15:42 | - | 16:18 | - | - | 16:48 | - | 17:15 | - | 17:39 | - | 18:09 | - | 18:39 | 19:09 | - | 20:09 | - | - | - |
| Croesfoel Farm (after), Pentre Bychan | - | 06:33 | 07:13 | 07:33 | - | - | 08:04 | - | 08:33 | - | 09:05 | - | 09:33 | - | 10:05 | - | 10:33 | - | 11:05 | - | 11:33 | - | 12:05 | - | 12:33 | - | 13:05 | - | 13:33 | - | 14:05 | - | 14:27 | - | 15:06 | - | - | 15:38 | - | 16:06 | - | 16:38 | - | 17:06 | - | 17:38 | - | - | 18:33 | - | 20:06 | - | 22:25 |
| Plas Telford Extra Care (before), Plas Madoc | - | 06:48 | 07:27 | 07:47 | - | - | 08:20 | - | 08:47 | - | 09:18 | - | 09:47 | - | 10:18 | - | 10:47 | - | 11:18 | - | 11:47 | - | 12:18 | - | 12:47 | - | 13:18 | - | 13:47 | - | 14:18 | - | 14:41 | - | 15:23 | - | - | 15:52 | - | 16:23 | - | 16:52 | - | 17:20 | - | 17:52 | - | - | 18:46 | - | 20:19 | - | 22:37 |
| Cefn Mawr Tesco (opp), Cefn-Mawr | - | 06:55 | 07:35 | 07:54 | - | - | 08:29 | - | 08:56 | - | 09:25 | - | 09:56 | - | 10:25 | - | 10:56 | - | 11:25 | - | 11:56 | - | 12:25 | - | 12:56 | - | 13:25 | - | 13:56 | - | 14:25 | - | 14:49 | - | 15:32 | - | - | 16:00 | - | 16:32 | - | 17:00 | - | 17:28 | - | 18:00 | - | - | 18:54 | - | 20:27 | - | 22:44 |
| Lodge Farm (before), Chirk | - | 07:06 | 07:47 | 08:06 | - | - | 08:41 | - | 09:10 | - | 09:37 | - | 10:09 | - | 10:37 | - | 11:09 | - | 11:37 | - | 12:09 | - | 12:37 | - | 13:09 | - | 13:37 | - | 14:09 | - | 14:37 | - | 15:01 | - | 15:45 | - | - | 16:14 | - | 16:45 | - | 17:14 | - | 17:41 | - | 18:14 | - | - | 19:05 | - | 20:38 | - | 22:54 |
| St Mary`s Church (before), Chirk | - | 07:11 | 07:57 | 08:11 | - | - | 08:50 | - | 09:18 | - | 09:42 | - | 10:18 | - | 10:43 | - | 11:18 | - | 11:43 | - | 12:18 | - | 12:44 | - | 13:18 | - | 13:44 | - | 14:18 | - | 14:44 | - | 15:07 | - | 15:51 | - | - | 16:23 | - | 16:51 | - | 17:23 | - | 17:47 | - | 18:23 | - | - | 19:14 | - | 20:44 | - | 22:58 |
| The Meads (opp), Weston Rhyn | - | 07:18 | - | 08:19 | - | - | - | - | - | - | 09:50 | - | - | - | 10:51 | - | - | - | 11:51 | - | - | - | 12:51 | - | - | - | 13:51 | - | - | - | 14:51 | - | - | - | 15:58 | - | - | - | - | 16:58 | - | - | - | 17:54 | - | - | - | - | - | - | - | - | - |
| St Martins School (adj), St Martins | - | - | 08:03 | - | - | - | 08:56 | - | 09:24 | - | - | - | 10:24 | - | - | - | 11:24 | - | - | - | 12:24 | - | - | - | 13:24 | - | - | - | 14:24 | - | - | - | - | - | - | - | 15:15 | 16:29 | - | - | - | 17:29 | - | - | - | 18:29 | - | - | 19:20 | - | 20:49 | - | 23:03 |
| Beech Trees (opp), St Martins | - | - | 08:03 | - | - | - | 08:56 | - | 09:24 | - | - | - | 10:24 | - | - | - | 11:24 | - | - | - | 12:24 | - | - | - | 13:24 | - | - | - | 14:24 | - | - | - | - | - | - | - | 15:15 | 16:29 | - | - | - | 17:29 | - | - | - | 18:29 | - | - | 19:20 | - | 20:49 | - | 23:03 |
| Rowan Close (opp), Gobowen | - | - | 08:08 | - | - | - | 09:01 | - | 09:29 | - | - | - | 10:29 | - | - | - | 11:29 | - | - | - | 12:29 | - | - | - | 13:29 | - | - | - | 14:29 | - | - | - | - | - | - | - | 15:19 | 16:34 | - | - | - | 17:34 | - | - | - | 18:34 | - | - | 19:25 | - | 20:53 | - | 23:07 |
| North Drive Jct (adj), Park Hall | - | - | 08:11 | - | - | - | 09:05 | - | 09:32 | - | - | - | 10:32 | - | - | - | 11:32 | - | - | - | 12:32 | - | - | - | 13:32 | - | - | - | 14:32 | - | - | - | - | - | - | - | 15:23 | 16:38 | - | - | - | 17:38 | - | - | - | 18:38 | - | - | 19:29 | - | 20:56 | - | 23:10 |
| Bus Station (Stand 2), Oswestry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bus Station (Stand 1), Oswestry | - | 07:30 | 08:17 | 08:32 | - | - | 09:11 | - | 09:38 | - | 10:04 | - | 10:38 | - | 11:04 | - | 11:38 | - | 12:04 | - | 12:38 | - | 13:04 | - | 13:38 | - | 14:04 | - | 14:38 | - | 15:04 | - | - | - | 16:11 | - | - | 16:44 | - | 17:11 | - | 17:44 | - | 18:06 | - | 18:44 | - | - | 19:35 | - | 21:01 | - | 23:15 |
| Wrexham Bus Station (Arrivals), Wrexham | 07:25 | - | - | - | 08:25 | 08:37 | - | 09:15 | - | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:22 | - | 15:56 | - | 16:32 | - | - | 17:02 | - | 17:26 | - | 17:50 | - | 18:20 | - | 18:50 | 19:18 | - | 20:18 | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.