Viewing the timetable for service 301
St Albans to Stevenage
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Peter's Street (Stop 1), St Albans | - | - | - | 06:25 | 06:40 | 07:10 | 07:47 | 08:25 | 09:00 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:20 | 14:50 | 15:20 | 15:49 | 16:19 | 16:59 | 17:35 | 18:00 | 18:35 | 19:05 | 19:40 | 20:10 | 20:40 | 21:40 | 22:40 | 23:40 |
| St Albans City Railway Station (Stop A), St Albans | - | - | - | 06:31 | 06:45 | 07:18 | 07:55 | 08:33 | 09:08 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:28 | 14:58 | 15:28 | 15:58 | 16:30 | 17:10 | 17:46 | 18:10 | 18:44 | 19:13 | 19:48 | 20:16 | 20:46 | 21:46 | 22:46 | 23:46 |
| Morrisons (opp), Fleetville | - | - | - | 06:35 | 06:50 | 07:22 | 07:59 | 08:37 | 09:12 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:08 | 13:38 | 14:08 | 14:33 | 15:03 | 15:35 | 16:03 | 16:35 | 17:15 | 17:51 | 18:15 | 18:48 | 19:17 | 19:52 | 20:20 | 20:50 | 21:50 | 22:50 | 23:50 |
| Three Horseshoes PH (opp), Smallford | - | - | - | 06:42 | 06:59 | 07:32 | 08:11 | 08:49 | 09:21 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:17 | 13:47 | 14:17 | 14:43 | 15:14 | 15:47 | 16:14 | 16:46 | 17:26 | 18:02 | 18:24 | 18:57 | 19:26 | 20:00 | 20:27 | 20:57 | 21:57 | 22:57 | 23:57 |
| The Galleria (Stop C), Hatfield | 05:37 | 06:04 | 06:22 | 06:46 | 07:04 | 07:38 | 08:17 | 08:55 | 09:27 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:22 | 13:52 | 14:22 | 14:48 | 15:20 | 15:53 | 16:20 | 16:52 | 17:32 | 18:08 | 18:29 | 19:02 | 19:31 | 20:05 | 20:32 | 21:02 | 22:02 | 23:02 | 00:00 |
| Town Centre (Stop V), Hatfield | 05:40 | 06:07 | 06:26 | 06:52 | 07:14 | 07:44 | 08:22 | 09:00 | 09:32 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:28 | 13:58 | 14:28 | 14:53 | 15:26 | 15:58 | 16:27 | 16:58 | 17:36 | 18:12 | 18:33 | 19:08 | 19:37 | 20:09 | 20:35 | 21:05 | 22:05 | 23:05 | 00:03 |
| Hatfield Railway Station (Stop 5), Hatfield | 05:43 | 06:10 | 06:29 | 06:56 | 07:18 | 07:49 | 08:27 | 09:04 | 09:36 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:32 | 14:02 | 14:32 | 14:57 | 15:29 | 16:03 | 16:32 | 17:03 | 17:41 | 18:17 | 18:38 | 19:13 | 19:42 | 20:14 | 20:39 | 21:09 | 22:09 | 23:09 | 00:06 |
| New QEII Hospital (Stop B), Welwyn Garden City | 05:50 | 06:17 | 06:36 | 07:05 | 07:28 | 08:00 | 08:38 | 09:13 | 09:45 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:41 | 14:11 | 14:41 | 15:07 | 15:39 | 16:13 | 16:42 | 17:13 | 17:52 | 18:26 | 18:47 | 19:21 | 19:50 | 20:21 | 20:46 | 21:16 | 22:16 | 23:16 | - |
| Bus Station (Stop C), Welwyn Garden City | 06:04 | 06:31 | 06:52 | 07:25 | 07:52 | 08:19 | 08:57 | 09:31 | 10:01 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:25 | 15:53 | 16:28 | 16:56 | 17:31 | 18:06 | 18:37 | 19:01 | 19:34 | 20:00 | 20:30 | 20:54 | 21:24 | 22:24 | 23:24 | - |
| Monk's Walk School (nr), Digswell Park | 06:10 | 06:37 | 07:00 | 07:34 | 08:02 | 08:29 | 09:05 | 09:38 | 10:08 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:37 | 16:01 | 16:35 | 17:03 | 17:38 | 18:13 | 18:44 | 19:08 | 19:40 | 20:07 | 20:37 | 21:01 | 21:30 | 22:30 | 23:30 | - |
| St Mary's Church (nr), Welwyn | 06:19 | 06:46 | 07:09 | 07:43 | 08:11 | 08:38 | 09:14 | 09:47 | 10:17 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:48 | 16:12 | 16:46 | 17:13 | 17:47 | 18:22 | 18:52 | 19:16 | 19:47 | 20:14 | 20:44 | 21:09 | 21:38 | 22:38 | 23:38 | - |
| The North Star PH (nr), Mardley Hill | 06:23 | 06:50 | 07:13 | 07:47 | 08:15 | 08:42 | 09:18 | 09:51 | 10:21 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:52 | 16:17 | 16:51 | 17:18 | 17:52 | 18:26 | 18:56 | 19:20 | 19:51 | 20:17 | 20:47 | 21:12 | 21:41 | 22:41 | 23:41 | - |
| Station Road (Stop C), Knebworth | 06:28 | 06:55 | 07:20 | 07:55 | 08:23 | 08:49 | 09:25 | 09:58 | 10:28 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:00 | 16:25 | 16:59 | 17:26 | 18:00 | 18:33 | 19:03 | 19:27 | 19:58 | 20:22 | 20:52 | 21:17 | 21:46 | 22:46 | 23:46 | - |
| Bus Station (Stop L), Stevenage | - | - | - | - | 08:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:12 | - | - | 20:29 | 20:59 | - | - | - | 23:52 | - |
| Stevenage Railway Station (Stop N), Stevenage | 06:36 | 07:03 | 07:30 | 08:04 | - | 08:57 | 09:33 | 10:06 | 10:36 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:08 | 16:33 | 17:07 | 17:34 | 18:08 | 18:41 | - | 19:35 | 20:05 | - | - | 21:24 | 21:51 | 22:51 | - | - |
| The Mulberry Tree (o/s), Stevenage Old Town | 06:43 | 07:07 | 07:34 | 08:09 | - | 09:01 | 09:37 | 10:10 | 10:40 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:12 | 16:37 | 17:11 | 17:38 | 18:11 | 18:44 | - | 19:38 | 20:08 | - | - | 21:28 | 21:54 | 22:54 | - | - |
| Lister Hospital (Stop B), Coreys Mill | 06:46 | 07:11 | 07:39 | 08:16 | - | 09:06 | 09:42 | 10:15 | 10:45 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:11 | 15:41 | 16:16 | 16:40 | 17:15 | 17:42 | 18:15 | 18:48 | - | 19:42 | 20:12 | - | - | 21:32 | 21:57 | 22:57 | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.