Viewing the timetable for service 97, 97A, 97B, 98
Hitchin to Stotfold or Baldock
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 97 | Service 98 | Service 97A | Service 97 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Place (Stop D), Baldock | - | 07:03 | - | - | - | 09:18 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:24 | - | 16:24 | - | 17:29 |
| Templar Avenue (nr), Baldock | - | 07:09 | - | - | - | 09:24 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:35 |
| Market Place (Stop C), Baldock | - | 07:18 | - | - | - | 09:30 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:36 | - | 16:41 | - | 17:41 |
| Sainsbury's (o/s), Letchworth | - | 07:24 | - | - | - | 09:36 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | 16:47 | - | 17:47 |
| Dunham's Lane (nr), Letchworth | - | 07:27 | - | - | - | 09:39 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:50 | - | 17:50 |
| Etonbury Academy (Main Entrance), Stotfold | - | - | - | 08:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:55 | - | - | - |
| The Green (SE-bound), Stotfold | 06:32 | - | 07:32 | 08:16 | 08:51 | - | 09:56 | - | 10:56 | - | 11:56 | - | 12:56 | - | 13:56 | - | 14:56 | - | 16:01 | - | 17:01 | - |
| Church Road (opp), Stotfold | 06:35 | - | 07:37 | 08:20 | 08:55 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:05 | - | 17:05 | - |
| Dickens Boulevard (on), Fairfield | 06:44 | - | 07:47 | 08:30 | 09:05 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:15 | - | 17:15 | - |
| Bursland (nr), Wilbury Hills | - | - | 07:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wilbury Road (SE-bound), Wilbury Hills | 06:47 | - | - | 08:33 | 09:08 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:18 | - | 17:18 | - |
| Runnalow (adj), Letchworth | 06:49 | - | 07:56 | 08:35 | 09:10 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:20 | - | 17:20 | - |
| Letchworth Railway Station West (Stop B), Letchworth | 06:53 | 07:32 | 08:00 | 08:40 | 09:15 | 09:44 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:25 | 16:55 | 17:25 | 17:55 |
| West View (SW-bound), Letchworth | - | 07:36 | - | - | - | 09:48 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:52 | - | 16:57 | - | 17:57 |
| Sollershott Roundabout (SE-bound), Letchworth | 06:56 | - | 08:03 | 08:43 | 09:18 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:28 | - | 17:28 | - |
| Highfield (opp), Letchworth | 06:59 | 07:38 | 08:08 | 08:46 | 09:21 | 09:50 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:31 | 17:01 | 17:31 | 18:01 |
| Fairfield Way (nr), Purwell | 07:04 | - | 08:13 | 08:51 | 09:26 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | 16:36 | - | 17:36 | - |
| Chaucer Way (adj), Purwell | 07:07 | - | 08:17 | 08:55 | 09:29 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:39 | - | 17:39 | - |
| Hitchin Railway Station (Stop E), Hitchin | 07:15 | 07:49 | 08:25 | 09:03 | 09:35 | 09:58 | 10:40 | 11:03 | 11:40 | 12:03 | 12:40 | 13:03 | 13:40 | 14:03 | 14:40 | 15:03 | 15:40 | 16:03 | 16:45 | 17:08 | 17:45 | 18:08 |
| Hermitage Road (Stop A), Hitchin | 07:21 | 08:00 | 08:35 | 09:10 | 09:41 | 10:04 | 10:46 | 11:09 | 11:46 | 12:09 | 12:46 | 13:09 | 13:46 | 14:09 | 14:46 | 15:09 | 15:46 | 16:09 | 16:51 | 17:13 | 17:51 | 18:13 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.