Viewing the timetable for service SB2, SB3
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Not possible to use stops on the SB40 & SB2
15th Apr 2026 - 9th Jul 2026
It is not possible to use the stop on the SB40 & SB2 because of roadworks.
Leyden Road stop A, Gunnels Wood Park are the stops closed due to lane closure. Please use Robertson House stop.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | Service SB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (Stop D), Stevenage | 05:20 | 05:50 | 06:10 | 06:30 | 06:42 | 07:02 | 07:20 | 07:40 | 08:00 | 08:20 | 08:36 | 08:49 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:45 | 17:05 | 17:25 | 17:45 | 18:10 | 18:30 | 18:50 | 19:15 | 19:45 | 20:30 | 21:30 | 22:30 | 23:30 |
| Fairlands Centre (adj), Pin Green | 05:27 | 05:57 | 06:17 | 06:37 | 06:50 | 07:10 | 07:28 | 07:48 | 08:08 | 08:28 | 08:44 | 08:57 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:57 | 17:17 | 17:37 | 17:57 | 18:20 | 18:38 | 18:58 | 19:22 | 19:51 | 20:36 | 21:36 | 22:36 | 23:36 |
| The Oval Centre (adj), Pin Green | 05:31 | 06:01 | 06:21 | 06:41 | 06:54 | 07:14 | 07:32 | 07:52 | 08:12 | 08:32 | 08:48 | 09:01 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:01 | 17:21 | 17:41 | 18:01 | 18:24 | 18:42 | 19:02 | 19:26 | 19:55 | 20:40 | 21:40 | 22:40 | 23:40 |
| Ascot Crescent (N-bound), Martins Wood | 05:33 | 06:03 | 06:23 | 06:43 | 06:56 | 07:16 | 07:34 | 07:54 | 08:14 | 08:34 | 08:50 | 09:03 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:03 | 17:23 | 17:43 | 18:03 | 18:26 | 18:44 | 19:04 | 19:28 | 19:57 | 20:42 | 21:42 | 22:42 | 23:42 |
| St Nicholas Centre (opp), St Nicholas | 05:37 | 06:07 | 06:27 | 06:47 | 07:02 | 07:22 | 07:40 | 08:00 | 08:20 | 08:40 | 08:56 | 09:09 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:09 | 17:29 | 17:49 | 18:09 | 18:32 | 18:50 | 19:10 | 19:32 | 20:00 | 20:45 | 21:45 | 22:45 | 23:45 |
| Bus Station (Stop L), Stevenage | 05:45 | 06:16 | 06:36 | 06:56 | 07:13 | 07:33 | 07:53 | 08:13 | 08:33 | 08:53 | 09:05 | 09:18 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:41 | 18:59 | 19:19 | 19:41 | 20:09 | 20:54 | 21:54 | 22:54 | 23:54 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.