Skip to content

Viewing the timetable for service SB40, SB4, SB5, SB50

Shephall to Stevenage
  • Diversion on the SB4 & SB5

    22nd - 24th Apr 2026

    Due to overnight roadworks, diversions will be in place on the SB4 and SB5 between 20:00 and 05:00.

    Buses will operate via the A602 (Broadhall Way) in both directions.
    The nearest stops available during this time will be:

    - Oakwood Close

    - The Valley School

    Unfortunately, we will be unable to serve Oaks Cross or Broadwater Crescent in its entirety during the diversion.

    We apologise for any inconvenience this may cause and appreciate your understanding.

  • Not possible to use stops on the SB40 & SB2

    15th Apr 2026 - 9th Jul 2026

    It is not possible to use the stop on the SB40 & SB2 because of roadworks.
    Leyden Road stop A, Gunnels Wood Park are the stops closed due to lane closure. Please use Robertson House stop.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service SB5Service SB5Service SB50Service SB50Service SB5Service SB50Service SB50Service SB5Service SB50Service SB50Service SB5Service SB5Service SB5Service SB5Service SB5Service SB5Service SB5Service SB5Service SB5Service SB5Service SB5Service SB5Service SB5Service SB5Service SB5Service SB5Service SB5Service SB5Service SB5Service SB5Service SB5Service SB5Service SB5Service SB50Service SB50Service SB5Service SB50Service SB5Service SB5Service SB5Service SB5Service SB5Service SB5Service SB5
Bus Station (Stop E), Stevenage 05:36 06:06 06:20 06:40 07:05 07:17 07:37 08:05 08:17 08:37 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:20 16:35 16:55 17:15 17:30 17:55 18:20 18:45 19:15 20:00 21:00 22:00
Broadhall Way (SE-bound), Stevenage 06:26 06:46 07:26 07:46 08:26 08:46 16:43 17:03 17:38
Roebuck Centre (opp), Broadwater 05:42 06:12 06:31 06:51 07:11 07:31 07:51 08:11 08:31 08:51 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:26 16:48 17:08 17:23 17:43 18:03 18:26 18:51 19:21 20:06 21:06 22:06
Marymead Centre (nr), Broadwater 05:44 06:14 06:34 06:54 07:14 07:34 07:54 08:14 08:34 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:29 16:51 17:11 17:26 17:46 18:06 18:29 18:54 19:24 20:08 21:08 22:08
Longmeadow Centre (opp), Broadwater 05:48 06:18 06:39 06:59 07:19 07:39 07:59 08:19 08:39 08:59 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:34 16:56 17:16 17:31 17:51 18:11 18:34 18:59 19:29 20:11 21:11 22:11
The Hyde Centre (opp), Shephall 05:50 06:20 06:42 07:02 07:22 07:42 08:02 08:22 08:42 09:02 09:22 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:36 16:59 17:19 17:34 17:54 18:14 18:37 19:02 19:32 20:13 21:13 22:13
Peartree Centre (opp), Shephall 05:53 06:23 06:45 07:05 07:25 07:45 08:05 08:25 08:45 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:40 17:02 17:22 17:37 17:57 18:17 18:40 19:05 19:35 20:16 21:16 22:16
Bus Station (Stop L), Stevenage 06:01 06:31 06:53 07:13 07:33 07:53 08:13 08:33 08:53 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:48 17:11 17:31 17:46 18:06 18:26 18:48 19:12 19:42 20:23 21:23 22:23

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.