Viewing the timetable for service 1
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 1 - Maldon Road (Colchester)
13th Mar 2026 - 1st May 2026
Due to the closure of Maldon Road (Colchester), between 13 March and 20 April, service 1 towards Greenstead will divert via Butt Road & Drury Road, towards Shrub End will divert via Beverly Road & Cambridge Road. Omitting on Ireton Road and Creffield Road.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walnut Tree Way (adj), Shrub End | 07:00 | 07:17 | 07:32 | 07:50 | 08:10 | 08:27 | 08:44 | 09:01 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:51 | 16:09 | 16:26 | 16:42 | 16:58 | 17:14 | 17:32 | 17:49 | 18:05 | 18:20 |
| Hazell Avenue (N-bound), Shrub End | 07:02 | 07:19 | 07:34 | 07:52 | 08:12 | 08:29 | 08:46 | 09:03 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:53 | 16:11 | 16:28 | 16:44 | 17:00 | 17:16 | 17:34 | 17:51 | 18:07 | 18:22 |
| Prettygate Shops (opp), Colchester | 07:12 | 07:29 | 07:44 | 08:02 | 08:22 | 08:38 | 08:55 | 09:12 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:02 | 16:20 | 16:37 | 16:53 | 17:09 | 17:25 | 17:43 | 18:00 | 18:16 | 18:31 |
| Walnut Tree Way (opp), Shrub End | 07:16 | 07:33 | 07:48 | 08:06 | 08:26 | 08:42 | 08:59 | 09:16 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:06 | 16:24 | 16:41 | 16:57 | 17:13 | 17:29 | 17:47 | 18:04 | 18:20 | 18:35 |
| The George (Stop Gd), Colchester City Centre | 07:32 | 07:50 | 08:07 | 08:25 | 08:45 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:29 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:14 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:18 | 15:35 | 15:51 | 16:07 | 16:23 | 16:41 | 16:58 | 17:14 | 17:30 | 17:46 | 18:04 | 18:18 | 18:32 | 18:45 |
| Greyfriars (Stop Ha), Colchester City Centre | 07:35 | 07:53 | 08:10 | 08:28 | 08:48 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:21 | 15:38 | 15:54 | 16:10 | 16:26 | 16:44 | 17:01 | 17:17 | 17:33 | 17:49 | 18:07 | - | 18:37 | - |
| Library (opp), Greenstead | 07:48 | 08:05 | 08:22 | 08:40 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:33 | 15:50 | 16:06 | 16:22 | 16:38 | 16:56 | 17:13 | 17:29 | 17:45 | 18:01 | 18:19 | - | 18:49 | - |
| Hamlet Drive (NE-bound), Greenstead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:52 | - |
| Library (o/s), Greenstead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:57 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.