Viewing the timetable for service 511
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Significant delays on the 511
17th - 24th Apr 2026
There are significant delays on the 511 because of congestion.
-
Delays to Service
17th - 24th Apr 2026
There are significant delays to the 511 service in both directions because of road works on the A120
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 511 | Service 511 | Service 511 | Service 511 | Service 511 | Service 511 | Service 511 | Service 511 | Service 511 | Service 511 | Service 511 | Service 511 | Service 511 | Service 511 | Service 511 | Service 511 | Service 511 | Service 511 | Service 511 | Service 511 | Service 511 | Service 511 | Service 511 | Service 511 | Service 511 | Service 511 | Service 511 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birchwood High School (o/s), Parsonage Estate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:30 | - | - | - | - | - | - | - |
| Tesco (o/s), Bishops Park | 05:42 | 06:12 | 06:52 | 07:18 | 07:42 | 08:22 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:56 | - | 15:49 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 |
| Avanti Grange Secondary School (opp), Stortford Fields | 05:48 | 06:18 | 06:58 | 07:24 | 07:48 | 08:28 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 15:02 | - | 15:55 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 |
| Interchange (Stop C), Bishops Stortford | 06:06 | 06:36 | 07:16 | 07:42 | 08:06 | 08:46 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:20 | 15:45 | 16:13 | 16:48 | 17:18 | 17:48 | 18:18 | 18:45 | 19:15 |
| Sainsbury's (o/s), Thorley Park | 06:16 | 06:46 | 07:26 | 07:52 | 08:16 | 08:56 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:30 | 15:55 | 16:23 | 16:58 | 17:28 | 17:58 | 18:28 | 18:55 | - |
| High School (o/s), Thorley Park | 06:22 | 06:52 | 07:32 | 07:58 | 08:22 | 09:02 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:36 | 16:01 | 16:29 | 17:04 | 17:34 | 18:04 | 18:34 | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.