Skip to content

Viewing the timetable for service 724

Harlow to London Heathrow Airport
  • Diversion on the 724

    20th - 24th Apr 2026

    Diversions are in place on the 724 because of roadworks at money Hill

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 724Service 724Service 724Service 724Service 724Service 724Service 724Service 724Service 724Service 724Service 724Service 724Service 724Service 724Service 724Service 724Service 724Service 724Service 724Service 724Service 724Service 724
Temp Bus Station (Stand H), Harlow Town Centre 00:50 02:50 03:50 04:16 04:43 05:49 06:54 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:30 16:30 17:40 18:50 19:50 20:50 21:50 22:50
Amwell Roundabout (N-bound), Great Amwell 01:00 03:00 04:00 04:27 04:54 06:00 07:08 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:43 16:43 17:55 19:02 20:02 21:00 22:00 23:00
Hertford Regional College (Stop A), Ware 01:03 03:03 04:03 04:31 04:59 06:05 07:16 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:48 16:48 18:00 19:07 20:07 21:03 22:03 23:03
Bus Station (Stop 5), Hertford 01:14 03:14 04:14 04:43 05:11 06:18 07:32 08:55 09:55 10:55 11:55 12:55 13:55 14:55 16:01 17:01 18:14 19:19 20:19 21:14 22:14 23:14
Hertford North Railway Station (Stop B), Hertford 01:18 03:18 04:18 04:47 05:15 06:22 07:42 08:59 09:59 10:59 11:59 12:59 14:01 15:01 16:07 17:07 18:21 19:24 20:23 21:18 22:18 23:18
Watchlytes (nr), Panshanger 01:28 03:28 04:28 04:57 05:26 06:34 07:57 09:11 10:11 11:11 12:11 13:11 14:13 15:13 16:19 17:19 18:33 19:36 20:33 21:28 22:28 23:28
Bus Station (Stop F), Welwyn Garden City 01:38 03:38 04:38 05:09 05:38 06:49 08:08 09:23 10:23 11:23 12:23 13:23 14:25 15:25 16:31 17:31 18:46 19:49 20:44 21:38 22:38 23:38
New QEII Hospital (Stop A), Welwyn Garden City 01:45 03:45 04:45 05:16 05:46 06:59 08:20 09:32 10:32 11:32 12:32 13:32 14:34 15:34 16:41 17:42 18:56 19:58 20:52 21:45 22:45 23:45
Hatfield Railway Station (Stop 1), Hatfield 01:52 03:52 04:52 05:24 05:55 07:10 08:34 09:42 10:42 11:42 12:42 13:42 14:44 15:44 16:51 17:52 19:05 20:06 20:59 21:52 22:52 23:52
Town Centre (Stop U), Hatfield 01:54 03:54 04:54 05:28 05:59 07:15 08:38 09:45 10:45 11:45 12:45 13:45 14:47 15:47 16:55 17:56 19:08 20:09 21:02 21:54 22:54 23:54
The Galleria (Stop A), Hatfield 01:57 03:57 04:57 05:31 06:02 07:18 08:41 09:48 10:48 11:48 12:48 13:48 14:50 15:51 16:59 18:00 19:12 20:12 21:05 21:57 22:57 23:57
Morrisons (adj), Fleetville 02:07 04:07 05:07 05:41 06:10 07:32 08:55 10:01 11:01 12:01 13:01 14:01 15:03 16:07 17:14 18:15 19:25 20:24 21:17 22:07 23:07 00:07
St Albans City Railway Station (Stop C), St Albans 02:10 04:10 05:10 05:45 06:13 07:37 09:00 10:05 11:05 12:05 13:05 14:05 15:07 16:12 17:20 18:21 19:30 20:27 21:20 22:10 23:10 00:10
St Peter's Street (Stop 5), St Albans 02:18 04:18 05:18 05:53 06:25 07:48 09:10 10:15 11:15 12:15 13:15 14:15 15:17 16:22 17:32 18:35 19:41 20:36 21:28 22:18 23:18 00:18
Ragged Hall Lane (opp), Chiswell Green 02:25 04:25 05:25 06:01 06:34 08:01 09:20 10:24 11:24 12:24 13:24 14:24 15:27 16:32 17:42 18:46 19:48 20:43 21:35 22:25 23:25 00:25
Park Parade (nr), Garston 02:34 04:34 05:34 06:10 06:49 08:20 09:31 10:35 11:35 12:35 13:35 14:35 15:38 16:44 17:56 19:01 19:59 20:53 21:44 22:34 23:34 00:34
Watford Junction Railway Station (Stop 2), Watford 02:48 04:48 05:48 06:30 07:15 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:55 17:02 18:14 19:19 20:16 21:08 21:58 22:48 23:48 00:48
Town Hall (Stop X), Watford 02:53 04:53 05:53 06:34 07:20 08:57 09:56 10:56 11:56 12:56 13:56 14:56 15:59 17:07 18:19 19:24 20:20 21:12 22:02 22:53 23:53 00:53
Rickmansworth Railway Station (Stop A), Rickmansworth 03:03 05:03 06:03 06:46 07:47 09:20 10:10 11:10 12:10 13:10 14:10 15:10 16:13 17:22 18:34 19:37 20:31 21:23 22:13 23:03 00:03 01:03
The Cross (S-bound), Maple Cross 03:11 05:11 20:40 21:32 22:22 23:11 00:11 01:11
Oakhill Close (opp), Maple Cross 06:11 06:55 07:56 09:29 10:18 11:18 12:18 13:18 14:18 15:18 16:21 17:31 18:44 19:45
Downings Wood Terminus (S-bound), Maple Cross 06:16 06:58 07:59 09:32 10:21 11:21 12:21 13:21 14:21 15:21 16:24 17:34 18:48 19:48
Station Parade (adj), Denham 03:17 05:19 06:21 07:08 08:13 09:40 10:29 11:29 12:29 13:29 14:29 15:29 16:33 17:43 18:58 19:55 20:47 21:38 22:28 23:17 00:17 01:17
York Road (UB8) (Stop V), Uxbridge 03:24 05:27 06:29 07:18 08:27 09:50 10:39 11:39 12:39 13:39 14:39 15:39 16:44 17:55 19:08 20:05 20:56 21:45 22:35 23:24 00:24 01:24
Heathrow Terminal 5 (Stop 8), Heathrow Airport Terminal 5 03:42 00:42 01:42
Heathrow Central Bus Station (->S), Heathrow Airport 03:52 05:44 06:45 07:44 08:48 10:08 10:57 11:57 12:57 13:57 14:57 15:57 17:05 18:15 19:28 20:23 21:13 22:02 22:52 23:31 00:52 01:52

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.