Viewing the timetable for service 323
Fanham Common to Haldens
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandeman Gardens (opp), Ware | - | - | 06:41 | 07:13 | 07:42 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:21 | 16:51 | 17:21 | 17:56 | 18:26 |
| The Jolly Bargeman PH (opp), Ware | - | - | 06:43 | 07:15 | 07:44 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:23 | 16:53 | 17:23 | 17:58 | 18:28 |
| Marsh Lane (E-bound), Ware | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:34 |
| Gilpin Mews (nr), Ware | - | - | 06:49 | 07:21 | 07:50 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:25 | 15:55 | 16:30 | 17:00 | 17:31 | 18:04 | - |
| Hertford Regional College (Stop A), Ware | - | 06:26 | 06:50 | 07:22 | 07:51 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:27 | 15:57 | 16:32 | 17:02 | 17:32 | 18:05 | - |
| Bus Station (Stop 5), Hertford | - | 06:38 | 07:03 | 07:37 | 08:06 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:45 | 16:15 | 16:50 | 17:20 | 17:50 | 18:20 | - |
| Hertford North Railway Station (Stop B), Hertford | - | 06:43 | 07:10 | 07:44 | 08:14 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:52 | 16:22 | 16:57 | 17:27 | 17:57 | 18:26 | - |
| Terminus (o/s), Sele Farm | - | 06:48 | 07:16 | 07:51 | 08:21 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:58 | 16:28 | 17:03 | 17:33 | 18:03 | 18:31 | - |
| Taplow Avenue (nr), Hertford | - | 06:51 | 07:20 | 07:55 | 08:25 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 16:01 | 16:31 | 17:06 | 17:36 | - | - | - |
| Little Gannett (opp), Welwyn Garden City | - | 06:59 | 07:28 | 08:03 | 08:33 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:09 | 16:39 | 17:14 | 17:44 | - | - | - |
| New QEII Hospital (Stop A), Welwyn Garden City | - | 07:05 | 07:34 | 08:09 | 08:39 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:15 | 16:45 | 17:20 | 17:50 | - | - | - |
| Chequersfield (W-bound), Welwyn Garden City | - | 07:09 | 07:38 | 08:13 | 08:43 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:19 | 16:49 | 17:24 | 17:54 | - | - | - |
| Bus Station (Stop A), Welwyn Garden City | 06:50 | 07:20 | 07:50 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:30 | 17:00 | 17:35 | 18:05 | - | - | - |
| Harwood Hill (nr), Welwyn Garden City | 06:53 | 07:23 | 07:53 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:33 | 17:03 | 17:38 | 18:08 | - | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.