Viewing the timetable for service 66
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
farmhill rd clsoue
Today 16:46 - 26th Apr 2026
Farm hill rd is closed the 66 service Towards waltham cross will divert via Broomstickhall rd and Parklands onto normal line of route
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (Stop C), Waltham Cross | - | - | 05:36 | 06:02 | 06:21 | 06:52 | 07:22 | 08:00 | 08:35 | 09:12 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:30 | 14:42 | 15:20 | 16:00 | 16:20 | 16:54 | 17:35 | 18:00 | 18:30 | 19:05 | 20:20 | 21:30 |
| Quaker Lane (E-bound), Waltham Abbey | - | - | 05:43 | 06:09 | 06:28 | 07:00 | 07:31 | 08:08 | 08:43 | 09:20 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:38 | 14:50 | 15:28 | 16:09 | 16:32 | 17:07 | 17:48 | 18:11 | 18:39 | 19:13 | 20:27 | 21:37 |
| Maynard Court (adj), Waltham Abbey | - | - | 05:49 | 06:16 | 06:35 | 07:11 | 07:46 | 08:19 | 08:53 | 09:29 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:46 | 14:58 | 15:36 | 16:17 | 16:40 | 17:15 | 17:56 | 18:19 | 18:46 | 19:20 | 20:32 | 21:41 |
| Margherita Road (adj), Waltham Abbey | - | - | 05:52 | 06:19 | 06:38 | 07:15 | 07:49 | 08:23 | 08:56 | 09:32 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:48 | 15:00 | 15:38 | 16:19 | 16:42 | 17:17 | 17:58 | 18:21 | 18:48 | 19:22 | 20:34 | 21:44 |
| Sedley Rise (opp), Loughton | - | - | 06:01 | 06:27 | 06:48 | 07:25 | 08:03 | 08:35 | 09:06 | 09:41 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:59 | 15:11 | 15:49 | 16:32 | 16:54 | 17:32 | 18:11 | 18:34 | 19:00 | 19:33 | 20:43 | 21:53 |
| Loughton Station (Stop B), Loughton | - | - | 06:13 | 06:36 | 07:05 | 07:39 | 08:19 | 08:49 | 09:19 | 09:52 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 13:00 | 13:30 | 14:00 | 14:30 | 15:12 | 15:25 | 16:01 | 16:42 | 17:05 | 17:43 | 18:22 | 18:44 | 19:10 | 19:46 | 20:53 | 22:03 |
| Borders Lane (adj), Debden | - | - | 06:19 | 06:42 | 07:15 | 07:50 | 08:29 | 08:59 | 09:27 | 10:00 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:07 | 13:37 | 14:07 | 14:37 | 15:20 | 15:33 | 16:10 | 16:50 | 17:13 | 17:51 | 18:29 | 18:51 | 19:17 | 19:53 | 20:58 | 22:08 |
| Maple Gate (adj), Debden | - | - | 06:22 | 06:45 | 07:18 | 07:53 | 08:33 | 09:02 | 09:30 | 10:03 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:10 | 13:40 | 14:10 | 14:40 | 15:23 | 15:36 | 16:14 | 16:53 | 17:16 | 17:54 | 18:32 | 18:57 | 19:20 | 19:56 | 21:00 | 22:10 |
| Margherita Road (opp), Waltham Abbey | 05:41 | 05:59 | 06:30 | 06:57 | 07:32 | 08:08 | 08:46 | 09:15 | 09:43 | 10:13 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:19 | 13:49 | 14:19 | 14:50 | 15:35 | 15:48 | 16:29 | 17:07 | 17:28 | 18:04 | 18:42 | 19:03 | 19:28 | 20:04 | 21:07 | 22:17 |
| Maynard Court (opp), Waltham Abbey | 05:44 | 06:02 | 06:33 | 07:00 | 07:35 | 08:11 | 08:49 | 09:18 | 09:46 | 10:16 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:22 | 13:52 | 14:22 | 14:53 | 15:38 | 15:51 | 16:32 | 17:10 | 17:31 | 18:07 | 18:45 | 19:06 | 19:31 | 20:07 | 21:10 | 22:19 |
| Bemor Builders (adj), Waltham Abbey | 05:53 | 06:10 | 06:41 | 07:09 | 07:46 | 08:22 | 09:00 | 09:29 | 09:55 | 10:24 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:30 | 14:00 | 14:30 | 15:01 | 15:48 | 16:01 | 16:40 | 17:20 | 17:41 | 18:15 | 18:53 | 19:13 | 19:38 | 20:14 | 21:15 | 22:24 |
| Bus Station (Stop C), Waltham Cross | 05:57 | 06:16 | 06:47 | 07:17 | 07:54 | 08:30 | 09:07 | 09:36 | 10:02 | 10:31 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:37 | 14:07 | 14:37 | 15:08 | 15:55 | 16:09 | 16:49 | 17:30 | 17:53 | 18:24 | 18:59 | 19:19 | 19:43 | 20:19 | 21:20 | 22:29 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.