Skip to content

Viewing the timetable for service 132, 132A

Hempstead Valley to Chatham

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132Service 132
Hempstead Valley Shopping Centre (Stop A), Hempstead 06:00 06:14 06:29 06:40 06:55 07:20 07:31 07:47 08:10 08:30 08:50 09:09 09:24 09:38 09:52 10:06 10:20 10:34 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:21 14:41 14:58 15:18 15:38 16:01 16:21 16:40 16:55 17:10 17:25 17:39 17:57 18:27 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:27
Shopping Centre (adj), Parkwood 06:08 06:22 06:37 06:48 07:04 07:29 07:42 07:58 08:20 08:40 09:00 09:18 09:33 09:47 10:01 10:15 10:29 10:43 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:30 14:50 15:08 15:28 15:50 16:12 16:32 16:51 17:06 17:21 17:36 17:49 18:06 18:36 19:04 19:34 20:04 20:34 21:02 21:33 22:03 22:33 23:03 23:33
The Cricketers (adj), Rainham 06:15 06:30 06:45 06:56 07:13 07:39 07:54 08:11 08:31 08:51 09:11 09:29 09:43 09:57 10:11 10:25 10:39 10:53 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:21 14:39 15:00 15:19 15:39 16:04 16:23 16:43 17:01 17:16 17:30 17:45 17:58 18:15 18:45 19:13 19:43 20:13 20:42 21:12 21:41 22:11 22:41 23:11 23:41
Tesco (adj), Rainham 06:20 06:35 06:50 07:01 07:18 07:47 08:04 08:22 08:40 08:58 09:17 09:34 09:48 10:02 10:16 10:30 10:44 10:58 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:26 14:44 15:08 15:32 15:51 16:13 16:32 16:50 17:07 17:22 17:35 17:50 18:03 18:20 18:50 19:17 19:47 20:17 20:46 21:16 21:45 22:15 22:45 23:15 23:45
Barnsole Road (opp), Darland 06:25 06:40 06:55 07:07 07:24 07:55 08:12 08:30 08:47 09:05 09:24 09:40 09:54 10:08 10:22 10:36 10:50 11:04 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:32 14:50 15:15 15:40 16:00 16:21 16:40 16:57 17:14 17:29 17:42 17:57 18:10 18:26 18:56 19:23 19:53 20:23 20:51 21:21 21:49 22:19 22:49 23:19 23:49
Waterfront Bus Station (Stop B9), Chatham 06:38 06:53 07:08 07:20 07:40 08:13 08:30 08:47 09:04 09:22 09:39 09:54 10:08 10:22 10:36 10:50 11:04 11:18 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:45 15:03 15:29 15:58 16:18 16:38 16:57 17:14 17:30 17:45 17:58 18:13 18:25 18:39 19:09 19:36 20:06 20:36 21:03 21:33 22:00 22:30 23:00 23:30 00:00

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.