Viewing the timetable for service 191
Chatham to Grain
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waterfront Bus Station (Stop A4), Chatham | 05:50 | 07:15 | 08:23 | 09:00 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:50 | 14:20 | 14:50 | 15:12 | 15:34 | 16:10 | 16:40 | 17:10 | 17:50 | 18:35 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
| Chatham Railway Station (Stop A), Chatham | 05:53 | 07:18 | 08:27 | 09:03 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:53 | 14:23 | 14:53 | 15:16 | 15:38 | 16:14 | 16:43 | 17:13 | 17:53 | 18:38 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 |
| Rochester Community Hub (Stop N), Rochester | 05:57 | 07:25 | 08:33 | 09:09 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:58 | 14:28 | 14:58 | 15:24 | 15:46 | 16:22 | 16:51 | 17:19 | 17:58 | 18:43 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |
| Post Office (Stop B), Strood | 06:05 | 07:35 | 08:45 | 09:19 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:09 | 14:39 | 15:09 | 15:35 | 16:00 | 16:38 | 17:06 | 17:33 | 18:10 | 18:52 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
| Wainscott Walk (adj), Wainscott | 06:09 | 07:49 | 08:54 | 09:27 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:17 | 14:47 | 15:19 | 15:48 | 16:15 | 16:52 | 17:20 | 17:43 | 18:17 | 18:57 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
| Chattenden Lane (adj), Chattenden | 06:13 | 07:56 | 08:59 | 09:31 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:21 | 14:51 | 15:23 | 15:54 | 16:21 | 16:58 | 17:26 | 17:48 | 18:21 | 19:00 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:16 | 23:46 |
| The Five Bells (adj), Hoo St Werburgh | 06:19 | 08:07 | 09:06 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:28 | 14:58 | 15:31 | 16:02 | 16:29 | 17:06 | 17:33 | 17:55 | 18:28 | 19:06 | - | - | - | - | - | - | - | - | - |
| Marina (o/s), Hoo St Werburgh | - | - | 09:08 | - | - | 10:21 | - | - | 11:21 | - | - | 12:21 | - | - | - | - | 14:01 | - | - | 15:33 | - | - | - | 17:40 | - | 18:35 | - | - | - | - | - | - | - | - | - | - |
| Wylie Road (S-bound), Hoo St Werburgh | - | - | - | - | 10:02 | - | - | 11:02 | - | - | 12:02 | - | - | 13:02 | - | 13:42 | - | 14:31 | 15:01 | - | 16:06 | - | - | - | - | - | - | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 |
| Harrison Drive (adj), High Halstow | 06:28 | 08:18 | - | 09:50 | - | - | 10:50 | - | - | 11:50 | - | - | 12:50 | - | 13:30 | - | - | - | - | - | - | 16:40 | 17:17 | - | 18:05 | 18:43 | 19:16 | - | - | - | - | - | - | - | - | - |
| The Fenn Bell (opp), Fenn Street | 06:32 | 08:22 | - | - | - | - | 10:54 | - | - | - | - | - | 12:54 | - | - | - | - | - | - | - | - | 16:44 | 17:21 | - | 18:09 | 18:47 | 19:20 | - | - | - | - | - | - | - | - | - |
| Kingsmead Caravan Park (o/s), Allhallows | 06:42 | 08:32 | - | - | - | - | 11:04 | - | - | - | - | - | 13:04 | - | - | - | - | - | - | - | - | 16:53 | 17:30 | - | 18:18 | 18:56 | 19:29 | - | - | - | - | - | - | - | - | - |
| The Nags Head (E-bound), Lower Stoke | 06:49 | 08:40 | - | 09:59 | - | - | 11:11 | - | - | 11:59 | - | - | 13:11 | - | 13:47 | - | - | - | - | - | - | 17:01 | 17:37 | - | 18:25 | 19:03 | 19:36 | - | - | - | - | - | - | - | - | - |
| High Street (SW-bound), Grain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:46 | - | 18:34 | 19:11 | 19:44 | - | - | - | - | - | - | - | - | - |
| Lapwing Road (adj), Grain | 07:06 | 08:50 | - | 10:09 | - | - | 11:21 | - | - | 12:09 | - | - | 13:21 | - | 13:57 | - | - | - | - | - | - | 17:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.