Skip to content

Viewing the timetable for service 12

Maidstone to Tenterden

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12
Royal Star Arcade (Stop M2), Maidstone 07:10 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:20 15:25 15:47 15:50 16:15 17:10 18:00 18:30 19:10 19:55 21:25 23:25
Chequers Bus Station (Stop J3), Maidstone 07:14 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:24 15:29 15:51 15:54 16:19 17:14 18:04 18:34 19:14 19:59 21:29 23:29
Longfield Place (opp), Shepway 07:26 08:55 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:32 15:40 16:02 16:05 16:30 17:25 18:16 18:44 19:24 20:05 21:35 23:35
Sutton Road Morrisons (opp), Shepway 07:31 09:00 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:37 15:45 16:07 16:10 16:35 17:30 18:21 18:49 19:29 20:09 21:39 23:39
The Plough (adj), Langley 07:40 09:08 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:46 15:54 16:17 16:19 16:44 17:38 18:29 18:56 19:35 20:16 21:46 23:46
George and Dragon (adj), Headcorn 07:55 09:19 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:57 16:07 16:29 16:32 16:55 17:49 18:40 19:05 19:44 20:26 21:56 23:56
Railway Station (opp), Headcorn 07:57 09:21 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:59 16:09 16:31 16:34 16:57 17:51 18:49 19:07 19:46 20:28 21:58 23:58
Railway Station Forecourt (on), Headcorn 14:24 16:32 19:08 19:47 20:29 21:59 23:59
The Weavers (adj), Biddenden 08:08 09:31 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 15:09 16:19 16:44 17:07 18:01 18:57 19:16 19:55 20:37 22:07
Homewood School Grounds (at), Tenterden 08:29
The Fat Ox (adj), Tenterden 08:31 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 15:18 16:30 16:55 17:18 18:12 19:06 19:25 20:04 20:46 22:16
The Vine (opp), Tenterden 08:36 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 15:23 16:35 17:00 17:23 18:17 19:10 19:29 20:08 20:50 22:20

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.