Viewing the timetable for service 7
Maidstone to Tunbridge Wells
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chequers Bus Station (Stop H4), Maidstone | - | 05:46 | 06:11 | 06:38 | 07:05 | 07:27 | 07:48 | 08:10 | 08:30 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:25 | 14:52 | 15:17 | 15:43 | 16:09 | 16:40 | 17:08 | 17:28 | 17:48 | 18:09 | 18:38 | 19:10 | 20:10 | 21:10 | 22:10 |
| Oakwood Park (opp), Maidstone | - | 05:55 | 06:21 | 06:48 | 07:17 | 07:41 | 08:03 | 08:26 | 08:45 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:37 | 15:04 | 15:32 | 15:58 | 16:24 | 16:53 | 17:21 | 17:41 | 18:01 | 18:21 | 18:49 | 19:21 | 20:21 | 21:21 | 22:21 |
| Fountain Lane (Stop C), Barming | - | 05:58 | 06:24 | 06:52 | 07:22 | 07:49 | 08:11 | 08:33 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:41 | 15:09 | 15:37 | 16:03 | 16:29 | 16:57 | 17:25 | 17:45 | 18:05 | 18:25 | 18:53 | 19:24 | 20:24 | 21:24 | 22:24 |
| The Wateringbury (adj), Wateringbury | - | 06:05 | 06:31 | 07:01 | 07:33 | 07:59 | 08:21 | 08:42 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:49 | 15:17 | 15:45 | 16:11 | 16:37 | 17:05 | 17:32 | 17:52 | 18:12 | 18:32 | 19:00 | 19:30 | 20:30 | 21:30 | 22:30 |
| Filling Station (opp), Mereworth | 05:45 | 06:12 | 06:38 | 07:08 | 07:40 | 08:07 | 08:29 | 08:50 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:56 | 15:24 | 15:52 | 16:18 | 16:44 | 17:12 | 17:39 | 17:59 | 18:18 | 18:38 | 19:06 | 19:36 | 20:36 | 21:36 | 22:36 |
| Hadlow Square (SW-bound), Hadlow | 05:53 | 06:20 | 06:47 | 07:17 | 07:49 | 08:17 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 15:04 | 15:32 | 16:00 | 16:26 | 16:52 | 17:20 | 17:46 | 18:06 | 18:25 | 18:45 | 19:13 | 19:43 | 20:43 | 21:43 | 22:43 |
| Estridge Way (opp), Higham Wood | 05:59 | 06:27 | 06:55 | 07:25 | 07:57 | 08:26 | 08:48 | 09:07 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:11 | 15:40 | 16:08 | 16:34 | 17:00 | 17:27 | 17:52 | 18:12 | 18:30 | 18:50 | 19:18 | 19:48 | 20:48 | 21:48 | 22:48 |
| Castle (Stop E), Tonbridge | 06:08 | 06:36 | 07:04 | 07:39 | 08:17 | 08:41 | 09:00 | 09:18 | 09:36 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:21 | 15:51 | 16:19 | 16:45 | 17:11 | 17:38 | 18:01 | 18:20 | 18:37 | 18:55 | 19:23 | 19:53 | 20:53 | 21:53 | 22:53 |
| Quarry Hill Parade (Stop J1), Tonbridge | 06:12 | 06:40 | 07:09 | 07:48 | 08:27 | 08:49 | 09:06 | 09:23 | 09:41 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:02 | 15:29 | 15:59 | 16:27 | 16:53 | 17:18 | 17:45 | 18:07 | 18:25 | 18:42 | 18:58 | 19:26 | 19:56 | 20:56 | 21:56 | 22:56 |
| Hythe Close (adj), Southborough | 06:19 | 06:49 | 07:21 | 08:01 | 08:41 | 08:58 | 09:15 | 09:32 | 09:50 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:12 | 15:40 | 16:12 | 16:39 | 17:05 | 17:29 | 17:56 | 18:16 | 18:34 | 18:51 | 19:06 | 19:34 | 20:04 | 21:04 | 22:04 | 23:04 |
| War Memorial (Stop P), Tunbridge Wells | 06:27 | 06:58 | 07:35 | 08:19 | 08:57 | 09:11 | 09:27 | 09:44 | 10:02 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:26 | 15:58 | 16:26 | 16:52 | 17:18 | 17:41 | 18:06 | 18:26 | 18:44 | 18:59 | 19:14 | 19:42 | 20:12 | 21:12 | 22:12 | 23:12 |
| Railway Station (Stop D), Tunbridge Wells | 06:34 | 07:05 | 07:42 | 08:26 | 09:04 | 09:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:08 | 15:33 | 16:05 | 16:33 | 16:59 | 17:25 | 17:48 | 18:13 | 18:33 | 18:51 | 19:04 | 19:19 | 19:47 | 20:17 | 21:17 | 22:17 | 23:17 |
| Railway Station (Stop U), Tunbridge Wells | - | - | - | - | - | - | 09:30 | 09:47 | 10:05 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Old West Station Sainsbury's (Stop A), Showfields | - | - | - | - | - | - | 09:35 | 09:52 | 10:10 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.