Viewing the timetable for service 402, 402A, 402B, 402W
Sevenoaks to Tunbridge Wells
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 402B | Service 402B | Service 402B | Service 402 | Service 402 | Service 402W | Service 402W | Service 402A | Service 402A | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartley Road (adj), Westerham | - | - | - | - | - | 06:57 | 06:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The White Hart (opp), Brasted | - | - | - | - | - | 07:08 | 07:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chipstead Square (E-bound), Chipstead | - | - | - | - | - | 07:17 | 07:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Willow Park (SE-bound), Otford | - | - | - | - | - | - | - | 07:05 | 07:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pond (opp), Otford | - | - | - | - | - | - | - | 07:10 | 07:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St John's Road (adj), Bat & Ball | - | - | - | - | - | - | - | 07:16 | 07:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rose and Crown (adj), Dunton Green | - | - | - | 06:55 | 06:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tesco (adj), Riverhead | - | 06:52 | 06:52 | 07:01 | 07:01 | - | - | 07:25 | 07:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Witches Lane (S-bound), Chipstead | - | 06:55 | 06:55 | 07:04 | 07:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Village Hall (adj), Riverhead | - | 06:58 | 06:58 | 07:07 | 07:07 | 07:24 | 07:24 | 07:29 | 07:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sevenoaks Railway Station (opp), Sevenoaks | - | 07:01 | 07:01 | 07:10 | 07:10 | 07:30 | 07:30 | 07:33 | 07:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Knole Academy (o/s), Sevenoaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:38 | 15:38 | - | - | - | - | - | - | - | - | - | - |
| Trinity School (o/s), Greatness | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:50 | 15:53 | - | - | - | - | - | - | - | - | - | - |
| Bus Station (Stop A), Sevenoaks | 06:58 | 07:07 | 07:07 | 07:13 | 07:13 | 07:36 | 07:36 | - | - | - | 08:51 | 08:51 | 09:21 | 09:21 | 09:43 | 09:53 | 10:03 | 10:23 | 10:23 | 10:53 | 11:03 | 11:23 | 11:23 | 11:43 | 11:53 | 12:03 | 12:23 | 12:23 | 12:43 | 12:53 | 13:23 | 13:23 | 13:43 | 13:53 | 14:03 | 14:23 | 14:23 | 15:00 | 15:00 | 15:35 | 15:35 | 16:02 | 16:08 | 16:51 | 16:55 | 17:33 | 17:33 | 18:10 | 18:10 | 19:00 | 19:00 | 20:00 | 20:00 |
| Weald Forge (E-bound), Sevenoaks Weald | 07:09 | - | - | - | - | - | - | 07:44 | 07:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:18 | 16:24 | - | - | - | - | - | - | - | - | - | - |
| Church (adj), Hildenborough | 07:18 | 07:20 | 07:20 | 07:26 | 07:26 | 07:50 | 07:50 | 07:52 | 07:52 | - | 09:04 | 09:04 | 09:34 | 09:34 | 09:55 | 10:05 | 10:15 | 10:35 | 10:35 | 11:05 | 11:15 | 11:35 | 11:35 | 11:55 | 12:05 | 12:15 | 12:35 | 12:35 | 12:55 | 13:05 | 13:35 | 13:35 | 13:55 | 14:05 | 14:15 | 14:35 | 14:35 | 15:12 | 15:12 | 15:50 | 15:50 | 16:26 | 16:32 | 17:05 | 17:09 | 17:47 | 17:47 | 18:21 | 18:21 | 19:10 | 19:11 | 20:10 | 20:11 |
| Castle (Stop E), Tonbridge | 07:31 | 07:33 | 07:33 | 07:41 | 07:41 | 08:04 | 08:04 | 08:06 | 08:06 | 08:45 | 09:15 | 09:15 | 09:45 | 09:45 | 10:05 | 10:15 | 10:25 | 10:45 | 10:45 | 11:15 | 11:25 | 11:45 | 11:45 | 12:05 | 12:15 | 12:25 | 12:45 | 12:45 | 13:05 | 13:15 | 13:45 | 13:45 | 14:05 | 14:15 | 14:25 | 14:45 | 14:45 | 15:22 | 15:22 | 16:03 | 16:03 | 16:38 | 16:44 | 17:16 | 17:20 | 17:57 | 17:57 | 18:29 | 18:29 | 19:19 | 19:19 | 20:19 | 20:19 |
| Quarry Hill Parade (Stop J1), Tonbridge | 07:40 | 07:42 | 07:42 | 07:48 | 07:50 | 08:12 | 08:13 | 08:14 | 08:15 | 08:51 | 09:20 | 09:21 | 09:50 | 09:51 | 10:10 | 10:21 | 10:30 | 10:50 | 10:51 | 11:21 | 11:30 | 11:50 | 11:51 | 12:10 | 12:21 | 12:30 | 12:50 | 12:51 | 13:10 | 13:21 | 13:50 | 13:51 | 14:10 | 14:21 | 14:30 | 14:52 | 14:52 | 15:29 | 15:30 | 16:11 | 16:12 | 16:46 | 16:52 | 17:23 | 17:27 | 18:03 | 18:03 | 18:33 | 18:34 | 19:24 | 19:23 | 20:24 | 20:23 |
| Lavender Hill (adj), Tonbridge | - | - | - | - | - | 08:16 | 08:17 | 08:18 | 08:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Somerhill Road (adj), Tonbridge | - | - | - | - | - | 08:21 | 08:22 | 08:23 | 08:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Weald of Kent School (o/s), Tonbridge | - | - | - | - | - | 08:23 | 08:24 | 08:25 | 08:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hythe Close (adj), Southborough | 07:53 | 07:55 | 07:55 | 08:03 | 08:03 | - | - | - | - | 09:01 | 09:29 | 09:31 | 09:59 | 10:01 | 10:19 | 10:31 | 10:39 | 10:59 | 11:01 | 11:31 | 11:39 | 11:59 | 12:01 | 12:19 | 12:31 | 12:39 | 12:59 | 13:01 | 13:19 | 13:31 | 13:59 | 14:01 | 14:19 | 14:31 | 14:39 | 15:02 | 15:02 | 15:39 | 15:41 | 16:24 | 16:23 | 16:57 | 17:04 | 17:34 | 17:38 | 18:12 | 18:13 | 18:42 | 18:43 | 19:33 | 19:32 | 20:33 | 20:32 |
| Bennett Memorial School (o/s), Tunbridge Wells | 08:18 | 08:20 | 08:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| War Memorial (Stop P), Tunbridge Wells | - | - | - | 08:22 | 08:21 | - | - | - | - | 09:11 | 09:41 | 09:41 | 10:11 | 10:11 | 10:31 | 10:41 | 10:51 | 11:11 | 11:11 | 11:41 | 11:51 | 12:11 | 12:11 | 12:31 | 12:41 | 12:51 | 13:11 | 13:11 | 13:31 | 13:41 | 14:11 | 14:11 | 14:31 | 14:41 | 14:51 | 15:14 | 15:16 | 15:56 | 15:59 | 16:38 | 16:37 | 17:11 | 17:17 | 17:48 | 17:50 | 18:22 | 18:23 | 18:50 | 18:53 | 19:41 | 19:40 | 20:41 | 20:40 |
| Railway Station (Stop U), Tunbridge Wells | - | - | - | - | - | - | - | - | - | - | 09:44 | - | 10:14 | - | 10:34 | - | 10:54 | 11:14 | - | - | 11:54 | 12:14 | - | 12:34 | - | 12:54 | 13:14 | - | 13:34 | - | 14:14 | - | 14:34 | - | 14:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Old West Station Sainsbury's (Stop A), Showfields | - | - | - | - | - | - | - | - | - | - | 09:49 | - | 10:19 | - | 10:39 | - | 10:59 | 11:19 | - | - | 11:59 | 12:19 | - | 12:39 | - | 12:59 | 13:19 | - | 13:39 | - | 14:19 | - | 14:39 | - | 14:59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Railway Station (Stop D), Tunbridge Wells | - | - | - | 08:30 | 08:28 | - | - | - | - | 09:19 | - | 09:49 | - | 10:19 | - | 10:49 | - | - | 11:19 | 11:49 | - | - | 12:19 | - | 12:49 | - | - | 13:19 | - | 13:49 | - | 14:19 | - | 14:49 | - | 15:22 | 15:23 | 16:05 | 16:06 | 16:45 | 16:47 | 17:21 | 17:26 | 17:58 | 17:57 | 18:29 | 18:30 | 18:57 | 19:00 | 19:46 | 19:47 | 20:46 | 20:47 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.