Viewing the timetable for service 414, 414A
South Darenth to Dartford
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 414 | Service 414A | Service 414 | Service 414 | Service 414 | Service 414 | Service 414 | Service 414 | Service 414 | Service 414 | Service 414 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gorringe Avenue (adj), South Darenth | - | 07:23 | 09:23 | 10:28 | 11:33 | 12:38 | 13:43 | 14:48 | 16:26 | 17:46 | 18:56 |
| The Jolly Millers (opp), South Darenth | 06:21 | 07:26 | 09:26 | 10:31 | 11:36 | 12:41 | 13:46 | 14:51 | 16:29 | 17:49 | 18:59 |
| Millen Court (adj), Horton Kirby | 06:29 | 07:34 | 09:34 | 10:39 | 11:44 | 12:49 | 13:54 | 14:59 | 16:37 | 17:57 | 19:07 |
| Ship Lane (adj), Sutton At Hone | 06:36 | 07:41 | 09:41 | 10:46 | 11:51 | 12:56 | 14:01 | 15:06 | 16:44 | 18:04 | 19:14 |
| The Orange Tree (adj), Dartford | 06:44 | 07:52 | 09:49 | 10:54 | 11:59 | 13:04 | 14:09 | - | 16:52 | 18:12 | - |
| Home Gardens (Stop B), Dartford | 06:52 | - | 09:57 | 11:02 | 12:07 | 13:12 | 14:17 | - | 17:04 | 18:24 | - |
| Havelock Road South (opp), Dartford | - | 08:06 | - | - | - | - | - | - | - | - | - |
| Wilmington Academy (opp), Wilmington | - | 08:17 | - | - | - | - | - | - | - | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.