Viewing the timetable for service 480
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 480 - Henderson Drive
7th Apr 2026 - 5th Jul 2026
Henderson Drive (Dartford), will be closed for significant gas main replacement work from 7 April until 6 July 2026.
Service 480 will be diverted via Temple Hill and Trevithick Drive.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joyce Green Lane Terminus (at), Temple Hill | 05:10 | 05:35 | 05:53 | 06:09 | 06:23 | 06:33 | 06:42 | 06:56 | 07:09 | 07:12 | 07:24 | 07:36 | 07:48 | 08:00 | 08:12 | 08:26 | 08:44 | 09:00 | 09:12 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:39 | 15:54 | 16:10 | 16:22 | 16:27 | 16:37 | 16:48 | 17:02 | 17:15 | 17:27 | 17:40 | 17:53 | 18:06 | 18:18 | 18:31 | 18:44 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 |
| Home Gardens (Stop E), Dartford | 05:18 | 05:43 | 06:03 | 06:18 | 06:32 | 06:43 | 06:52 | 07:06 | 07:20 | 07:23 | 07:35 | 07:49 | 08:01 | 08:15 | 08:27 | 08:41 | 08:55 | 09:11 | 09:23 | 09:35 | 09:47 | 09:59 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:36 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:23 | 15:35 | 15:49 | 16:04 | 16:20 | 16:32 | 16:37 | 16:47 | 16:58 | 17:12 | 17:25 | 17:37 | 17:50 | 18:03 | 18:16 | 18:27 | 18:40 | 18:53 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 |
| The Bull (opp), Horns Cross | 05:26 | 05:51 | 06:12 | 06:27 | 06:41 | 06:53 | 07:02 | 07:16 | 07:31 | 07:34 | 07:46 | 08:01 | 08:13 | 08:27 | 08:39 | 08:53 | 09:06 | 09:22 | 09:34 | 09:46 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:59 | 15:13 | 15:25 | 15:40 | 15:49 | 16:03 | 16:18 | 16:34 | 16:46 | 16:51 | 17:01 | 17:12 | 17:26 | 17:39 | 17:50 | 18:03 | 18:16 | 18:27 | 18:38 | 18:51 | 19:03 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 |
| Bus Station (Stop 4), Bluewater | 05:33 | 05:58 | 06:19 | 06:34 | 06:48 | 07:00 | 07:09 | 07:23 | 07:39 | 07:42 | 07:54 | 08:09 | 08:21 | 08:35 | 08:47 | 09:01 | 09:14 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:07 | 15:21 | 15:33 | 15:48 | 15:57 | 16:11 | 16:26 | 16:42 | 16:54 | 16:59 | 17:09 | 17:20 | 17:34 | 17:47 | 17:58 | 18:11 | 18:24 | 18:35 | 18:46 | 18:59 | 19:11 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 |
| Ackers Drive (opp), Ebbsfleet | 05:45 | 06:10 | 06:32 | 06:46 | 07:00 | 07:12 | 07:24 | 07:38 | 07:54 | 07:57 | 08:09 | 08:24 | 08:36 | 08:50 | 09:02 | 09:16 | 09:26 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:07 | 15:21 | 15:36 | 15:48 | 16:03 | 16:12 | 16:26 | 16:41 | 16:57 | 17:09 | 17:14 | 17:24 | 17:35 | 17:47 | 18:00 | 18:11 | 18:24 | 18:37 | 18:48 | 18:59 | 19:12 | 19:23 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 |
| Arriva Depot (opp), Northfleet | 05:56 | 06:21 | 06:43 | 06:57 | 07:11 | 07:24 | 07:38 | 07:52 | 08:08 | 08:11 | 08:23 | 08:38 | 08:50 | 09:04 | 09:16 | 09:30 | 09:38 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:21 | 15:35 | 15:48 | 16:00 | 16:15 | 16:24 | 16:38 | 16:53 | 17:09 | 17:21 | 17:26 | 17:36 | 17:47 | 17:58 | 18:11 | 18:22 | 18:35 | 18:47 | 18:57 | 19:08 | 19:21 | 19:32 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 |
| Barrack Row (Stop E), Gravesend | 06:00 | 06:25 | 06:47 | 07:01 | 07:15 | 07:28 | 07:43 | 07:57 | 08:13 | 08:16 | 08:28 | 08:43 | 08:55 | 09:09 | 09:21 | 09:35 | 09:43 | 09:59 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:26 | 15:40 | 15:53 | 16:05 | 16:20 | 16:29 | 16:43 | 16:58 | 17:14 | 17:26 | 17:31 | 17:41 | 17:52 | 18:03 | 18:16 | 18:27 | 18:40 | 18:52 | 19:02 | 19:13 | 19:26 | 19:37 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.