Viewing the timetable for service 483
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Orchard Road bus stop on the 481 & 483
11th Nov 2025 - 10th May 2026
Due to planned road works, the Orchard Road bus stop in Northfleet will be closed for approximately 6 months in both directions.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrack Row (Stop G), Gravesend | 06:00 | 06:29 | 07:06 | 07:39 | 08:19 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:38 | 15:11 | 15:50 | 16:25 | 17:00 | 17:35 | 18:10 | 18:45 | 19:45 | 20:45 | 21:45 |
| Riversdale (opp), Northfleet | 06:08 | 06:37 | 07:14 | 07:49 | 08:29 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:46 | 15:19 | 15:58 | 16:33 | 17:08 | 17:43 | 18:18 | 18:52 | 19:52 | 20:52 | 21:52 |
| The Painters Ash (opp), Northfleet | 06:15 | 06:44 | 07:21 | 07:59 | 08:39 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:54 | 15:27 | 16:06 | 16:41 | 17:16 | 17:51 | 18:26 | 18:58 | 19:58 | 20:58 | 21:58 |
| Stopes Avenue (opp), Ebbsfleet | 06:25 | 06:56 | 07:34 | 08:13 | 08:53 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:05 | 15:39 | 16:17 | 16:52 | 17:27 | 18:02 | 18:37 | 19:07 | 20:07 | 21:07 | 22:07 |
| Church (adj), Swanscombe | 06:31 | 07:03 | 07:41 | 08:20 | 09:00 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:12 | 15:48 | 16:25 | 17:00 | 17:35 | 18:09 | 18:44 | 19:13 | 20:13 | 21:13 | 22:13 |
| Bus Station (Stop 5), Bluewater | 06:40 | 07:12 | 07:50 | 08:28 | 09:08 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:21 | 16:00 | 16:35 | 17:10 | 17:45 | 18:19 | 18:54 | 19:21 | 20:21 | 21:21 | 22:21 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.