Viewing the timetable for service X6
FAST between Coventry and Leicester
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Margaret's Bus Station (Stand SU), Leicester | - | - | 05:55 | 06:40 | 07:25 | 08:10 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:40 | 16:20 | 17:10 | 17:45 | 18:35 | 19:25 | 20:15 | 20:40 | 21:40 |
| Burnmoor Street (adj), Leicester | - | - | 06:08 | 06:53 | 07:38 | 08:23 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:15 | 15:57 | 16:38 | 17:28 | 18:01 | 18:48 | 19:38 | 20:28 | 20:53 | 21:53 |
| M&S (adj), Fosse Park | - | - | 06:21 | 07:06 | 07:51 | 08:36 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:30 | 16:16 | 16:58 | 17:48 | 18:18 | 19:00 | 19:50 | 20:40 | 21:05 | 22:05 |
| Sapcote Road (opp), Burbage | - | - | 06:35 | - | - | - | 09:40 | - | - | 12:40 | - | 14:40 | - | - | - | - | 18:32 | - | - | - | 21:17 | 22:17 |
| The Crescent Bus Station (Stand CB), Hinckley | 05:20 | 06:00 | 06:43 | - | - | - | 09:50 | - | - | 12:50 | - | 14:52 | - | - | - | - | 18:42 | - | - | - | 21:23 | 22:23 |
| Three Pots Road (near), Burbage | 05:28 | 06:08 | 06:51 | 07:23 | 08:08 | 08:53 | 09:59 | 10:43 | 11:43 | 12:59 | 13:43 | 15:00 | 15:48 | 16:34 | 17:16 | 18:06 | 18:50 | 19:17 | 20:05 | 20:55 | - | - |
| Walsgrave Church (adj), Walsgrave | 05:41 | 06:21 | 07:05 | 07:44 | 08:29 | 09:14 | 10:13 | 10:57 | 11:57 | 13:13 | 13:57 | 15:14 | 16:05 | 16:51 | 17:33 | 18:21 | 19:05 | 19:34 | 20:19 | 21:09 | - | - |
| Pool Meadow Bus Station (Stand A), Coventry | 06:00 | 06:40 | 07:25 | 08:10 | 08:50 | 09:29 | 10:28 | 11:12 | 12:12 | 13:28 | 14:12 | 15:35 | 16:26 | 17:10 | 17:52 | 18:40 | 19:20 | 19:49 | 20:34 | 21:24 | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.