Viewing the timetable for service 153
Leicester to Market Bosworth
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 153 | Service 153 | Service 153 | Service 153 | Service 153 | Service 153 | Service 153 | Service 153 | Service 153 | Service 153 | Service 153 | Service 153 | Service 153 | Service 153 | Service 153 | Service 153 | Service 153 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Margaret's Bus Station (Stand SM), Leicester | - | - | 06:40 | - | 07:45 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 |
| Mostyn Street (opp), West End | - | - | 06:49 | 07:53 | 07:56 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:07 | 16:27 | 17:27 | 18:27 | 19:27 | 20:25 |
| Kings Drive (adj), Leicester Forest East | - | - | 06:57 | 08:05 | 08:08 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:18 | 16:40 | 17:40 | 18:35 | 19:35 | 20:33 |
| Main Street (opp), Desford | - | - | 07:11 | 08:20 | 08:25 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:31 | 16:55 | 17:55 | 18:50 | 19:49 | 20:47 |
| Old White Swan (outside), Newbold Verdon | - | - | 07:21 | - | 08:32 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | - | 17:03 | 18:03 | 18:59 | 19:55 | 20:53 |
| Manor Road (outside), Osbaston | - | - | 07:28 | - | 08:41 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | - | 17:11 | 18:11 | 19:06 | 20:02 | 21:00 |
| The Square (adj), Market Bosworth | - | 06:38 | 07:35 | - | 08:50 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:55 | - | 17:18 | 18:18 | 19:09 | 20:08 | 21:06 |
| Manor Road (opp), Barlestone | - | 06:45 | 07:42 | - | 08:57 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:05 | - | 17:25 | 18:25 | 19:16 | 20:15 | 21:13 |
| Old White Swan (opposite), Newbold Verdon | - | 06:54 | 07:51 | - | 09:06 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:14 | - | 17:32 | 18:32 | 19:24 | 20:22 | 21:20 |
| Main Street (adj), Desford | 06:00 | 07:04 | 08:01 | - | 09:15 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:25 | 15:33 | 17:39 | 18:39 | 19:30 | 20:27 | 21:25 |
| Kings Drive (opp), Leicester Forest East | 06:13 | 07:17 | 08:17 | - | 09:29 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:40 | 15:48 | 17:52 | 18:52 | 19:44 | - | - |
| Mostyn Street (adjacent), West End | 06:21 | 07:28 | 08:29 | - | 09:40 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:54 | 16:01 | 18:01 | 19:01 | 19:52 | - | - |
| St Margaret's Bus Station (Stand SM), Leicester | 06:33 | 07:40 | 08:42 | - | 09:52 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:08 | 16:15 | 18:13 | 19:13 | 20:04 | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.