Viewing the timetable for service 31, 31A
Leicester to Oadby
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 31 | Service 31A | Service 31 | Service 31A | Service 31 | Service 31 | Service 31A | Service 31 | Service 31A | Service 31 | Service 31A | Service 31 | Service 31A | Service 31 | Service 31A | Service 31 | Service 31A | Service 31 | Service 31A | Service 31 | Service 31A | Service 31 | Service 31A | Service 31 | Service 31A | Service 31 | Service 31A | Service 31 | Service 31A | Service 31 | Service 31A | Service 31 | Service 31A | Service 31 | Service 31A | Service 31 | Service 31A | Service 31 | Service 31A | Service 31 | Service 31A | Service 31 | Service 31A | Service 31 | Service 31A | Service 31 | Service 31A | Service 31 | Service 31A | Service 31 | Service 31A | Service 31 | Service 31A | Service 31 | Service 31A | Service 31 | Service 31A | Service 31 | Service 31A | Service 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymarket Bus Station (Stand HJ), Leicester | - | - | 06:10 | - | 06:40 | 07:10 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:40 | 15:05 | 15:20 | 15:35 | 15:52 | 16:07 | 16:22 | 16:40 | 16:55 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:30 | 20:00 | 20:40 | 21:20 | 22:00 | 22:40 | 23:20 |
| Holbrook Road (opp), Stoneygate | - | - | 06:23 | - | 06:55 | 07:25 | 07:46 | 08:00 | 08:17 | 08:30 | 08:47 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:01 | 14:17 | 14:31 | 14:47 | 14:56 | 15:25 | 15:37 | 15:55 | 16:09 | 16:27 | 16:39 | 17:00 | 17:12 | 17:25 | 17:37 | 17:55 | 18:05 | 18:22 | 18:34 | 18:51 | 19:04 | 19:21 | 19:44 | 20:15 | 20:53 | 21:35 | 22:13 | 22:55 | 23:33 |
| Sandhurst Street (opp), Oadby | 05:51 | 06:13 | 06:30 | 06:53 | 07:03 | 07:33 | 07:53 | 08:08 | 08:24 | 08:38 | 08:54 | 09:08 | 09:22 | 09:38 | 09:52 | 10:08 | 10:22 | 10:38 | 10:52 | 11:08 | 11:22 | 11:38 | 11:52 | 12:08 | 12:22 | 12:38 | 12:52 | 13:08 | 13:22 | 13:38 | 13:52 | 14:09 | 14:23 | 14:39 | 14:54 | 15:05 | 15:33 | 15:46 | 16:03 | 16:18 | 16:35 | 16:48 | 17:08 | 17:21 | 17:33 | 17:46 | 18:03 | 18:14 | 18:30 | 18:42 | 18:59 | 19:12 | 19:29 | 19:52 | 20:21 | 20:59 | 21:41 | 22:19 | 23:01 | 23:39 |
| Vandyke Road (opp), Oadby | - | 06:18 | - | 06:58 | - | - | 07:59 | - | 08:31 | - | 09:01 | - | 09:28 | - | 09:58 | - | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:29 | - | 15:02 | - | 15:40 | - | 16:10 | - | 16:42 | - | 17:15 | - | 17:40 | - | 18:10 | - | 18:36 | - | 19:05 | - | 19:35 | - | 20:26 | - | 21:46 | - | 23:06 | - |
| Derwent Walk (adj), Oadby | - | 06:29 | - | 07:09 | - | - | 08:14 | - | 08:44 | - | 09:14 | - | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:43 | - | 15:17 | - | 15:53 | - | 16:23 | - | 16:55 | - | 17:28 | - | 17:53 | - | 18:23 | - | 18:49 | - | 19:18 | - | 19:48 | - | 20:38 | - | 21:58 | - | 23:18 | - |
| Hamble Road (adj), Oadby | - | - | - | - | - | - | - | - | - | - | - | - | 09:43 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Derwent Walk (opp), Oadby | 06:01 | - | 06:41 | - | 07:14 | 07:44 | - | 08:19 | - | 08:49 | - | 09:19 | - | 09:49 | - | 10:19 | - | 10:49 | - | 11:19 | - | 11:49 | - | 12:19 | - | 12:49 | - | 13:19 | - | 13:49 | - | 14:20 | - | 14:50 | - | 15:21 | - | 15:57 | - | 16:29 | - | 16:59 | - | 17:32 | - | 17:57 | - | 18:25 | - | 18:53 | - | 19:23 | - | 20:03 | - | 21:10 | - | 22:30 | - | 23:50 |
| Beauchamp College (outside), Oadby | 06:12 | - | 06:52 | - | 07:26 | 07:56 | - | 08:33 | - | 09:01 | - | 09:31 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:33 | - | 15:07 | - | 15:34 | - | 16:09 | - | 16:41 | - | 17:11 | - | 17:44 | - | 18:09 | - | 18:37 | - | 19:05 | - | 19:35 | - | 20:15 | - | 21:19 | - | 22:39 | - | 23:59 |
| ASDA (opposite), Oadby | 06:23 | 06:44 | 07:03 | 07:24 | 07:37 | 08:07 | 08:30 | 08:48 | 09:00 | 09:12 | 09:30 | 09:42 | 09:58 | 10:12 | 10:28 | 10:42 | 10:58 | 11:12 | 11:28 | 11:42 | 11:58 | 12:12 | 12:28 | 12:42 | 12:58 | 13:12 | 13:28 | 13:42 | 13:58 | 14:12 | 14:28 | 14:47 | 15:00 | 15:23 | 15:33 | 15:47 | 16:07 | 16:21 | 16:37 | 16:53 | 17:09 | 17:23 | 17:42 | 17:56 | 18:07 | 18:21 | 18:37 | 18:49 | 19:03 | 19:16 | 19:32 | 19:46 | 20:02 | 20:26 | 20:52 | 21:29 | 22:12 | 22:49 | 23:32 | 00:09 |
| Knighton Road (adj), Leicester | 06:30 | 06:51 | 07:10 | 07:31 | 07:46 | 08:16 | 08:40 | 08:57 | 09:09 | 09:19 | 09:39 | 09:49 | 10:05 | 10:19 | 10:35 | 10:49 | 11:05 | 11:19 | 11:35 | 11:49 | 12:05 | 12:19 | 12:35 | 12:49 | 13:05 | 13:19 | 13:35 | 13:49 | 14:05 | 14:19 | 14:35 | 14:54 | 15:08 | 15:31 | 15:41 | 15:55 | 16:14 | 16:28 | 16:44 | 17:00 | 17:16 | 17:30 | 17:49 | 18:03 | 18:14 | 18:28 | 18:44 | 18:56 | 19:10 | 19:23 | 19:39 | 19:53 | 20:09 | 20:33 | 20:59 | 21:36 | 22:19 | 22:56 | 23:39 | 00:16 |
| Haymarket Bus Station (Stand HJ), Leicester | 06:45 | 07:06 | 07:25 | 07:46 | 08:06 | 08:36 | 09:00 | 09:12 | 09:24 | 09:34 | 09:54 | 10:04 | 10:20 | 10:34 | 10:50 | 11:04 | 11:20 | 11:34 | 11:50 | 12:04 | 12:20 | 12:34 | 12:50 | 13:04 | 13:20 | 13:34 | 13:50 | 14:04 | 14:20 | 14:34 | 14:50 | 15:09 | 15:23 | 15:46 | 15:56 | 16:10 | 16:29 | 16:43 | 16:59 | 17:15 | 17:31 | 17:45 | 18:04 | 18:18 | 18:29 | 18:43 | 18:59 | 19:11 | 19:24 | 19:36 | 19:51 | 20:05 | 20:21 | 20:45 | 21:11 | 21:48 | 22:31 | 23:08 | 23:51 | 00:28 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.