Viewing the timetable for service 37
Leicester to Thurnby Lodge
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymarket Bus Station (Stand HD), Leicester | - | 05:50 | 06:05 | 06:35 | 06:50 | 07:09 | 07:26 | 07:44 | 08:22 | 08:39 | 08:57 | 09:17 | 09:35 | 09:52 | 10:09 | 10:26 | 10:43 | 11:00 | 11:17 | 11:34 | 11:51 | 12:08 | 12:25 | 12:42 | 12:59 | 13:16 | 13:33 | 13:50 | 14:08 | 14:28 | 14:48 | 15:08 | 15:27 | 15:46 | 16:06 | 16:26 | 16:45 | 17:04 | 17:24 | 17:44 | 18:03 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
| Humberstone Park (opp), New Humberstone | - | 05:59 | 06:18 | 06:48 | 07:04 | 07:25 | 07:42 | 08:00 | 08:38 | 08:55 | 09:13 | 09:34 | 09:52 | 10:09 | 10:26 | 10:43 | 11:00 | 11:17 | 11:34 | 11:51 | 12:08 | 12:25 | 12:42 | 12:59 | 13:16 | 13:34 | 13:52 | 14:11 | 14:30 | 14:50 | 15:10 | 15:30 | 15:49 | 16:08 | 16:28 | 16:48 | 17:07 | 17:26 | 17:46 | 18:06 | 18:25 | 18:48 | 19:47 | 20:47 | 21:44 | 22:44 |
| The Manor (opposite), Thurnby Lodge | 05:37 | 06:09 | 06:25 | 06:57 | 07:13 | 07:34 | 07:51 | 08:09 | 08:47 | 09:04 | 09:21 | 09:43 | 10:01 | 10:18 | 10:35 | 10:52 | 11:09 | 11:26 | 11:43 | 12:00 | 12:17 | 12:34 | 12:51 | 13:08 | 13:25 | 13:44 | 14:03 | 14:23 | 14:42 | 15:02 | 15:22 | 15:42 | 16:01 | 16:20 | 16:40 | 17:00 | 17:19 | 17:38 | 17:58 | 18:16 | 18:36 | 18:57 | 19:55 | 20:55 | 21:52 | 22:52 |
| Scraptoft Lane (S Bound), Thurnby Lodge | 05:40 | 06:13 | 06:28 | 07:00 | 07:16 | 07:37 | 07:54 | 08:12 | 08:50 | 09:07 | 09:24 | 09:46 | 10:04 | 10:21 | 10:38 | 10:55 | 11:12 | 11:29 | 11:46 | 12:03 | 12:20 | 12:37 | 12:54 | 13:11 | 13:28 | 13:47 | 14:07 | 14:27 | 14:46 | 15:06 | 15:26 | 15:46 | 16:05 | 16:24 | 16:44 | 17:04 | 17:23 | 17:42 | 18:02 | 18:20 | 18:39 | 19:00 | 19:58 | 20:58 | 21:55 | 22:55 |
| Dakyn Road (adj), Thurnby Lodge | 05:42 | 06:16 | 06:31 | 07:03 | 07:20 | 07:41 | 07:58 | 08:16 | 08:54 | 09:11 | 09:27 | 09:49 | 10:07 | 10:24 | 10:41 | 10:58 | 11:15 | 11:32 | 11:49 | 12:06 | 12:23 | 12:40 | 12:57 | 13:14 | 13:31 | 13:50 | 14:10 | 14:30 | 14:49 | 15:09 | 15:29 | 15:49 | 16:08 | 16:27 | 16:47 | 17:07 | 17:26 | 17:45 | 18:05 | 18:23 | 18:42 | 19:03 | 20:01 | 21:01 | 21:58 | 22:58 |
| Humberstone Park (outside), New Humberstone | 05:48 | 06:23 | 06:41 | 07:14 | 07:31 | 07:53 | 08:10 | 08:28 | 09:06 | 09:23 | 09:38 | 10:00 | 10:18 | 10:35 | 10:52 | 11:09 | 11:26 | 11:43 | 12:00 | 12:17 | 12:34 | 12:51 | 13:08 | 13:25 | 13:42 | 14:01 | 14:21 | 14:41 | 15:00 | 15:20 | 15:40 | 16:00 | 16:19 | 16:38 | 16:58 | 17:18 | 17:37 | 17:56 | 18:16 | - | 18:51 | 19:12 | 20:10 | 21:10 | 22:06 | - |
| Overton Road (opp), Humberstone | 05:52 | 06:28 | 06:47 | 07:20 | 07:40 | 08:02 | 08:19 | 08:37 | 09:15 | 09:32 | 09:47 | 10:07 | 10:25 | 10:42 | 10:59 | 11:16 | 11:33 | 11:50 | 12:07 | 12:24 | 12:41 | 12:58 | 13:15 | 13:32 | 13:49 | 14:08 | 14:28 | 14:48 | 15:07 | 15:27 | 15:47 | 16:07 | 16:26 | 16:45 | 17:05 | 17:25 | 17:44 | 18:03 | 18:23 | - | 18:57 | 19:18 | 20:15 | 21:15 | 22:11 | - |
| Haymarket Bus Station (Stand HD), Leicester | 06:00 | 06:40 | 06:59 | 07:33 | 07:55 | 08:17 | 08:34 | 08:52 | 09:30 | 09:47 | 10:02 | 10:20 | 10:38 | 10:55 | 11:12 | 11:29 | 11:46 | 12:03 | 12:20 | 12:37 | 12:54 | 13:11 | 13:28 | 13:45 | 14:02 | 14:22 | 14:42 | 15:02 | 15:21 | 15:41 | 16:01 | 16:21 | 16:40 | 16:59 | 17:19 | 17:39 | 17:58 | 18:17 | 18:37 | - | 19:09 | 19:30 | 20:25 | 21:25 | 22:21 | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.