Viewing the timetable for service 44, 44A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Service 44 will not serve Gloucester Crescent & South Wigston (*except for evening journeys)
Today 00:30 - 27th Apr 2026
*Update 23rd April*
Due to delays caused by the Severn Trent Water works in South Wigston, service 44 will not serve Glenbourne Road, Gloucester Crescent, Saffron Road & Blaby Road until 27th April.
Buses will divert from Shackerdale Road via West Avenue & Pullman Road, before continuing along Station Road & Little Hill.
Passengers for Gloucester Crescent can catch services 47 & 48.
*Journeys that depart from Haymarket bus station at 19:45, 20:45, 21:45 & 22:45 will continue to serve Gloucester Crescent & South Wigston*
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 44A | Service 44A | Service 44 | Service 44A | Service 44 | Service 44 | Service 44A | Service 44 | Service 44 | Service 44A | Service 44 | Service 44 | Service 44A | Service 44 | Service 44 | Service 44A | Service 44 | Service 44 | Service 44A | Service 44 | Service 44 | Service 44A | Service 44 | Service 44 | Service 44A | Service 44 | Service 44 | Service 44A | Service 44 | Service 44 | Service 44A | Service 44 | Service 44 | Service 44A | Service 44 | Service 44A | Service 44 | Service 44 | Service 44 | Service 44 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymarket Bus Station (Stand HH), Leicester | - | 06:30 | 07:15 | 07:35 | 07:55 | 08:30 | 08:45 | 09:00 | 09:30 | 09:45 | 10:00 | 10:30 | 10:45 | 11:00 | 11:30 | 11:45 | 12:00 | 12:30 | 12:45 | 13:00 | 13:30 | 13:45 | 14:00 | 14:30 | 14:45 | 15:00 | 15:30 | 15:45 | 16:05 | 16:40 | 17:00 | 17:20 | 17:50 | 18:15 | 18:45 | 19:15 | 19:45 | 20:45 | 21:45 | 22:45 |
| Clarendon Park Road (S Bound), Clarendon Park | - | 06:43 | 07:28 | 07:48 | 08:08 | 08:43 | 08:58 | 09:13 | 09:43 | 09:58 | 10:13 | 10:43 | 10:58 | 11:13 | 11:43 | 11:58 | 12:13 | 12:43 | 12:58 | 13:13 | 13:43 | 13:58 | 14:13 | 14:43 | 14:58 | 15:14 | 15:44 | 16:00 | 16:19 | 16:54 | 17:15 | 17:34 | 18:04 | 18:30 | 18:58 | 19:28 | 19:58 | 20:58 | 21:58 | 22:58 |
| Woodcroft Avenue (opp), Knighton | - | - | - | - | 08:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brixham Drive (opp), Wigston Fields | - | 06:55 | 07:38 | 08:00 | 08:20 | 08:53 | 09:08 | 09:23 | 09:53 | 10:08 | 10:23 | 10:53 | 11:08 | 11:23 | 11:53 | 12:08 | 12:23 | 12:53 | 13:08 | 13:23 | 13:53 | 14:08 | 14:23 | 14:53 | 15:08 | 15:26 | 15:56 | 16:15 | 16:31 | 17:06 | 17:30 | 17:46 | 18:16 | 18:42 | 19:08 | 19:38 | 20:08 | 21:08 | 22:08 | 23:08 |
| Church Nook (adj), Wigston Magna | 06:10 | 07:05 | - | 08:13 | - | - | 09:20 | - | - | 10:20 | - | - | 11:20 | - | - | 12:20 | - | - | 13:20 | - | - | 14:20 | - | - | 15:18 | - | - | 16:25 | - | - | 17:40 | - | - | 18:52 | - | 19:45 | - | - | - | - |
| South Leicestershire College (opp), South Wigston | - | - | 07:48 | - | 08:30 | 09:03 | - | 09:33 | 10:03 | - | 10:33 | 11:03 | - | 11:33 | 12:03 | - | 12:33 | 13:03 | - | 13:33 | 14:03 | - | 14:33 | 15:03 | - | 15:39 | 16:09 | - | 16:44 | 17:19 | - | 17:59 | 18:29 | - | 19:18 | - | 20:18 | 21:18 | 22:18 | 23:18 |
| Ashton Close (opp), Wigston Magna | - | - | 07:53 | - | 08:35 | 09:08 | - | 09:38 | 10:08 | - | 10:38 | 11:08 | - | 11:38 | 12:08 | - | 12:38 | 13:08 | - | 13:38 | 14:08 | - | 14:38 | 15:08 | - | 15:44 | 16:14 | - | 16:49 | 17:24 | - | 18:04 | 18:34 | - | 19:23 | - | 20:23 | 21:23 | 22:23 | 23:23 |
| Cranes Way (opp), Wigston | 06:15 | 07:10 | - | 08:18 | - | - | 09:25 | - | - | 10:25 | - | - | 11:25 | - | - | 12:25 | - | - | 13:25 | - | - | 14:25 | - | - | 15:23 | - | - | 16:30 | - | - | 17:45 | - | - | 18:57 | - | 19:50 | 20:28 | 21:28 | 22:28 | 23:28 |
| Breton Close (adj), Kilby | 06:25 | 07:19 | - | 08:27 | - | - | 09:35 | - | - | 10:35 | - | - | 11:35 | - | - | 12:35 | - | - | 13:35 | - | - | 14:35 | - | - | 15:33 | - | - | 16:40 | - | - | 17:55 | - | - | 19:07 | - | 20:00 | - | - | - | - |
| Manor Road (opposite), Fleckney | 06:33 | 07:28 | - | 08:39 | - | - | 09:43 | - | - | 10:43 | - | - | 11:43 | - | - | 12:43 | - | - | 13:43 | - | - | 14:43 | - | - | 15:41 | - | - | 16:51 | - | - | 18:06 | - | - | 19:15 | - | 20:08 | - | - | - | - |
| Car Park (opp), Wigston Magna | - | - | 07:59 | - | 08:41 | 09:14 | - | 09:44 | 10:14 | - | 10:44 | 11:14 | - | 11:44 | 12:14 | - | 12:44 | 13:14 | - | 13:44 | 14:14 | - | 14:44 | 15:14 | - | 15:50 | 16:20 | - | 16:55 | 17:30 | - | 18:10 | 18:40 | - | 19:29 | - | 20:35 | 21:35 | 22:35 | 23:35 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.