Viewing the timetable for service 48, 47
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 47 & 48 causing significant disruptions to services
Today 01:00 - 27th Apr 2026
*Update 23rd April*
Station Road / Blaby Road, South Wigston will be closed between 20 – 27 April due to Severn Trent Water emergency repairs.
Services 47 and 48 will divert via Pullman Road, Gloucester Crescent and Saffron Road to continue serving South Wigston.
Unfortunately the disruptions on the 47 & 48 Services are having severe impact on running times.
Please allow extra time for your journey.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymarket Bus Station (Stand HL), Leicester | - | - | 06:02 | - | 06:36 | 06:45 | 06:57 | 07:12 | 07:32 | 07:47 | 08:02 | 08:22 | 08:37 | 08:52 | 09:10 | 09:22 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:02 | - | 14:15 | 14:27 | 14:42 | - | 14:57 | 15:12 | 15:27 | - | 15:42 | 15:57 | 16:12 | - | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:15 | 18:45 | 19:15 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 |
| Rutland Street (Stand EK), Leicester | - | - | 06:06 | - | 06:40 | 06:49 | 07:01 | 07:16 | 07:36 | 07:51 | 08:06 | 08:26 | 08:41 | 08:56 | 09:14 | 09:26 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:53 | 14:07 | - | 14:20 | 14:32 | 14:47 | - | 15:02 | 15:17 | 15:32 | - | 15:47 | 16:02 | 16:17 | - | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:20 | 18:50 | 19:20 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 |
| Wren Close (Stop 2), Aylestone | - | - | 06:16 | - | 06:54 | 07:04 | 07:16 | 07:31 | 07:51 | 08:06 | 08:21 | 08:41 | 08:56 | 09:09 | 09:27 | 09:39 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:07 | 14:21 | - | 14:35 | 14:47 | 15:02 | - | 15:17 | 15:32 | 15:47 | - | 16:02 | 16:17 | 16:36 | - | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:17 | 18:32 | 19:02 | 19:32 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 |
| South Leicestershire College (opp), South Wigston | 05:30 | 06:00 | 06:30 | 06:50 | 07:07 | 07:22 | 07:34 | 07:49 | 08:13 | 08:28 | 08:43 | 08:59 | 09:11 | 09:23 | 09:41 | 09:53 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:23 | 14:38 | - | 14:54 | 15:06 | 15:21 | - | 15:36 | 15:51 | 16:06 | - | 16:23 | 16:38 | 16:59 | - | 17:14 | 17:29 | 17:44 | 17:57 | 18:10 | 18:23 | 18:32 | 18:44 | 19:14 | 19:44 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 |
| Victoria Street (adj), Wigston Magna | 05:41 | 06:11 | 06:41 | 07:01 | 07:22 | 07:37 | 07:49 | 08:04 | 08:28 | 08:43 | 08:58 | 09:10 | 09:22 | 09:34 | 09:52 | 10:04 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:34 | 14:49 | - | 15:07 | 15:21 | 15:36 | - | 15:51 | 16:06 | 16:21 | - | 16:38 | 16:53 | 17:14 | - | 17:29 | 17:44 | 17:59 | 18:12 | 18:25 | 18:38 | 18:47 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | - |
| Overdale Road (opp), Knighton | 05:51 | 06:21 | 06:51 | 07:11 | 07:33 | 07:49 | 08:01 | 08:16 | 08:40 | 08:55 | 09:08 | 09:19 | 09:31 | 09:43 | 10:01 | 10:13 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:43 | 14:58 | - | 15:16 | 15:30 | 15:45 | - | 16:00 | 16:15 | 16:30 | - | 16:47 | 17:02 | 17:23 | - | 17:38 | 17:53 | 18:08 | 18:20 | 18:32 | 18:45 | 18:54 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | - |
| University Road (N Bound), Leicester | 05:58 | 06:28 | 06:58 | 07:18 | 07:43 | 08:00 | 08:12 | 08:27 | 08:52 | 09:07 | 09:20 | 09:28 | 09:39 | 09:51 | 10:09 | 10:21 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:51 | 15:06 | 15:15 | 15:24 | 15:38 | 15:53 | 16:00 | 16:08 | 16:23 | 16:38 | 16:45 | 16:55 | 17:10 | 17:31 | 17:38 | 17:46 | 18:01 | 18:16 | 18:28 | 18:39 | 18:52 | 19:01 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | - |
| Haymarket Bus Station (Stand HL), Leicester | 06:08 | 06:38 | 07:08 | 07:28 | 07:56 | 08:15 | 08:27 | 08:42 | 09:07 | 09:22 | 09:34 | 09:41 | 09:52 | 10:04 | 10:22 | 10:34 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:04 | 15:20 | 15:29 | 15:38 | 15:53 | 16:08 | 16:15 | 16:23 | 16:38 | 16:53 | 17:00 | 17:10 | 17:25 | 17:46 | 17:53 | 18:01 | 18:16 | 18:31 | 18:41 | 18:51 | 19:03 | 19:11 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.