Viewing the timetable for service 58, 58A
Leicester to Hamilton
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymarket Bus Station (Stand HF), Leicester | - | 06:15 | 06:40 | 07:00 | 07:14 | 07:32 | 07:45 | 08:00 | 08:15 | 08:34 | 08:56 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:48 | 16:08 | 16:23 | 16:38 | 16:53 | 17:13 | 17:28 | 17:42 | 18:04 | 18:30 | 19:00 | 19:30 | 20:00 | 21:00 | 22:00 | 23:00 |
| Smedmore Road (adj), Humberstone | - | 06:27 | 06:52 | 07:12 | 07:26 | 07:44 | 07:57 | 08:12 | 08:27 | 08:46 | 09:08 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 16:00 | 16:20 | 16:35 | 16:50 | 17:05 | 17:25 | 17:40 | 17:54 | 18:16 | 18:42 | 19:10 | 19:40 | 20:10 | 21:10 | 22:10 | 23:10 |
| Armdale Drive (opp), Nether Hall | - | 06:38 | 07:03 | 07:23 | 07:37 | 07:55 | 08:08 | 08:23 | 08:38 | 08:57 | 09:19 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:11 | 16:31 | 16:46 | 17:01 | 17:16 | 17:36 | 17:51 | 18:05 | 18:27 | 18:53 | 19:19 | 19:49 | 20:19 | 21:19 | 22:19 | 23:19 |
| Hamilton Tesco (Stand 1), Hamilton | 06:02 | 06:47 | 07:12 | 07:32 | 07:46 | 08:04 | 08:17 | 08:32 | 08:47 | 09:06 | 09:28 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:20 | 16:40 | 16:55 | 17:10 | 17:25 | 17:45 | 18:00 | 18:14 | 18:36 | 19:02 | 19:29 | 19:59 | 20:29 | 21:29 | 22:29 | 23:29 |
| Smedmore Road (opp), Humberstone | 06:17 | 07:02 | 07:27 | 07:47 | 08:01 | 08:19 | 08:32 | 08:47 | 09:02 | 09:21 | 09:43 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:35 | 16:55 | 17:10 | 17:25 | 17:40 | 18:00 | 18:15 | 18:29 | 18:51 | 19:12 | 19:39 | 20:09 | 20:39 | 21:39 | 22:39 | 23:39 |
| Haymarket Bus Station (Stand HP), Leicester | - | - | - | - | 08:16 | - | - | 09:07 | 09:22 | - | 09:56 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:48 | - | 17:23 | 17:36 | - | - | - | 18:42 | - | - | - | - | - | - | - | - |
| Haymarket Bus Station (Stand HG), Leicester | - | - | 07:42 | 08:02 | - | 08:36 | 08:52 | - | - | 09:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:08 | - | - | - | - | 18:28 | - | 19:04 | - | - | 20:20 | - | - | - | - |
| Haymarket Bus Station (Stand HF), Leicester | 06:32 | 07:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:53 | 18:13 | - | - | - | 19:25 | 19:50 | - | 20:50 | 21:50 | 22:50 | 23:50 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.