Viewing the timetable for service X3, X31
Leicester to Market Harborough
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X31 | Service X3 | Service X31 | Service X3 | Service X3 | Service X3 | Service X3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymarket Bus Station (Stand HK), Leicester | - | 06:00 | 06:45 | 07:25 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | - | 15:30 | - | 16:30 | 17:45 | 18:45 | 19:45 |
| Haymarket Bus Station (Stand HJ), Leicester | - | - | - | - | - | - | - | - | - | - | - | 14:35 | - | 16:25 | - | - | - | - |
| Holbrook Road (opp), Stoneygate | - | 06:14 | 06:59 | 07:39 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 14:54 | 15:46 | 16:45 | 16:46 | 18:00 | 19:00 | 20:00 |
| Lidl (opp), Oadby | - | 06:20 | 07:05 | 07:45 | 08:54 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | - | 15:53 | - | 16:53 | 18:10 | 19:10 | 20:10 |
| Sandhurst Street (opp), Oadby | - | - | - | - | - | - | - | - | - | - | - | 15:00 | - | 16:51 | - | - | - | - |
| Vandyke Road (opp), Oadby | - | - | - | - | - | - | - | - | - | - | - | 15:05 | - | - | - | - | - | - |
| Bindley Lane (adj), Great Glen | - | 06:30 | 07:15 | 07:55 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:16 | 16:04 | 17:05 | 17:04 | 18:20 | 19:20 | 20:20 |
| Higher Green (adj), Great Glen | - | 06:31 | 07:16 | 07:56 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:17 | 16:05 | 17:06 | 17:05 | 18:21 | 19:21 | 20:21 |
| The Square (adj), Kibworth Beauchamp | 05:45 | 06:41 | 07:26 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 15:28 | 16:15 | - | 17:15 | 18:31 | 19:31 | 20:31 |
| Woodward Drive (adj), Market Harborough | 05:55 | 06:51 | 07:36 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | - | 16:25 | - | 17:25 | 18:41 | 19:41 | 20:41 |
| Market Hall (Stand M2), Market Harborough | 06:05 | 07:04 | 07:49 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | - | 16:40 | - | 17:40 | 18:56 | 19:56 | 20:56 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.