Viewing the timetable for service 8
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 8 route
Today 09:25
Diversions are in place on the 8 because Friar gate is blocked due to ongoing Maintenance. This will only effect the outbound Journey
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Street (Stop B1), Derby | - | - | 06:35 | 06:55 | - | 07:25 | - | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:22 | 09:34 | 09:46 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:23 | 18:50 | 19:35 | 20:20 | 21:05 | 21:50 | 22:35 | 23:20 |
| Kingsway Bridge (W-bound), Mackworth Estate | - | - | 06:46 | 07:06 | - | 07:37 | - | 08:07 | 08:22 | 08:37 | 08:52 | 09:06 | 09:21 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:34 | 14:46 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:58 | 18:13 | 18:37 | 19:01 | 19:46 | 20:31 | 21:16 | 22:01 | 22:46 | 23:31 |
| Tufnell Gardens (Opp), Mackworth Estate | 06:02 | 06:22 | 06:52 | 07:12 | 07:31 | 07:45 | 08:01 | 08:15 | 08:30 | 08:44 | 08:59 | 09:12 | 09:27 | 09:39 | 09:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:40 | 14:52 | 15:05 | 15:20 | 15:35 | 15:50 | 16:04 | 16:19 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:04 | 18:19 | 18:43 | 19:07 | 19:52 | 20:37 | 21:22 | 22:07 | 22:52 | 23:37 |
| Henley Green (Adj), Mackworth Estate | 06:06 | 06:26 | 06:56 | 07:16 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:48 | 09:03 | 09:16 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:44 | 14:56 | 15:09 | 15:24 | 15:39 | 15:54 | 16:08 | 16:23 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:08 | 18:23 | 18:47 | 19:10 | 19:55 | 20:40 | 21:25 | 22:10 | 22:55 | 23:40 |
| Harlow Fields (Opp), Mackworth Estate | 06:08 | 06:28 | 06:58 | 07:18 | 07:38 | 07:52 | 08:08 | 08:22 | 08:37 | 08:50 | 09:05 | 09:18 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:46 | 14:58 | 15:11 | 15:26 | 15:41 | 15:56 | 16:10 | 16:25 | 16:41 | 16:56 | 17:11 | 17:26 | 17:42 | 17:56 | 18:11 | 18:25 | 18:50 | 19:12 | 19:57 | 20:42 | 21:27 | 22:12 | 22:57 | 23:43 |
| Kingsway Bridge (Opp), Mackworth Estate | 06:16 | 06:36 | 07:08 | 07:28 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:00 | 09:15 | 09:26 | 09:41 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:54 | 15:06 | 15:19 | 15:34 | 15:49 | 16:04 | 16:18 | 16:33 | 16:50 | 17:05 | 17:20 | 17:35 | - | 18:05 | - | 18:34 | - | 19:19 | 20:04 | 20:49 | 21:34 | 22:19 | 23:04 | - |
| Albert Street (Stop B1), Derby | 06:28 | 06:48 | 07:22 | 07:42 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:13 | 09:28 | 09:38 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:07 | 15:19 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:05 | 17:20 | 17:35 | 17:50 | - | 18:18 | - | 18:45 | - | 19:30 | 20:15 | 21:00 | 21:45 | 22:30 | 23:15 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.