Viewing the timetable for service 901, 903, 904
University of Nottingham
Not available for the general public
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 904 | Service 904 | Service 903 | Service 901 | Service 901 | Service 903 | Service 901 | Service 903 | Service 901 | Service 901 | Service 903 | Service 901 | Service 903 | Service 904 | Service 901 | Service 903 | Service 901 | Service 903 | Service 901 | Service 903 | Service 901 | Service 903 | Service 904 | Service 901 | Service 903 | Service 901 | Service 903 | Service 901 | Service 903 | Service 901 | Service 903 | Service 901 | Service 904 | Service 903 | Service 901 | Service 903 | Service 901 | Service 903 | Service 901 | Service 903 | Service 903 | Service 901 | Service 904 | Service 903 | Service 901 | Service 903 | Service 901 | Service 903 | Service 901 | Service 904 | Service 901 | Service 901 | Service 901 | Service 901 | Service 901 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jubilee Campus (Stop RA63), Nottingham University Jubilee Campus | - | - | 07:45 | - | - | 08:15 | - | 08:45 | - | - | 09:15 | - | 09:45 | - | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | - | 14:15 | - | 14:45 | - | 15:15 | - | 15:45 | 16:15 | - | - | 16:45 | - | 17:15 | - | 17:45 | - | - | - | - | - | - | - |
| Science Department (Stop UN31), Nottingham University Main Campus | - | - | 07:51 | - | - | 08:21 | - | 08:51 | - | - | 09:21 | - | 09:51 | - | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | - | 14:21 | - | 14:51 | - | 15:21 | - | 15:51 | 16:21 | - | - | 16:51 | - | 17:21 | - | 17:51 | - | - | - | - | - | - | - |
| Canning Circus (Stop CC04), Canning Circus | 06:35 | 07:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Savoy Cinema (Stop LE09), Lenton | 06:40 | 07:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| QMC Main Entrance (Stop QM04), Queens Medical Centre | 06:45 | 07:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| University East Drive (Stop UN42), Nottingham University Main Campus | 06:50 | 07:40 | 07:54 | - | - | 08:24 | - | 08:54 | - | - | 09:24 | - | 09:54 | 10:05 | - | 10:24 | - | 10:54 | - | 11:24 | - | 11:54 | 12:05 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:15 | 14:24 | - | 14:54 | - | 15:24 | - | 15:54 | 16:24 | - | 16:30 | 16:54 | - | 17:24 | - | 17:54 | - | 18:30 | - | - | - | - | - |
| Hillside (Stop LE01), Lenton | - | - | 08:03 | - | - | 08:33 | - | 09:03 | - | - | 09:33 | - | 10:03 | - | - | 10:33 | - | 11:03 | - | 11:33 | - | 12:03 | - | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:03 | - | - | 14:33 | - | 15:03 | - | 15:33 | - | 16:03 | 16:33 | - | - | 17:03 | - | 17:33 | - | 18:03 | - | - | - | - | - | - | - |
| Innovation Park (Stop RA65), Nottingham University Jubilee Campus | - | - | 08:04 | - | - | 08:34 | - | 09:04 | - | - | 09:34 | - | 10:04 | - | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | - | 14:34 | - | 15:04 | - | 15:34 | - | 16:04 | 16:34 | - | - | 17:04 | - | 17:34 | - | 18:04 | - | - | - | - | - | - | - |
| Newark Hall (Stop RA64), Nottingham University Jubilee Campus | - | - | 08:06 | - | - | 08:36 | - | 09:06 | - | - | 09:36 | - | 10:06 | - | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | - | 14:36 | - | 15:06 | - | 15:36 | - | 16:06 | 16:36 | - | - | 17:06 | - | 17:36 | - | 18:06 | - | - | - | - | - | - | - |
| Jubilee Campus (Stop RA63), Nottingham University Jubilee Campus | - | - | 08:08 | - | - | 08:38 | - | 09:08 | - | - | 09:38 | - | 10:08 | - | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | - | 14:38 | - | 15:08 | - | 15:38 | - | 16:08 | 16:38 | - | - | 17:08 | - | 17:38 | - | 18:08 | - | - | - | - | - | - | - |
| University West Entrance (Stop UN33), Nottingham University Main Campus | 06:53 | 07:43 | - | - | - | - | - | - | - | - | - | - | - | 10:08 | - | - | - | - | - | - | - | - | 12:08 | - | - | - | - | - | - | - | - | - | 14:18 | - | - | - | - | - | - | - | - | - | 16:33 | - | - | - | - | - | - | 18:33 | - | - | - | - | - |
| Humber Road (SE-bound), Beeston | 06:55 | 07:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jessamine Court (o/s), Beeston | 06:57 | 07:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Childrens Hospital (Adj), Royal Derby Hospital | 07:45 | 08:35 | - | - | - | - | - | - | - | - | - | - | - | 11:00 | - | - | - | - | - | - | - | - | 13:00 | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - | - | - | - | - | 17:25 | - | - | - | - | - | - | 19:25 | - | - | - | - | - |
| University East Drive (Stop UN41), Nottingham University Main Campus | - | - | - | 08:00 | 08:10 | - | 08:20 | - | 08:55 | 09:15 | - | 09:45 | - | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | - | 14:45 | - | 15:15 | - | 15:45 | - | - | 16:20 | - | - | 17:05 | - | 17:35 | - | 18:20 | - | 19:10 | 20:10 | 21:30 | 22:50 | 00:10 |
| Arts Centre (Stop UN34), Nottingham University Main Campus | - | - | - | 08:01 | 08:11 | - | 08:21 | - | 08:56 | 09:16 | - | 09:46 | - | - | 10:16 | - | 10:46 | - | 11:16 | - | 11:46 | - | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | - | 14:46 | - | 15:16 | - | 15:46 | - | - | 16:21 | - | - | 17:06 | - | 17:36 | - | 18:21 | - | 19:11 | 20:11 | 21:31 | 22:51 | 00:11 |
| Showcase Cinema (Stop LI01), Lenton Lane Industrial Estate | - | - | - | 08:04 | 08:14 | - | 08:24 | - | 08:59 | 09:19 | - | 09:49 | - | - | 10:19 | - | 10:49 | - | 11:19 | - | 11:49 | - | - | 12:19 | - | 12:49 | - | 13:19 | - | 13:49 | - | 14:19 | - | - | 14:49 | - | 15:19 | - | 15:49 | - | - | 16:25 | - | - | 17:09 | - | 17:39 | - | 18:24 | - | 19:14 | 20:14 | 21:34 | 22:54 | 00:14 |
| NTU Clifton (Stop CL83), Clifton | - | - | - | 08:09 | 08:19 | - | 08:29 | - | 09:04 | 09:24 | - | 09:54 | - | - | 10:24 | - | 10:54 | - | 11:24 | - | 11:54 | - | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | - | 14:54 | - | 15:24 | - | 15:54 | - | - | 16:30 | - | - | 17:14 | - | 17:44 | - | 18:27 | - | 19:17 | 20:17 | 21:37 | 22:57 | 00:17 |
| Clifton P&R (Stop CL121), Clifton | - | - | - | 08:14 | 08:24 | - | 08:34 | - | 09:09 | 09:29 | - | 09:59 | - | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | - | 14:59 | - | 15:29 | - | 15:59 | - | - | 16:38 | - | - | 17:19 | - | 17:49 | - | 18:31 | - | 19:21 | 20:21 | 21:41 | 23:01 | 00:21 |
| University of Nottingham Campus (in), Sutton Bonington | - | - | - | 08:27 | 08:42 | - | 08:52 | - | 09:22 | 09:42 | - | 10:12 | - | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | - | 15:12 | - | 15:42 | - | 16:12 | - | - | 16:53 | - | - | 17:32 | - | 18:02 | - | 18:43 | - | 19:33 | 20:33 | 21:53 | 23:13 | 00:33 |
| University of Nottingham Campus (in), Sutton Bonington | - | - | - | 08:27 | - | - | 08:52 | - | 09:22 | 09:50 | - | 10:20 | - | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | - | 15:20 | - | 15:50 | - | 16:20 | - | - | 16:55 | - | - | 17:35 | - | 18:05 | - | 18:45 | - | 19:35 | 20:35 | 21:55 | 23:15 | 00:35 |
| Anchor Inn (opposite), Kegworth | - | - | - | 08:31 | - | - | 08:56 | - | 09:26 | 09:54 | - | 10:24 | - | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:54 | - | - | 15:24 | - | 15:54 | - | 16:24 | - | - | 16:59 | - | - | 17:39 | - | 18:09 | - | 18:49 | - | 19:39 | 20:39 | 21:59 | 23:19 | 00:39 |
| Church (opposite), Kegworth | - | - | - | 08:35 | - | - | 09:00 | - | 09:30 | 09:58 | - | 10:28 | - | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:28 | - | 14:58 | - | - | 15:28 | - | 15:58 | - | 16:28 | - | - | 17:03 | - | - | 17:43 | - | 18:13 | - | 18:52 | - | 19:42 | 20:42 | 22:02 | 23:22 | 00:42 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.