Viewing the timetable for service 5, 5A, 5B
Telford to Newport and Stafford
through Donnington, Muxton and Gnosall
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5B | Service 5 | Service 5A | Service 5B | Service 5 | Service 5A | Service 5B | Service 5 | Service 5A | Service 5B | Service 5 | Service 5A | Service 5B | Service 5 | Service 5A | Service 5B | Service 5 | Service 5A | Service 5B | Service 5 | Service 5A | Service 5B | Service 5 | Service 5A | Service 5B | Service 5 | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (Stand H), Telford Town Centre | 05:33 | 05:53 | 06:13 | 06:43 | 07:03 | 07:13 | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:13 | 18:43 | 19:13 | 20:13 | 21:13 |
| Telford Central (adj), Telford Town Centre | 05:37 | 05:57 | 06:17 | 06:47 | 07:07 | 07:17 | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:16 | 18:46 | 19:16 | 20:16 | 21:16 |
| Bus Station (Stand A), Oakengates | 05:45 | 06:05 | 06:25 | 06:55 | 07:15 | 07:25 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:23 | 18:53 | 19:23 | 20:23 | 21:23 |
| Parade (NE bound), Donnington | 05:54 | 06:14 | 06:34 | 07:04 | 07:24 | 07:34 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:31 | 19:01 | 19:31 | 20:31 | 21:31 |
| Asda (adj), Donnington | - | - | - | - | - | - | - | - | 09:27 | - | - | 10:27 | - | - | 11:27 | - | - | 12:27 | - | - | 13:27 | - | - | 14:27 | - | - | 15:27 | - | - | 16:27 | - | - | 17:27 | - | - | - | - | - | - | - |
| Bus Shelter (adj), The Humbers | 06:01 | - | 06:41 | - | 07:31 | - | 08:51 | - | - | 09:51 | - | - | 10:51 | - | - | 11:51 | - | - | 12:51 | - | - | 13:51 | - | - | 14:51 | - | - | 15:51 | - | - | 16:51 | - | - | 17:51 | - | - | - | - | - | - |
| Doctors Surgery (opp), Muxton | - | 06:21 | - | 07:11 | - | 07:41 | - | 09:11 | - | - | 10:11 | - | - | 11:11 | - | - | 12:11 | - | - | 13:11 | - | - | 14:11 | - | - | 15:11 | - | - | 16:11 | - | - | 17:11 | - | - | 18:11 | 18:38 | 19:08 | 19:38 | 20:38 | 21:38 |
| The Woodlands (opp), Lilleshall | 06:06 | 06:36 | 06:46 | 07:26 | 07:36 | 07:56 | 08:56 | 09:26 | - | 09:56 | 10:26 | - | 10:56 | 11:26 | - | 11:56 | 12:26 | - | 12:56 | 13:26 | - | 13:56 | 14:26 | - | 14:56 | 15:26 | - | 15:56 | 16:26 | - | 16:56 | 17:26 | - | 17:56 | 18:26 | 18:53 | - | 19:53 | 20:53 | 21:53 |
| Bus Interchange (Stand A), Newport | 06:20 | 06:50 | 07:02 | 07:42 | 07:48 | 08:12 | 09:12 | 09:42 | - | 10:12 | 10:42 | - | 11:12 | 11:42 | - | 12:12 | 12:42 | - | 13:12 | 13:42 | - | 14:12 | 14:42 | - | 15:12 | 15:42 | - | 16:12 | 16:42 | - | 17:12 | 17:42 | - | 18:12 | 18:38 | 19:05 | - | 20:05 | 21:03 | 22:05 |
| Wharf Road (opp), Gnosall Heath | 06:30 | 07:00 | 07:13 | 07:53 | - | 08:23 | 09:23 | 09:53 | - | 10:23 | 10:53 | - | 11:23 | 11:53 | - | 12:23 | 12:53 | - | 13:23 | 13:53 | - | 14:23 | 14:53 | - | 15:23 | 15:53 | - | 16:23 | 16:53 | - | 17:23 | 17:53 | - | 18:23 | - | 19:15 | - | 20:15 | - | 22:15 |
| Prince Avenue (adj), Haughton | 06:40 | 07:10 | 07:25 | 08:05 | - | 08:35 | 09:35 | 10:05 | - | 10:35 | 11:05 | - | 11:35 | 12:05 | - | 12:35 | 13:05 | - | 13:35 | 14:05 | - | 14:35 | 15:05 | - | 15:35 | 16:05 | - | 16:35 | 17:05 | - | 17:35 | 18:05 | - | 18:35 | - | 19:25 | - | 20:25 | - | 22:25 |
| Guildhall Shopping Centre (Stand 3), Stafford Town Centre | 06:50 | 07:20 | 07:37 | 08:25 | - | 08:55 | 09:47 | 10:17 | - | 10:47 | 11:17 | - | 11:47 | 12:17 | - | 12:47 | 13:17 | - | 13:47 | 14:17 | - | 14:47 | 15:17 | - | 15:47 | 16:20 | - | 16:50 | 17:20 | - | 17:50 | 18:17 | - | 18:47 | - | 19:35 | - | 20:35 | - | 22:35 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.