Viewing the timetable for service 8, 8A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Ironbridge Rd, Broseley Road Closure
21st - 25th Apr 2026
Ironbridge Road from Broseley to Jackfield is closed from 21st - 25th April (after 7pm)
The last services of the night will be diverted between Broseley and Ironbridge via Much Wenlock.
Busses will NOT be serving any stops between Ironbridge and Broseley via Jackfield.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 8 | Service 8 | Service 8 | Service 8A | Service 8 | Service 8A | Service 8 | Service 8A | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lapwing Gate (opp), Priorslee | - | - | - | - | - | - | - | - | 15:15 | - | - | - | - |
| Bus Station (Stand B), Wellington | - | - | - | - | - | - | - | - | - | 16:11 | 17:11 | - | - |
| Whitehouse Hotel (adj), Wellington | - | - | - | - | - | - | - | - | - | 16:15 | 17:15 | - | - |
| Bus Station (Stand L), Telford Town Centre | 06:20 | 07:20 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 20:10 |
| Medical Practice (adj), Lawley | 06:28 | 07:28 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 20:18 |
| Lightmoor Square (opp), Horsehay | 06:43 | 07:43 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 20:33 |
| Madeley Centre (Stand C), Madeley | 06:53 | 07:53 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:43 |
| Caughley Crescent Jct (opp), Broseley | 07:08 | 08:08 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:58 |
| The Square (adj), Broseley | 07:12 | 08:12 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:23 | 17:23 | 18:23 | 19:22 | 21:02 |
| New Road Jct (opp), Much Wenlock | - | - | - | 11:37 | - | 13:37 | - | 15:37 | - | - | - | - | - |
| Library (opp), Broseley | 07:19 | 08:19 | 10:29 | - | 12:29 | - | 14:29 | - | 16:29 | 17:29 | 18:29 | 19:29 | 21:09 |
| Sainsbury's (opp), High Town | 07:32 | 08:34 | 10:42 | - | 12:42 | - | 14:42 | - | 16:42 | 17:42 | 18:42 | 19:42 | - |
| Fosters Arms PH (adj), Low Town | - | 08:39 | - | - | - | - | - | - | - | - | - | 19:46 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.