Viewing the timetable for service X10, X11
Shrewsbury to Telford
Direct via the A5
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X11 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (Stand H), Shrewsbury | 07:00 | 07:40 | 07:55 | 08:10 | 08:25 | 08:35 | 08:50 | 09:05 | 10:05 | 11:05 | 12:05 | - | 13:05 | 14:05 | 15:05 | 16:05 | 16:45 | 17:15 | 18:15 |
| Emstrey Island Eastbound (before), London Road | 07:10 | 07:52 | 08:08 | 08:25 | 08:41 | 08:52 | 09:05 | 09:18 | 10:18 | 11:18 | 12:18 | - | 13:18 | 14:18 | 15:23 | 16:23 | 17:03 | 17:28 | 18:28 |
| Shrewsbury Business Park (adj), Weeping Cross | - | 07:56 | - | - | 08:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Herbert Avenue (adj), Wellington | - | - | - | - | - | - | - | - | - | - | - | - | 13:30 | - | - | - | - | - | - |
| Bus Station (Stand B), Wellington | - | - | - | - | - | - | - | - | - | - | - | - | 13:39 | - | - | - | - | - | - |
| The Grazing Cow (adj), Lawley | 07:28 | - | 08:29 | - | - | - | - | 09:34 | 10:34 | 11:34 | 12:34 | - | 13:54 | 14:34 | 15:41 | 16:41 | 17:21 | 17:46 | 18:46 |
| Bus Station (Stand B), Telford Town Centre | 07:32 | - | 08:33 | - | - | - | - | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 13:58 | 14:50 | 15:55 | 16:55 | 17:27 | 17:55 | 18:50 |
| Hereford Drive (adj), Priorslee | - | - | - | - | - | - | - | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | - | 14:57 | 16:02 | 17:02 | - | 18:02 | - |
| Finsbury Drive (opp), Priorslee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:03 | - |
| Willowfield (adj), Woodside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:39 | - | - |
| Madeley Centre (Stand A), Madeley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:52 | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.