Viewing the timetable for service 765, X65
Tamworth to Lichfield
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 765 | Service X65 | Service X65 | Service 765 | Service X65 | Service X65 | Service X65 | Service 765 | Service X65 | Service X65 | Service 765 | Service X65 | Service X65 | Service X65 | Service 765 | Service X65 | Service X65 | Service 765 | Service X65 | Service X65 | Service X65 | Service 765 | Service X65 | Service X65 | Service 765 | Service 765 | Service X65 | Service X65 | Service X65 | Service 765 | Service X65 | Service X65 | Service 765 | Service X65 | Service X65 | Service 765 | Service 765 | Service 765 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (Stand 5), Lichfield City Centre | 06:30 | 06:50 | 07:20 | 07:20 | 07:50 | 08:20 | 08:50 | 08:55 | 09:30 | 10:00 | 10:15 | 10:30 | 11:00 | 11:30 | 11:35 | 12:00 | 12:30 | 12:55 | 13:00 | 13:30 | 14:00 | 14:15 | 14:30 | 15:00 | - | 15:35 | 16:00 | 16:30 | 17:00 | 17:10 | 17:30 | 18:00 | 18:25 | 18:30 | 19:00 | 19:40 | 20:55 | 22:05 |
| Baker Way (opp), Sandfields | - | 06:54 | 07:24 | - | 07:54 | 08:24 | 08:54 | - | 09:34 | 10:04 | - | 10:34 | 11:04 | 11:34 | - | 12:04 | 12:34 | - | 13:04 | 13:34 | 14:04 | - | 14:34 | 15:04 | - | - | 16:04 | 16:34 | 17:04 | - | 17:34 | 18:04 | - | 18:34 | 19:04 | - | - | - |
| King Edward School (adj), Borrowcop Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:30 | 15:40 | - | - | - | - | - | - | - | - | - | - | - | - |
| The Turnpike PH (opp), Boley Park | 06:35 | - | - | 07:25 | - | - | - | 09:00 | - | - | 10:20 | - | - | - | 11:40 | - | - | 13:00 | - | - | - | 14:20 | - | - | - | - | - | - | - | 17:15 | - | - | 18:30 | - | - | 19:45 | 21:00 | 22:10 |
| The Green (adj), Whittington | 06:45 | - | - | 07:35 | - | - | - | 09:10 | - | - | 10:30 | - | - | - | 11:50 | - | - | 13:10 | - | - | - | 14:30 | - | - | 15:40 | 15:50 | - | - | - | 17:25 | - | - | 18:40 | - | - | 19:55 | 21:10 | 22:20 |
| Common Lane (adj), Botany Bay | 06:51 | 07:00 | 07:30 | 07:41 | 08:00 | 08:30 | 09:00 | 09:16 | 09:40 | 10:10 | 10:36 | 10:40 | 11:10 | 11:40 | 11:56 | 12:10 | 12:40 | 13:16 | 13:10 | 13:40 | 14:10 | 14:36 | 14:40 | 15:10 | - | 15:56 | 16:10 | 16:40 | 17:10 | 17:31 | 17:40 | 18:10 | 18:46 | 18:40 | 19:10 | 20:01 | 21:16 | 22:26 |
| The Tame Otter PH (opp), Hopwas | 06:55 | 07:04 | 07:34 | 07:45 | 08:04 | 08:34 | 09:04 | 09:20 | 09:44 | 10:14 | 10:40 | 10:44 | 11:14 | 11:44 | 12:00 | 12:14 | 12:44 | 13:20 | 13:14 | 13:44 | 14:14 | 14:40 | 14:44 | 15:14 | - | 16:00 | 16:14 | 16:44 | 17:14 | 17:35 | 17:44 | 18:14 | 18:50 | 18:44 | 19:14 | 20:05 | 21:20 | 22:30 |
| Corporation St (Stand N), Tamworth Town Centre | 07:02 | 07:11 | 07:41 | 07:52 | 08:11 | 08:41 | 09:11 | 09:27 | 09:51 | 10:21 | 10:47 | 10:51 | 11:21 | 11:51 | 12:07 | 12:21 | 12:51 | 13:27 | 13:21 | 13:51 | 14:21 | 14:47 | 14:51 | 15:21 | - | 16:07 | 16:21 | 16:51 | 17:21 | 17:42 | 17:51 | 18:21 | 18:57 | 18:51 | 19:21 | 20:12 | 21:27 | 22:37 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.