Viewing the timetable for service 418
New Ferry to Birkenhead
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 418 | Service 418 | Service 418 | Service 418 | Service 418 | Service 418 | Service 418 | Service 418 | Service 418 | Service 418 | Service 418 | Service 418 | Service 418 | Service 418 | Service 418 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pollitt Square (adj), New Ferry | - | 06:15 | 07:15 | 08:20 | 09:20 | 10:24 | 11:25 | 12:27 | 13:29 | 14:31 | 15:40 | 16:45 | 17:50 | 18:50 | 19:50 |
| Bebington Station (Stop A), Bebington | - | 06:20 | 07:20 | 08:27 | 09:26 | 10:31 | 11:31 | 12:33 | 13:35 | 14:37 | 15:46 | 16:51 | 17:56 | 18:55 | 19:55 |
| Prenton Dell Road (adj), Prenton | - | 06:33 | 07:34 | 08:42 | 09:39 | 10:43 | 11:43 | 12:45 | 13:47 | 14:49 | 15:59 | 17:05 | 18:08 | 19:05 | 20:05 |
| Arrowe Park Hospital Internal Grounds (Stop C), Arrowe Park | - | 06:42 | 07:44 | 08:52 | 09:49 | 10:53 | 11:53 | 12:55 | 13:57 | 14:59 | 16:09 | 17:14 | 18:17 | 19:12 | 20:12 |
| First Avenue (opp), Beechwood | - | 06:52 | 07:54 | 09:02 | 09:59 | 11:03 | 12:03 | 13:05 | 14:08 | 15:10 | 16:20 | 17:24 | 18:26 | 19:20 | 20:20 |
| Brassey Street (adj), Birkenhead | - | 07:05 | 08:07 | 09:15 | 10:12 | 11:16 | 12:16 | 13:18 | 14:21 | 15:23 | 16:32 | 17:36 | 18:37 | 19:31 | 20:31 |
| Birkenhead Bus Station (Stand 2), Birkenhead | 06:13 | 07:13 | 08:17 | 09:23 | 10:20 | 11:24 | 12:25 | 13:27 | 14:30 | 15:32 | 16:42 | 17:44 | 18:45 | - | - |
| Plumer Drive (opp), Birkenhead | 06:18 | 07:19 | 08:24 | 09:30 | 10:27 | 11:31 | 12:32 | 13:34 | 14:37 | 15:39 | 16:49 | 17:53 | 18:52 | - | - |
| First Avenue (adj), Beechwood | 06:29 | 07:32 | 08:37 | 09:42 | 10:39 | 11:43 | 12:44 | 13:46 | 14:50 | 15:52 | 17:01 | 18:04 | 19:03 | - | - |
| Arrowe Park Hospital Internal Grounds (Stop C), Arrowe Park | 06:39 | 07:42 | 08:48 | 09:53 | 10:50 | 11:54 | 12:55 | 13:57 | 15:02 | 16:09 | 17:14 | 18:15 | 19:14 | - | - |
| Prenton Dell Road (opp), Prenton | 06:48 | 07:51 | 08:57 | 10:01 | 10:58 | 12:02 | 13:03 | 14:05 | 15:12 | 16:19 | 17:24 | 18:24 | 19:23 | - | - |
| Bebington Station (Stop B), Bebington | 07:00 | 08:08 | 09:09 | 10:13 | 11:10 | 12:14 | 13:15 | 14:17 | 15:27 | 16:33 | 17:38 | 18:36 | 19:34 | - | - |
| Pollitt Square (adj), New Ferry | 07:06 | 08:14 | 09:15 | 10:19 | 11:18 | 12:22 | 13:23 | 14:25 | 15:35 | 16:40 | 17:45 | 18:43 | 19:41 | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.