Viewing the timetable for service 464
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Cross River Service Disruption 407 432 433 437 464 471 472
21st - 27th Apr 2026
Due to Emergency Roadworks on North John St, Cross River services will terminate at Whitechapel and resume at Sir Thomas St after 10:00 until End of service daily until 27/04/2026
-
Diversion on the 10A, 18, 26, 27, 55D, 432, 433, 437, 464, 471 & 472 - North John Street (Liverpool City Centre)
21st Apr 2026 - 8th May 2026
North John Street will be closed from Tuesday 21 April 2026 until further notice.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 464 | Service 464 | Service 464 | Service 464 | Service 464 | Service 464 | Service 464 | Service 464 | Service 464 | Service 464 | Service 464 | Service 464 | Service 464 | Service 464 | Service 464 | Service 464 | Service 464 | Service 464 | Service 464 | Service 464 | Service 464 | Service 464 | Service 464 | Service 464 | Service 464 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Union Court (Stop CA), Liverpool | - | - | 07:08 | 07:35 | 08:11 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:52 | 16:32 | 17:10 | 17:40 | 18:10 | 18:42 |
| Hinson Street (opp), Birkenhead | - | - | 07:20 | 07:47 | 08:23 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:30 | 15:00 | 15:29 | 16:05 | 16:45 | 17:23 | 17:53 | 18:22 | 18:54 |
| Birkenhead Bus Station (Stand 8), Birkenhead | 06:23 | 06:53 | 07:23 | 07:50 | 08:26 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:33 | 15:03 | 15:32 | 16:08 | 16:48 | 17:26 | 17:56 | 18:25 | 18:57 |
| Roland Avenue (adj), Higher Bebington | 06:34 | 07:04 | 07:38 | 08:09 | 08:43 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:48 | 15:21 | 15:50 | 16:26 | 17:06 | 17:43 | 18:13 | 18:40 | 19:11 |
| Pollitt Square (adj), New Ferry | 06:44 | 07:15 | 07:49 | 08:24 | 08:55 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:59 | 15:36 | 16:05 | 16:40 | 17:20 | 17:55 | 18:25 | 18:50 | 19:21 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.