Viewing the timetable for service 487
Ness Gardens and Parkgate to Liverpool
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 487 | Service 487 | Service 487 | Service 487 | Service 487 | Service 487 | Service 487 | Service 487 | Service 487 | Service 487 | Service 487 | Service 487 | Service 487 | Service 487 | Service 487 | Service 487 | Service 487 | Service 487 | Service 487 | Service 487 | Service 487 | Service 487 | Service 487 | Service 487 | Service 487 | Service 487 | Service 487 | Service 487 | Service 487 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitechapel (Stop SD), Liverpool | - | - | - | 07:52 | 08:29 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
| Hinson Street (opp), Birkenhead | - | - | - | 08:03 | 08:40 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
| Birkenhead Bus Station (Stand 8), Birkenhead | 06:34 | 07:23 | 07:33 | 08:06 | 08:43 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:50 | 17:20 | 17:50 | 18:19 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
| Borough Road (nr), Tranmere | 06:45 | 07:36 | 07:48 | 08:20 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 17:01 | 17:31 | 18:01 | 18:30 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
| Quarry Road East (adj), Stanton | 06:55 | 07:49 | 08:03 | 08:34 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:36 | 14:06 | 14:36 | 15:06 | 15:40 | 16:10 | 16:40 | 17:13 | 17:42 | 18:12 | 18:40 | 19:08 | 20:08 | 21:08 | 22:07 | 23:07 |
| Clatterbridge Hospital (Stop A), Clatterbridge | 07:01 | 07:56 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:42 | 14:12 | 14:42 | 15:12 | 15:46 | 16:16 | 16:46 | 17:20 | 17:49 | 18:18 | 18:46 | 19:13 | 20:13 | 21:13 | 22:12 | 23:12 |
| Church Road (adj), Thornton Hough | 07:05 | 08:00 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:46 | 14:16 | 14:46 | 15:16 | 15:50 | 16:20 | 16:50 | 17:25 | 17:54 | 18:23 | 18:51 | 19:18 | 20:18 | 21:18 | 22:16 | 23:16 |
| Tesco (o/s), Neston | 07:15 | 08:10 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:56 | 14:26 | 14:56 | 15:26 | 16:00 | 16:30 | 17:00 | 17:35 | 18:04 | 18:33 | 19:00 | 19:27 | 20:27 | 21:27 | 22:25 | 23:25 |
| Royal Oak (opp), Little Neston | 07:20 | - | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:01 | 14:31 | 15:01 | 15:31 | 16:05 | 16:35 | 17:05 | - | - | - | - | - | - | - | - | - |
| Royal Oak (o/s), Little Neston | - | 08:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:45 | 18:14 | 18:42 | 19:09 | 19:31 | 20:31 | 21:31 | 22:29 | 23:29 |
| Ness Botanic Gardens (opp), Ness | 07:29 | - | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:10 | 14:40 | 15:10 | 15:40 | 16:14 | 16:44 | 17:14 | - | - | - | - | - | - | - | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.