Skip to content

Viewing the timetable for service 144

Bootle to Netherton Circular, via Field Lane
via Field Lane
  • Diversion on the 47, 52, 52A, 53, 54, 54A, 55, 55D, 58, 58A, 60, 62, 144 & 300

    7th - 29th Apr 2026

    Merton Road and Stanley Road (Inbound only) will be closed from Tuesday 7 April 2026 for approximately 3 weeks.

    More information ic-external-link
  • Diversion service 144 Stanley Rd Bootle Strand

    15th Apr 2026 onwards

    Due to Ongoing Gasworks at Merton Rd / Stanley Rd, service 144 is unable to service Stanley Rd and will operate via Washington Parade direct to Strand Rd, omitting Merton Rd, Stanley Rd, Marsh Lane & a section of Washington Parade

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 144Service 144Service 144Service 144Service 144Service 144Service 144Service 144Service 144Service 144Service 144Service 144Service 144Service 144Service 144Service 144
Bootle Bus Station (Stand 1), Bootle 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42 21:42 22:42
Bootle Strand Shopping Centre (Stop B), Bootle 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46 20:46 21:46 22:46
Tennyson Street (opp), Bootle 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51
Ash Road (adj), Seaforth 08:01 08:59 09:59 10:59 11:59 12:59 13:59 14:59 16:01 17:03 18:02 19:01 20:01 21:01 22:00 23:00
Appleton Road (adj), Hatton Hill Park 08:05 09:03 10:03 11:03 12:04 13:04 14:04 15:04 16:06 17:08 18:07 19:05 20:05 21:05 22:04 23:03
Alwyn Avenue (opp), Hatton Hill Park 08:07 09:05 10:05 11:05 12:06 13:06 14:06 15:06 16:08 17:10 18:08 19:06 20:06 21:06 22:05 23:04
Bowland Drive (adj), Netherton 08:12 09:10 10:10 11:10 12:11 13:11 14:11 15:13 16:13 17:15 18:13 19:11 20:11 21:10 22:09 23:08
Kirkstone Road West (adj), Hatton Hill Park 08:20 09:18 10:18 11:18 12:19 13:19 14:19 15:21 16:21 17:23 18:20 19:17 20:17 21:16 22:15 23:14
Hatton Hill Road (adj), Hatton Hill Park 08:22 09:20 10:20 11:20 12:21 13:21 14:21 15:23 16:23 17:25 18:22 19:19 20:19 21:18 22:17 23:16
Bridge Road (adj), Seaforth 08:27 09:25 10:25 11:25 12:26 13:26 14:26 15:28 16:28 17:30 18:26 19:23 20:23 21:21 22:20 23:19
Tennyson Street (adj), Bootle 08:33 09:31 10:31 11:31 12:32 13:32 14:32 15:34 16:34 17:35
Bootle New Strand Station (Stop), Bootle 08:36 09:34 10:34 11:34 12:35 13:35 14:35 15:37 16:36 17:37 18:35 19:32 20:32 21:30 22:29 23:28

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.