Viewing the timetable for service 52, 52A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 47, 52, 52A, 52E, 53, 55 & 300 - Stanley Road (Kirkdale)
22nd - 24th Apr 2026
Stanley Road will be closed in both directions between Commercial Road and Boundary Street from Wednesday 22 April 2026 for approximately 2 nights, between 1900 and 0600 each night.
More information -
Diversion on the 47, 52, 52A, 53, 54, 54A, 55, 55D, 58, 58A, 60, 62, 144 & 300
7th - 29th Apr 2026
Merton Road and Stanley Road (Inbound only) will be closed from Tuesday 7 April 2026 for approximately 3 weeks.
More information -
Evening journeys on the 52A
6th Jan 2026 - 4th Oct 2026
From Thursday 8th January 2026 until further notice, 52A evening services will terminate all journeys at Magdelene Square, Netherton due to the closure of the right turn from A5036 Dunnings Bridge Road onto Park Lane West Bootle.
Omitting Old Roan.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52A | Service 52 | Service 52 | Service 52A | Service 52A | Service 52A | Service 52A | Service 52A | Service 52A | Service 52A | Service 52A | Service 52A | Service 52A | Service 52A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Metquarter (Stop SB), Liverpool | 06:33 | 06:46 | 06:56 | 07:06 | 07:16 | 07:27 | 07:40 | 07:52 | 08:03 | 08:15 | 08:28 | 08:40 | 08:51 | 09:02 | 09:13 | 09:24 | 09:34 | 09:44 | 09:54 | 10:06 | 10:16 | 10:27 | 10:37 | 10:49 | 10:59 | 11:11 | 11:19 | 11:30 | 11:38 | 11:49 | 11:56 | 12:09 | 12:17 | 12:29 | 12:36 | 12:49 | 12:55 | 13:09 | 13:17 | 13:29 | 13:37 | 13:50 | 13:57 | 14:09 | 14:15 | 14:28 | 14:36 | 14:49 | 14:56 | 15:10 | 15:20 | 15:32 | 15:40 | 15:53 | 16:04 | 16:19 | 16:27 | 16:40 | 16:54 | 17:08 | 17:19 | 17:31 | 17:41 | 17:54 | 18:02 | 18:12 | 18:24 | 18:38 | 18:59 | 19:09 | 19:22 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
| Trinity Road (adj), Bootle | 06:46 | 06:59 | 07:09 | 07:20 | 07:31 | 07:43 | 07:56 | 08:08 | 08:19 | 08:31 | 08:45 | 08:57 | 09:07 | 09:18 | 09:28 | 09:39 | 09:49 | 09:58 | 10:08 | 10:20 | 10:30 | 10:41 | 10:51 | 11:03 | 11:13 | 11:25 | 11:33 | 11:44 | 11:52 | 12:03 | 12:11 | 12:24 | 12:32 | 12:44 | 12:51 | 13:04 | 13:10 | 13:24 | 13:32 | 13:44 | 13:52 | 14:05 | 14:12 | 14:24 | 14:30 | 14:43 | 14:51 | 15:05 | 15:12 | 15:26 | 15:36 | 15:48 | 15:57 | 16:11 | 16:23 | 16:38 | 16:46 | 16:59 | 17:12 | 17:25 | 17:35 | 17:47 | 17:57 | 18:10 | 18:18 | 18:28 | 18:39 | 18:52 | 19:12 | 19:21 | 19:35 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 |
| Hawthorne Road (adj), Orrell | 06:52 | 07:05 | 07:16 | 07:28 | 07:39 | 07:51 | 08:04 | 08:17 | 08:28 | 08:40 | 08:54 | 09:06 | 09:16 | 09:26 | 09:36 | 09:47 | 09:57 | 10:06 | 10:16 | 10:28 | 10:38 | 10:49 | 10:59 | 11:11 | 11:21 | 11:33 | 11:41 | 11:53 | 12:01 | 12:13 | 12:21 | 12:34 | 12:42 | 12:54 | 13:01 | 13:14 | 13:20 | 13:33 | 13:41 | 13:53 | 14:01 | 14:14 | 14:21 | 14:33 | 14:40 | 14:53 | 15:01 | 15:16 | 15:23 | 15:37 | 15:47 | 15:59 | 16:08 | 16:22 | 16:34 | 16:48 | 16:56 | 17:09 | 17:22 | 17:35 | 17:44 | 17:55 | 18:05 | 18:18 | 18:25 | 18:35 | 18:46 | 18:59 | 19:19 | 19:28 | 19:42 | 20:08 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 |
| Magdalene Square (adj), Netherton | 07:09 | 07:16 | 07:33 | 07:43 | 07:57 | 08:06 | 08:22 | 08:32 | 08:45 | 08:52 | 09:11 | 09:18 | 09:32 | 09:38 | 09:52 | 09:59 | 10:13 | 10:18 | 10:32 | 10:40 | 10:54 | 11:01 | 11:15 | 11:23 | 11:37 | 11:45 | 11:57 | 12:06 | 12:17 | 12:26 | 12:37 | 12:47 | 12:58 | 13:07 | 13:17 | 13:27 | 13:36 | 13:46 | 13:57 | 14:06 | 14:17 | 14:27 | 14:38 | 14:47 | 14:58 | 15:08 | 15:20 | 15:31 | 15:42 | 15:53 | 16:05 | 16:15 | 16:27 | 16:39 | 16:53 | 17:05 | 17:15 | 17:26 | 17:40 | 17:51 | 18:01 | 18:10 | 18:21 | 18:32 | 18:41 | 18:48 | 19:01 | 19:12 | 19:32 | 19:43 | 19:57 | 20:23 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 | 00:22 |
| Old Roan Station (Stop B), Netherton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:49 | - | 20:29 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | 00:28 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.