Viewing the timetable for service 54, 54A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 47, 52, 52A, 53, 54, 54A, 55, 55D, 58, 58A, 60, 62, 144 & 300
7th - 29th Apr 2026
Merton Road and Stanley Road (Inbound only) will be closed from Tuesday 7 April 2026 for approximately 3 weeks.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoria Street (Stop SA), Liverpool | 07:05 | 07:37 | 08:13 | 08:50 | 09:20 | 09:58 | 10:30 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:32 | 15:02 | 15:34 | 16:10 | 16:43 | 17:20 | 17:51 | 18:21 | 18:51 |
| Commercial Road (adj), Kirkdale | 07:16 | 07:55 | 08:31 | 09:07 | 09:36 | 10:12 | 10:42 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:14 | 14:45 | 15:15 | 15:47 | 16:23 | 16:57 | 17:32 | 18:03 | 18:33 | 19:01 |
| Melling Road (adj), Bootle | 07:26 | 08:07 | 08:41 | 09:17 | 09:46 | 10:22 | 10:52 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:24 | 14:55 | 15:25 | 16:01 | 16:37 | 17:11 | 17:42 | 18:12 | 18:42 | 19:07 |
| Seaforth Road (opp), Seaforth | 07:31 | 08:13 | 08:47 | 09:23 | 09:51 | 10:26 | 10:56 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:28 | 14:59 | 15:29 | 16:05 | 16:41 | 17:15 | 17:46 | 18:16 | 18:46 | 19:10 |
| St Lukes Road (adj), Great Crosby | 07:44 | 08:28 | 08:59 | 09:35 | 10:07 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:43 | 15:15 | 15:46 | 16:23 | 16:59 | 17:32 | 18:02 | 18:31 | 19:01 | 19:22 |
| Masefield Road (adj), Thornton | 08:00 | 08:43 | 09:16 | 09:48 | 10:20 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:57 | 15:31 | 16:04 | 16:41 | 17:17 | 17:50 | 18:20 | 18:47 | 19:13 | 19:33 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.