Skip to content

Viewing the timetable for service 60

Bootle to Aigburth Vale

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60
Bootle Bus Station (Stand 3), Bootle 05:35 05:55 06:13 06:22 06:37 06:47 06:57 07:07 07:22 07:47 08:01 08:20 08:46 09:00 09:10 09:25 09:42 09:54 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:36 12:52 13:07 13:22 13:37 13:52 14:07 14:17 14:33 14:52 15:10 15:30 15:48 16:06 16:23 16:46 16:56 17:08 17:26 17:40 17:58 18:13 18:43 19:13 19:43 20:13 20:43 21:13 21:43 22:43
Stanley Park Avenue North (adj), Walton 05:44 06:04 06:23 06:32 06:49 06:59 07:09 07:21 07:36 08:03 08:16 08:35 08:59 09:12 09:22 09:37 09:54 10:06 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:48 13:04 13:19 13:34 13:49 14:04 14:20 14:31 14:49 15:08 15:26 15:46 16:04 16:22 16:39 17:02 17:12 17:25 17:42 17:55 18:09 18:23 18:52 19:22 19:52 20:23 20:53 21:23 21:53 22:53
Queens Drive (adj), Stoneycroft 05:54 06:14 06:34 06:43 07:01 07:13 07:24 07:34 07:54 08:22 08:32 08:49 09:12 09:26 09:35 09:50 10:07 10:19 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 13:00 13:16 13:31 13:46 14:02 14:18 14:34 14:45 15:06 15:27 15:43 16:02 16:20 16:37 16:55 17:18 17:28 17:39 17:54 18:07 18:22 18:35 19:03 19:34 20:06 20:34 21:04 21:34 22:04 23:04
Wavertree Station (Stop B), Wavertree 06:00 06:20 06:41 06:50 07:10 07:23 07:35 07:53 08:08 08:35 08:44 09:01 09:23 09:34 09:45 10:00 10:17 10:29 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:10 13:26 13:41 13:56 14:10 14:26 14:43 14:55 15:15 15:36 15:54 16:13 16:31 16:47 17:05 17:28 17:38 17:49 18:04 18:15 18:31 18:43 19:11 19:41 20:13 20:40 21:10 21:40 22:10 23:10
Lathbury Lane (Stop A), Sefton Park 06:07 06:27 06:48 06:57 07:19 07:32 07:46 08:04 08:19 08:43 08:52 09:09 09:31 09:42 09:53 10:08 10:25 10:37 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:18 13:34 13:49 14:04 14:18 14:34 14:52 15:05 15:25 15:46 16:04 16:24 16:42 16:58 17:16 17:39 17:49 17:59 18:14 18:25 18:40 18:52 19:19 19:49 20:20 20:47 21:17 21:47 22:17 23:17
Aigburth Vale (adj), Aigburth Vale 06:15 06:35 06:56 07:05 07:29 07:44 07:59 08:19 08:34 08:56 09:05 09:19 09:41 09:52 10:03 10:18 10:34 10:46 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:27 13:43 13:58 14:13 14:27 14:44 15:03 15:18 15:38 15:59 16:17 16:37 16:55 17:11 17:29 17:51 18:00 18:10 18:25 18:36 18:49 19:01 19:28 19:58 20:31 20:56 21:26 21:56 22:26 23:26

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.