Viewing the timetable for service 10B
Huyton to Liverpool
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | Service 10B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queen Square Bus Station (Stand 1), Liverpool | - | - | - | - | - | - | - | - | 07:04 | 07:14 | 07:34 | 07:54 | 08:04 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:44 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:18 | 16:28 | 16:38 | 16:49 | 16:59 | 17:09 | 17:21 | 17:33 | 17:51 | 18:01 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 |
| Low Hill (adj), Kensington | - | - | - | - | - | - | - | - | 07:15 | 07:25 | 07:45 | 08:05 | 08:15 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:24 | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:25 | 16:34 | 16:44 | 16:54 | 17:06 | 17:16 | 17:26 | 17:38 | 17:50 | 18:06 | 18:16 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 |
| Swan Street (adj), Old Swan | - | - | - | - | - | - | - | - | 07:25 | 07:35 | 07:55 | 08:15 | 08:25 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:17 | 14:27 | 14:37 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:39 | 16:49 | 16:59 | 17:09 | 17:21 | 17:31 | 17:41 | 17:53 | 18:04 | 18:17 | 18:26 | 18:37 | 19:07 | 19:37 | 20:07 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 |
| Ashton Street (adj), Old Swan | 06:11 | 06:19 | 06:27 | 06:33 | 06:43 | 06:53 | 07:03 | 07:13 | 07:26 | 07:36 | 07:56 | 08:16 | 08:26 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:18 | 14:28 | 14:38 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:40 | 16:50 | 17:00 | 17:10 | 17:22 | 17:32 | 17:42 | 17:54 | 18:05 | 18:18 | 18:27 | 18:38 | 19:08 | 19:38 | 20:08 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 |
| Terminus Road (adj), Page Moss | 06:25 | 06:33 | 06:41 | 06:48 | 06:58 | 07:08 | 07:18 | 07:28 | 07:42 | 07:52 | 08:12 | 08:32 | 08:42 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:34 | 14:44 | 14:54 | 15:05 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:37 | 17:47 | 17:57 | 18:09 | 18:20 | 18:32 | 18:41 | 18:51 | 19:21 | 19:50 | 20:20 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 |
| Huyton Bus Station (Stand 4), Huyton | 06:33 | 06:41 | 06:49 | 06:57 | 07:07 | 07:17 | 07:27 | 07:37 | 07:51 | 08:01 | 08:21 | 08:42 | 08:52 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:44 | 14:54 | 15:04 | 15:15 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:47 | 17:57 | 18:07 | 18:19 | 18:30 | 18:42 | 18:51 | 19:00 | 19:30 | 19:58 | 20:28 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 |
| Elizabeth Road (opp), Huyton | 06:38 | 06:46 | 06:54 | 07:02 | 07:12 | 07:22 | 07:32 | 07:42 | 07:56 | 08:06 | 08:26 | 08:47 | 08:57 | 09:08 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:49 | 14:59 | 15:09 | 15:20 | 15:31 | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:53 | 18:03 | 18:13 | 18:25 | 18:36 | 18:47 | 18:56 | 19:05 | 19:35 | 20:03 | 20:33 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.