Viewing the timetable for service 13
Stockbridge Village to Liverpool
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle Street (Stop LA), Liverpool | - | - | 05:36 | 05:56 | - | 06:21 | 06:33 | 06:47 | 07:03 | 07:23 | 07:49 | 08:08 | 08:26 | 08:45 | 09:03 | 09:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Queen Square Bus Station (Stand 3), Liverpool | - | - | 05:39 | 05:59 | - | 06:24 | 06:36 | 06:50 | 07:06 | 07:26 | 07:52 | 08:11 | 08:29 | 08:48 | 09:06 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:11 | 15:29 | 15:48 | 16:03 | 16:22 | 16:38 | 16:56 | 17:16 | 17:33 | 17:48 | 18:06 | 18:22 | 18:41 | 19:11 | 19:41 | 20:16 | 20:56 | 21:36 | 22:16 | 22:56 | 23:36 |
| Victoria Road (adj), Tuebrook | 05:22 | 05:38 | 05:54 | 06:14 | - | 06:39 | 06:51 | 07:05 | 07:22 | 07:45 | 08:11 | 08:29 | 08:47 | 09:06 | 09:24 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:57 | 15:12 | 15:32 | 15:53 | 16:12 | 16:27 | 16:46 | 17:02 | 17:20 | 17:37 | 17:54 | 18:07 | 18:24 | 18:39 | 18:58 | 19:28 | 19:58 | 20:33 | 21:13 | 21:51 | 22:31 | 23:11 | 23:51 |
| Waterpark Drive (adj), West Derby | 05:33 | 05:47 | 06:06 | 06:25 | 06:41 | 06:50 | 07:02 | 07:16 | 07:35 | 07:58 | 08:29 | 08:45 | 09:01 | 09:20 | 09:35 | 09:52 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:24 | 14:39 | 14:55 | 15:12 | 15:27 | 15:48 | 16:09 | 16:28 | 16:43 | 17:02 | 17:18 | 17:35 | 17:52 | 18:07 | 18:20 | 18:37 | 18:52 | 19:10 | 19:40 | 20:10 | 20:45 | 21:25 | 22:03 | 22:43 | 23:23 | 00:03 |
| Heath Road (adj), Woolfall Heath | 05:45 | 05:59 | 06:19 | 06:38 | 06:54 | 07:07 | 07:19 | 07:34 | 07:51 | 08:13 | 08:44 | 09:00 | 09:16 | 09:35 | 09:50 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:37 | 14:53 | 15:09 | 15:28 | 15:44 | 16:02 | 16:23 | 16:42 | 16:57 | 17:16 | 17:31 | 17:48 | 18:05 | 18:19 | 18:32 | 18:49 | 19:04 | 19:21 | 19:51 | 20:21 | 20:56 | 21:36 | 22:14 | 22:54 | 23:34 | 00:14 |
| Santon Avenue (opp), Tuebrook | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:49 | 00:29 |
| New Road (adj), Tuebrook | 06:02 | 06:16 | 06:38 | 06:58 | 07:18 | 07:36 | 07:54 | 08:10 | 08:25 | 08:47 | 09:12 | 09:28 | 09:44 | 09:58 | 10:13 | 10:29 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:46 | 15:04 | 15:23 | 15:38 | 15:57 | 16:13 | 16:31 | 16:48 | 17:07 | 17:22 | 17:41 | 17:54 | 18:11 | 18:28 | 18:41 | 18:54 | 19:11 | 19:26 | 19:39 | 20:09 | 20:39 | 21:14 | 21:54 | 22:32 | 23:12 | - | - |
| Queen Square Bus Station (Stop A), Liverpool | 06:16 | 06:30 | 06:51 | 07:13 | 07:36 | 07:55 | 08:14 | 08:32 | 08:47 | 09:08 | 09:28 | 09:44 | 10:00 | 10:14 | 10:29 | 10:44 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 15:01 | 15:19 | 15:38 | 15:53 | 16:12 | 16:28 | 16:46 | 17:03 | 17:22 | 17:37 | 17:56 | 18:09 | 18:26 | 18:42 | 18:55 | 19:08 | 19:25 | 19:40 | 19:53 | 20:23 | 20:53 | 21:28 | 22:08 | 22:46 | 23:26 | - | - |
| Castle Street (Stop LA), Liverpool | 06:19 | 06:33 | 06:54 | 07:17 | 07:40 | 08:00 | 08:19 | 08:37 | 08:52 | 09:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.