Viewing the timetable for service 7
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 7
17th Apr 2026 onwards
Diversions are in place on the 7 because of roadworks. Due to roads works on primrose drive service 7 towards Liverpool is diverted via Liverpool road, hillside road, woolfall heath avenue.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queen Square Bus Station (Stand 8), Liverpool | - | - | - | 06:05 | 06:30 | 06:55 | 07:25 | 08:00 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:06 | 15:40 | 16:12 | 16:45 | 17:16 | 17:47 | 18:17 | 18:43 | 19:13 | 20:10 | 21:10 | 22:10 | 23:10 |
| Hall Lane (adj), Kensington | - | - | - | 06:13 | 06:38 | 07:05 | 07:36 | 08:12 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:19 | 15:53 | 16:25 | 17:00 | 17:31 | 18:00 | 18:29 | 18:55 | 19:24 | 20:21 | 21:21 | 22:21 | 23:19 |
| St Oswald Street (adj), Old Swan | 05:00 | 05:30 | 05:55 | 06:20 | 06:46 | 07:15 | 07:46 | 08:22 | 08:57 | 09:27 | 09:57 | 10:27 | 10:58 | 11:30 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:36 | 16:10 | 16:44 | 17:16 | 17:45 | 18:14 | 18:43 | 19:09 | 19:35 | 20:30 | 21:30 | 22:30 | 23:27 |
| Calgarth Road (adj), Woolfall Heath | 05:12 | 05:43 | 06:09 | 06:34 | 07:00 | 07:34 | 08:06 | 08:39 | 09:14 | 09:44 | 10:14 | 10:44 | 11:15 | 11:47 | 12:18 | 12:48 | 13:18 | 13:48 | 14:19 | 14:49 | 15:19 | 15:55 | 16:29 | 17:04 | 17:35 | 18:04 | 18:33 | 19:00 | 19:23 | 19:49 | 20:44 | 21:44 | 22:44 | 23:38 |
| Huyton Bus Station (Stand 2), Huyton | 05:24 | 05:55 | 06:22 | 06:47 | 07:13 | 07:50 | 08:22 | 08:55 | 09:28 | 09:58 | 10:28 | 10:58 | 11:29 | 12:01 | 12:32 | 13:02 | 13:32 | 14:02 | 14:33 | 15:04 | 15:34 | 16:10 | 16:44 | 17:19 | 17:49 | 18:17 | 18:46 | 19:13 | 19:34 | 20:00 | 20:55 | 21:55 | 22:55 | 23:47 |
| Pex Hill, Upton Rocks | 05:38 | 06:09 | 06:38 | 07:03 | 07:31 | 08:10 | 08:44 | 09:13 | 09:46 | 10:16 | 10:46 | 11:16 | 11:47 | 12:20 | 12:51 | 13:21 | 13:51 | 14:21 | 14:52 | 15:23 | 15:53 | 16:29 | 17:03 | 17:36 | 18:04 | 18:32 | 19:00 | 19:27 | - | 20:14 | 21:09 | 22:09 | 23:09 | - |
| Bank Gardens (opp), Doe Green | 05:47 | 06:18 | 06:47 | 07:12 | 07:43 | 08:23 | 08:54 | 09:23 | 09:56 | 10:26 | 10:56 | 11:26 | 11:57 | 12:30 | 13:01 | 13:31 | 14:01 | 14:31 | 15:02 | 15:34 | 16:04 | 16:40 | 17:14 | 17:46 | 18:14 | 18:42 | 19:10 | 19:37 | - | 20:24 | 21:19 | 22:19 | 23:19 | - |
| Bus Interchange (Stand J), Warrington | 05:58 | 06:29 | 06:59 | 07:26 | 07:59 | 08:40 | 09:08 | 09:37 | 10:10 | 10:40 | 11:10 | 11:40 | 12:11 | 12:44 | 13:15 | 13:45 | 14:15 | 14:45 | 15:18 | 15:50 | 16:20 | 16:53 | 17:27 | 17:59 | 18:27 | 18:53 | 19:21 | 19:48 | - | 20:35 | 21:30 | 22:30 | 23:30 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.