Skip to content

Viewing the timetable for service 166

Belle Vale and Halewood Circular
  • Diversion Services 79 166 & 188 Baileys Lane Halewood

    15th Apr 2026 onwards

    Due to a move in the position of the roadworks on Baileys Lane, Halewood, services 79, 166 & 188 will divert via Hollies Rd & Wood Rd in both directions, omitting a section of Leathers Lane, Baileys Lane & Church Rd. Delays are possible, please allow extra time for your journey

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 166Service 166Service 166Service 166Service 166Service 166Service 166Service 166Service 166Service 166Service 166Service 166Service 166Service 166Service 166Service 166
Belle Vale Bus Station (Stop B), Belle Vale 07:10 08:17 09:25 10:25 11:27 12:27 13:30 14:30 15:40 16:55 18:05 19:10 20:15 21:15 22:15 23:10
Garden Lodge Grove (NE-bound), Netherley 07:14 08:22 09:28 10:28 11:31 12:31 13:34 14:34 15:45 17:00
Naylorsfield Drive (opp), Belle Vale 18:11 19:16 20:20 21:20 22:20 23:15
Winster Drive (nr), Woodlands 07:19 08:28 09:33 10:32 11:35 12:35 13:39 14:39 15:50 17:10 18:13 19:21 20:25 21:25 22:25 23:20
Harrier Drive (adj), Halewood 07:24 08:34 09:38 10:36 11:39 12:39 13:43 14:44 15:55 17:15 18:18 19:26 20:30 21:30 22:29 23:24
Leathers Lane (Stop A), Halewood 07:31 08:41 09:45 10:42 11:45 12:45 13:50 14:51 16:02 17:22 18:27 19:35 20:36 21:36 22:35 23:30
Hunts Cross Station (Stop D), Hunts Cross 07:37 08:48 09:50 10:47 11:50 12:50 13:55 14:56 16:08 17:28 18:32 19:40 20:42 21:42 22:41 23:36
New Mersey Shopping Park (opp), Speke 07:45 08:58 10:00 10:58 11:59 13:00 14:03 15:04 16:19 17:36 18:42 19:47 20:51 21:49 22:47 23:42
Liverpool South Parkway (Stand 2), Garston 07:54 09:05 10:07 11:05 12:07 13:07 14:11 15:12 16:28 17:44 18:49 19:53 20:58 21:55 22:52 23:47
Church Road South (adj), Woolton 08:06 09:15 10:17 11:16 12:18 13:18 14:21 15:26 16:41 17:55 19:00 20:03 21:07 22:04 23:00 23:55
Belle Vale Bus Station (Stop B), Belle Vale 08:14 09:21 10:23 11:23 12:25 13:25 14:28 15:36 16:49 18:03 19:08 20:09 21:13 22:10 23:06 00:01

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.