Viewing the timetable for service 699
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 699 - Queens Drive, Mossley Hill
13th Apr 2026 - 15th May 2026
From Monday 13th April 2026 until Friday 15th May 2026, Queens Drive (Mossley Hill) will be closed from North Mossley Hill Drive to Aigburth Vale to facilitate junction improvement and resurfacing works.
Service 699
• From Liverpool University/Liverpool as normal to Smithdown Road, then continue along Smithdown Road, left onto Smithdown Place and terminate the service the bus stop in the bus turn-round facility.
Omits Greenbank Road and North Mossley Hill Road.
• From Penny Lane bus turn-round facility left onto Smithdown Place, right onto Smithdown Road, then resume normal route to Liverpool University/Liverpool.
Omits North Mossley Hill Road and Greenbank Road.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | Service 699 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenbank Lane (adj), Mossley Hill | 08:00 | 08:15 | 08:24 | 08:24 | 08:29 | 08:29 | 08:39 | 08:59 | 09:09 | 09:14 | 09:19 | 09:29 | 09:34 | 09:39 | 09:50 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:14 | 15:29 | 15:39 | 15:49 | 16:01 | 16:09 | 16:22 | 16:29 | 16:39 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:09 | 21:34 | 22:19 | 22:19 | 23:04 | 23:04 |
| Brownlow Hill (opp), Liverpool | 08:20 | 08:35 | 08:44 | 08:44 | 08:52 | 08:52 | 09:02 | 09:20 | 09:30 | 09:35 | 09:40 | 09:49 | 09:54 | 09:57 | 10:08 | 10:17 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:31 | 12:46 | 13:12 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:21 | 15:36 | 15:41 | 15:57 | 16:07 | 16:13 | 16:25 | 16:34 | 16:47 | 16:54 | 17:06 | 17:13 | 17:33 | 17:50 | 18:08 | 18:28 | 18:48 | 19:08 | 19:38 | 20:06 | 20:36 | 21:04 | 21:24 | 21:49 | 22:34 | 22:34 | 23:18 | 23:18 |
| Great Charlotte Street (Stop GD), Liverpool | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:55 | 19:15 | 19:44 | 20:12 | 20:42 | 21:10 | 21:30 | 21:55 | 22:40 | 22:40 | 23:24 | 23:24 |
| Brownlow Hill (opp), Liverpool | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:01 | 19:21 | 19:50 | 20:17 | 20:47 | 21:15 | 21:35 | 22:00 | 22:44 | 22:44 | 23:28 | 23:28 |
| Streatham Avenue (adj), Mossley Hill | - | - | - | - | - | - | - | - | 09:46 | - | 09:56 | 10:06 | - | 10:10 | 10:21 | 10:30 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:54 | 12:04 | 12:14 | 12:25 | 12:35 | 12:46 | 13:02 | 13:28 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:51 | 15:06 | 15:21 | 15:40 | 15:55 | 16:00 | 16:16 | 16:25 | 16:31 | 16:43 | 16:52 | 17:05 | 17:12 | 17:23 | 17:29 | 17:49 | 18:06 | 18:24 | 18:44 | 19:16 | 19:36 | 20:05 | 20:32 | 21:02 | 21:29 | 21:48 | 22:12 | 22:54 | 22:54 | 23:38 | 23:38 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.