Viewing the timetable for service 80A, 80
Liverpool John Lennon Airport and Speke to Liverpool
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80A | Service 80A | Service 80A | Service 80A | Service 80A | Service 80A | Service 80A | Service 80A | Service 80A | Service 80A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool ONE Bus Station (Stand 8), Liverpool | 06:30 | 06:50 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:08 | 09:25 | 09:43 | 10:00 | 10:18 | 10:35 | 10:52 | 11:10 | 11:27 | 11:45 | 12:02 | 12:20 | 12:37 | 12:55 | 13:12 | 13:30 | 13:51 | 14:09 | 14:27 | 14:44 | 15:02 | 15:21 | 15:41 | 16:05 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:25 | 18:43 | 19:02 | 19:18 | 19:35 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 |
| Rosebery Street (adj), Toxteth | 06:40 | 07:00 | 07:20 | 07:40 | 08:03 | 08:23 | 08:41 | 09:01 | 09:19 | 09:36 | 09:54 | 10:11 | 10:29 | 10:46 | 11:03 | 11:22 | 11:39 | 11:57 | 12:14 | 12:32 | 12:49 | 13:07 | 13:24 | 13:42 | 14:03 | 14:22 | 14:40 | 14:57 | 15:16 | 15:35 | 15:56 | 16:20 | 16:43 | 17:03 | 17:23 | 17:43 | 18:02 | 18:21 | 18:38 | 18:55 | 19:14 | 19:30 | 19:47 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:39 | 23:08 | 23:38 | 00:08 |
| Plattsville Road (adj), Mossley Hill | 06:52 | 07:12 | 07:32 | 07:54 | 08:21 | 08:39 | 08:55 | 09:12 | 09:30 | 09:47 | 10:05 | 10:22 | 10:40 | 10:57 | 11:14 | 11:33 | 11:53 | 12:11 | 12:28 | 12:46 | 13:03 | 13:21 | 13:38 | 13:56 | 14:17 | 14:36 | 14:54 | 15:16 | 15:35 | 15:55 | 16:13 | 16:36 | 16:59 | 17:19 | 17:38 | 17:56 | 18:15 | 18:34 | 18:51 | 19:07 | 19:26 | 19:42 | 19:57 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:49 | 23:18 | 23:48 | 00:18 |
| Liverpool South Parkway (Stand 4), Garston | - | 07:26 | - | 08:14 | - | 08:53 | - | 09:26 | - | 10:01 | - | 10:36 | - | 11:11 | - | 11:47 | - | 12:25 | - | 13:00 | - | 13:37 | - | 14:12 | - | 14:52 | - | 15:34 | - | 16:12 | - | 16:51 | - | 17:34 | - | 18:11 | - | 18:47 | - | 19:21 | - | 19:56 | 20:10 | 20:33 | 21:03 | 21:32 | 22:02 | 22:32 | 23:01 | 23:30 | 00:00 | 00:30 |
| Liverpool South Parkway (Stand 5), Garston | 07:06 | - | 07:46 | - | 08:36 | - | 09:09 | - | 09:44 | - | 10:19 | - | 10:54 | - | 11:27 | - | 12:07 | - | 12:42 | - | 13:17 | - | 13:52 | - | 14:33 | - | 15:10 | - | 15:54 | - | 16:30 | - | 17:14 | - | 17:53 | - | 18:30 | - | 19:06 | - | 19:40 | - | - | - | - | - | - | - | - | - | - | - |
| Liverpool John Lennon Airport (Stop 1), Speke | - | 07:42 | - | 08:31 | - | 09:11 | - | 09:41 | - | 10:16 | - | 10:51 | - | 11:26 | - | 12:02 | - | 12:40 | - | 13:15 | - | 13:53 | - | 14:28 | - | 15:08 | - | 15:52 | - | 16:29 | - | 17:06 | - | 17:49 | - | 18:26 | - | 19:02 | - | 19:36 | - | 20:11 | 20:25 | 20:47 | 21:17 | 21:46 | 22:16 | 22:46 | 23:13 | 23:42 | 00:12 | 00:42 |
| Tarbock Road (adj), Speke | 07:23 | - | 08:04 | - | 08:54 | - | 09:27 | - | 10:02 | - | 10:37 | - | 11:12 | - | 11:45 | - | 12:26 | - | 13:01 | - | 13:36 | - | 14:11 | - | 14:52 | - | 15:29 | - | 16:16 | - | 16:53 | - | 17:34 | - | 18:12 | - | 18:48 | - | 19:24 | - | 19:54 | - | - | - | - | - | - | - | - | - | - | - |
| Morrisons (Stand 3), Speke | 07:29 | - | 08:11 | - | 09:01 | - | 09:34 | - | 10:09 | - | 10:44 | - | 11:19 | - | 11:52 | - | 12:33 | - | 13:08 | - | 13:43 | - | 14:18 | - | 14:59 | - | 15:37 | - | 16:24 | - | 17:01 | - | 17:42 | - | 18:20 | - | 18:56 | - | 19:31 | - | 20:01 | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.